Run Wild 2009 - 10K

                           RUN WILD 2009 - 10K RUN
                   Potawatomi State Park, Sturgeon Bay, WI
                               October 3, 2009

  P L A C E
 ALL SEX DIV DIVISN AGE   TIME  PACE   NO. NAME               FROM
 --- --- --- ------ -- ------- ----- ----- ------------------ ------------------
   1   1   1 M40-49 41   37:09  5:59     1 BEATTY JOHN        IL SHERIDAN        
   2   2   2 M40-49 45   37:57  6:07   468 PACKMAN DAN        OR BEND            
   3   3   1 M50-59 53   41:12  6:38   417 JOHANSKI DANIEL    WI GREEN BAY       
   4   4   1 M30-39 34   41:47  6:44   218 DROSS MATTHEW      WI SHEBOYGAN       
   5   5   2 M30-39 30   41:48  6:44    33 SCHROEDER DAVID    WI DEPERE          
   6   6   3 M30-39 38   42:11  6:48   408 LOHREY WILLIAM     WI FORESTVILLE     
   7   7   4 M30-39 30   42:30  6:51   405 ANDERSON NICK      WI STURGEON BAY    
   8   8   3 M40-49 45   42:41  6:53   214 BUFFINGTON MACK    WI HOWARDS GROVE   
   9   1   1 F30-39 37   42:48  6:54     2 TUTTLE HEATHER     WI GREEN BAY       
  10   9   4 M40-49 40   43:12  6:58    61 LOSS WILLIAM       WI BEAVER DAM      
  11  10   5 M40-49 40   43:17  6:58   361 ROBERTSON PAUL     WI GREEN BAY       
  12  11   2 M50-59 53   43:23  6:59   299 REEDY CHRIS        WI MUSCODA         
  13  12   1 M20-29 26   43:25  7:00   442 DEJARDIN MATT      WI LUXEMBURG       
  14  13   5 M30-39 30   43:45  7:03   371 LUDERS MATT        WI STURGEON BAY    
  15  14   6 M40-49 41   44:13  7:07   281 LEWANDOWSKI PAUL   WI WAUSAUKEE       
  16  15   7 M40-49 46   44:15  7:08    48 CARPENTER SEARS    WI STURGEON BAY    
  17  16   3 M50-59 51   44:21  7:09   394 GINNOW ROBERT      WI GREEN BAY       
  18  17   2 M20-29 24   44:54  7:14   350 GILBERT CHRISTOPHE WI MILWAUKEE       
  19   2   1 F20-29 21   45:05  7:16   232 GAST JACKIE        WI STURGEON BAY    
  20                44   45:18  7:18   471 ROLLIN KRIS        WI GREEN BAY       
  21  18   4 M50-59 54   45:24  7:19    65 HYLAND TOM         WI GREEN BAY       
  22  19   3 M20-29 28   45:58  7:24   112 SPOO SCOTT         WI DEER PARK       
  23  20   6 M30-39 38   46:10  7:26   453 FREIBOTH JASON     WI WHITE LAKE      
  24  21   4 M20-29 23   46:16  7:27     4 DOBBERSTEIN BENJAM WI NEW LONDON      
  25   3   2 F20-29 26   46:29  7:29   182 GWIDT CASSANDRA    WI PULASKI         
  26  22   5 M50-59 55   46:54  7:33   443 HEIN STEVEN        WI GREEN BAY       
  27  23   8 M40-49 48   47:16  7:37   102 RINGELSTETTER MICH WI DEPERE          
  28  24   9 M40-49 47   47:24  7:38   295 FORES KEVIN        WI OMRO            
  29   4   1 F50-59 59   47:50  7:42    18 THOMAS KITTY       WI HOBART          
  30  25  10 M40-49 44   47:58  7:44    87 FRIEVALT BOB       WI GREEN BAY       
  31  26  11 M40-49 46   48:08  7:45   391 VOLENBERG DEAN     WI STURGEON BAY    
  32  27   6 M50-59 52   48:28  7:48    91 HUZZEY KENT        WI GREEN BAY       
  33  28   5 M20-29 24   48:32  7:49   260 BLAHA ADAM         WI TWO RIVERS      
  34  29  12 M40-49 49   48:41  7:51    75 MCKONE PATRICK     WI OSHKOSH         
  35  30   7 M30-39 32   48:51  7:52   349 BOTT JAMES         WI DEPERE          
  36  31   7 M50-59 53   48:52  7:52   255 BLAHA VICTOR       WI TWO RIVERS      
  37  32   8 M30-39 33   49:20  7:57   342 DETTLOFF PATRICK   WI SHEBOYGAN       
  38  33   8 M50-59 51   49:49  8:01   459 BARLAS BILL        WI STURGEON BAY    
  39   5   3 F20-29 24   49:54  8:02   217 BUFFINGTON ELIZABE MO JACKSON         
  40  34   6 M20-29 23   49:55  8:02   216 BUFFINGTON PATRICK MO JACKSON         
  41  35   7 M20-29 20   49:58  8:03   414 LALONE DOUGLAS     WI STURGEON BAY    
  42   6   2 F30-39 32   50:06  8:04   250 MOSER BRITTANY     WI OSHKOSH         
  43  36   9 M30-39 39   50:07  8:04   249 RUTZ MICK          WI OSHKOSH         
  44   7   2 F50-59 54   50:25  8:07   229 GARDNER JOANNE     WI GREEN BAY       
  45   8   4 F20-29 29   50:38  8:09   235 LANDERS VICKI      WI SOBIESKI        
  46  37  10 M30-39 30   50:38  8:09   234 LANDERS DAVE       WI SOBIESKI        
  47  38   9 M50-59 55   51:20  8:16   357 SITZMAN JAN        WI GREEN BAY       
  48  39   1 M60-69 61   51:29  8:17   333 JIROVETZ WAYNE     WI GREEN BAY       
  49  40  13 M40-49 47   51:32  8:18   220 MARQUARDT SCOTT    WI OCONOMOWOC      
  50  41  10 M50-59 50   51:51  8:21   466 BERTLER DAVE                          
  51   9   1 F40-49 47   51:54  8:21   103 RINGELSTETTER TARI WI DEPERE          
  52  10   3 F30-39 31   51:54  8:22    31 BOELCKE DELANE     IL PALOS HILLS     
  53  42  14 M40-49 43   51:59  8:22   437 MCIVRERY KEN       WI STURGEON BAY    
  54  43  11 M50-59 50   52:05  8:23   315 KICKBUSCH MICHAEL  WI KEWAUNEE        
  55  44  11 M30-39 36   52:06  8:24   107 OLSON PHIL         WI APPLETON        
  56  45  12 M30-39 39   52:26  8:27   431 KILLIAN TONY       WI GREEN BAY       
  57  11   2 F40-49 46   52:27  8:27   215 BUFFINGTON DEB     WI HOWARDS GROVE   
  58  46  12 M50-59 55   52:34  8:28   170 HILBERT JACK       WI STURGEON BAY    
  59  12   5 F20-29 28   52:38  8:29   254 DEFNET SHANA       WI GREEN BAY       
  60  13   6 F20-29 22   52:39  8:29   160 LEIST MICHELLE     WI STURGEON BAY    
  61  47   2 M60-69 62   52:44  8:30   430 KILLIAN MIKE       WI GREEN BAY       
  62  14   1 F60-69 64   52:46  8:30   377 STOCK IRENE        WI GREEN BAY       
  63  15   4 F30-39 32   53:19  8:35   323 GUNNLAUGSSON KRIST WI WASHINGTON ISLA 
  64  16   5 F30-39 36   53:19  8:35   452 STUKEL MICHELLE    IL CHICAGO         
  65  48  15 M40-49 45   53:24  8:36   444 HEIN JIM           WI GREEN BAY       
  66  49  13 M50-59 58   53:32  8:37   246 NAIDL DENNIS       WI GREEN BAY       
  67  17   6 F30-39 30   53:34  8:38   263 ZIPPERER DANIELLE  WI WRIGHTSTOWN     
  68  18   3 F50-59 54   53:37  8:38   293 WONDRA CLAUDIA     MN MINNEAPOLIS     
  69  50   8 M20-29 22   53:41  8:39   210 ROWLAND HARMON     WI STURGEON BAY    
  70  51   9 M20-29 26   53:44  8:39    60 SOHNS LUKE         WI GREEN BAY       
  71  52  16 M40-49 46   53:53  8:41   438 SERVAIS JEFF       WI NEW BERLIN      
  72  53  17 M40-49 49   53:59  8:42   375 LAVIOLETTE ROBERT  WI STURGEON BAY    
  73  54  14 M50-59 59   54:01  8:42   212 HARTUNG BILL       WI GREEN BAY       
  74  55   3 M60-69 60   54:05  8:43   446 KINTOPF ALAN       WI STURGEON BAY    
  75  19   3 F40-49 42   54:10  8:43    85 ROSE-FRIEVALT RENE WI GREEN BAY       
  76  20   7 F20-29 29   54:26  8:46    34 SCHROEDER JESSICA  WI DEPERE          
  77  56  15 M50-59 57   54:56  8:51    92 PETERSON MARK      WI GREEN BAY       
  78  57   1 M00-14 13   55:18  8:54    67 SCHROEDL O'SHEA    WI FORESTVILLE     
  79  21   7 F30-39 34   55:29  8:56    50 NEUMAN MEGAN       OR PORTLAND        
  80  58  13 M30-39 31   55:51  9:00   136 GURGEL BRYAN       WI GREEN BAY       
  81  59  16 M50-59 53   56:06  9:02   115 AUCHTER JOE        WI MANITOWOC       
  82  60   2 M00-14 10   56:19  9:04   347 SCHMITZ MAX        WI DENMARK         
  83  22   4 F40-49 43   56:20  9:04   311 PETERSON LAURA     WI STURGEON BAY    
  84  23   4 F50-59 52   56:41  9:08   113 LE CLOUX MARIA     WI STURGEON BAY    
  85  61  10 M20-29 24   56:44  9:08   114 AUCHTER NEAL       WI MANITOWOC       
  86  24   8 F20-29 26   56:45  9:08   137 SWENTY TAMMIE      WI PLOVER          
  87  25   5 F40-49 46   56:46  9:09    58 ENIGL BARB         WI STURGEON BAY    
  88  26   9 F20-29 29   57:03  9:11    99 BROWN KARA         WI GREEN BAY       
  89  62   4 M60-69 66   57:05  9:12    86 SPITZ MICHAEL      WI BAILEYS HARBOR  
  90  27   5 F50-59 54   57:06  9:12    93 PETERSON MARY      WI GREEN BAY       
  91  28   8 F30-39 35   57:22  9:14   326 HABERLI CHRISTINA  WI STURGEON BAY    
  92  29  10 F20-29 21   57:23  9:15   373 HUTCHINSON KATIE   WI LIME RIDGE      
  93  63  11 M20-29 20   58:32  9:26   424 LEE DAVID          AZ PHOENIX         
  94  30   6 F40-49 43   58:41  9:27   270 JUNK SUE           WI WHITELAW        
  95  31   7 F40-49 47   58:45  9:28   351 VANNOIE BERNIE     WI DEPERE          
  96  64  17 M50-59 57   58:59  9:30   244 ERB TOM            WI CECIL           
  97  65  18 M50-59 51   59:09  9:32   104 AMBROSIUS GARY     WI DEPERE          
  98  32   6 F50-59 51   59:15  9:32   401 NICKEL CARRIE      WI WATERFORD       
  99  33   8 F40-49 41   59:19  9:33   399 PATTERSON SUE      WI DE PERE         
 100  34  11 F20-29 28   59:38  9:36   164 KLASEN-LISI KARI   WI WAUWATOSA       
 101  66   5 M60-69 66   59:47  9:38   105 WANEK ALAN         WI GREEN BAY       
 102  67  19 M50-59 55   59:57  9:39   135 SCHLAPINSKI GARY   WI FRANKLIN        
 103  35   7 F50-59 58 1:00:06  9:41   407 NEUMAN BRENDA      WI STURGEON BAY    
 104  68  20 M50-59 56 1:00:20  9:43   156 BACHMANN MICHAEL   WI DENMARK         
 105  69  18 M40-49 43 1:00:25  9:44   271 JUNK TONY          WI WHITELAW        
 106  36  12 F20-29 24 1:00:27  9:44   111 TAUFERNER MANDI    WI TIGERTON        
 107  37   9 F30-39 32 1:00:38  9:46    27 BRUENNING KIMBERLY WI GREENFIELD      
 108  38  13 F20-29 26 1:01:12  9:51   243 VANDENHEUVEL HANNA WI LENA            
 109  39  10 F30-39 38 1:01:53  9:58   280 LALKO JOELLYN      WI GREEN BAY       
 110  40   2 F60-69 65 1:02:29 10:04   268 TUTTLE BARBARA     WI GREEN BAY       
 111  41   9 F40-49 41 1:02:43 10:06   422 MCINTYRE DEBRA                        
 112  42  10 F40-49 47 1:02:54 10:08    21 EISNER KELLY       WI MANITOWOC       
 113  43  11 F40-49 40 1:03:28 10:13   310 JUNION ELIZABETH   WI STURGEON BAY    
 114  44  11 F30-39 31 1:03:36 10:15   358 ELFE DAWN          WI GREEN BAY       
 115  70  14 M30-39 37 1:03:38 10:15   359 MOON JOSEPH        WI DEPERE          
 116  45  14 F20-29 28 1:03:39 10:15   370 RIPP MELISSA       WI EGG HARBOR      
 117  46  12 F30-39 35 1:03:47 10:16    63 CORNETTE JULIE     WI GREEN BAY       
 118  71   6 M60-69 62 1:03:55 10:18   277 ZINIEL MICHAEL     WI STURGEON BAY    
 119  72  21 M50-59 51 1:04:08 10:20    71 BADER SCOTT        WI STURGEON BAY    
 120  47  13 F30-39 31 1:04:43 10:25    13 SWANSON DEBORAH    IL PALOS HEIGHTS   
 121  48   8 F50-59 51 1:05:10 10:30   300 REEDY SUSAN        WI MUSCODA         
 122  49  12 F40-49 44 1:05:15 10:30   334 HUSSONG JOLENE     WI GREEN BAY       
 123  73   1 M70-99 76 1:05:23 10:32   148 JANKOVICH WILLIAM  WI RACINE          
 124  74  19 M40-49 44 1:05:35 10:34    30 RENSTROM JAY       IL ANTIOCH         
 125  50   9 F50-59 58 1:05:41 10:35   303 MOELLENBERNDT CARO WI STURGEON BAY    
 126  75  22 M50-59 58 1:05:42 10:35   288 MOELLENBERNDT ROBE WI STURGEON BAY    
 127  51  13 F40-49 47 1:06:37 10:44   131 ADAMS KATHY        WI MARINETTE       
 128  52  10 F50-59 51 1:07:05 10:48    32 ROZOFF MARGARET    WI TWO RIVERS      
 129  53  14 F30-39 38 1:07:21 10:51    72 BADER HEIDI        WI STURGEON BAY    
 130  54   1 F15-19 17 1:07:48 10:55    97 HUSS CAREY         CA HUNTINGTON BEAC 
 131  55  15 F30-39 39 1:08:15 10:59   418 ELIASON AMY        WI GREEN BAY       
 132  56  15 F20-29 22 1:08:44 11:04   175 GILLETTE SAMANTHA  WI EAGLE           
 133  57  14 F40-49 44 1:08:45 11:04   174 GILLETTE KATHY     WI EAGLE           
 134  58   3 F60-69 67 1:08:46 11:04   397 HANSEN CHERYL      WI STURGEON BAY    
 135  59  16 F30-39 30 1:08:49 11:05    62 GEHRING MELISSA    WI BEAVER DAM      
 136  60  15 F40-49 43 1:08:56 11:06    42 WANISH LISA        WI GREEN BAY       
 137  61  16 F40-49 44 1:09:40 11:13    44 SYRING DEBBIE      MN ROCHESTER       
 138  76  23 M50-59 51 1:09:49 11:15   197 KLASEN JOHN        WI DEPERE          
 139  62  17 F30-39 38 1:10:04 11:17   203 DAHLKE MICHELLE    WI GREEN BAY       
 140  63  16 F20-29 28 1:12:51 11:44    20 MAZUR JEN          WI MANITOWOC       
 141  77   7 M60-69 67 1:14:34 12:00   410 CLOWERS DAVID      WI EGG HARBOR      
 142  78  24 M50-59 52 1:19:50 12:51   474 RAZMINAS VYTO      WI STURGEON BAY    
 143  79   2 M70-99 76 1:24:17 13:34   196 HESSIL JOHN        WI MILWAUKEE       
  10/03/2009  4:13PM