Run Wild 2009 - 3 Mile

                         RUN WILD 2009 - 3 MILE RUN
                   Potawatomi State Park, Sturgeon Bay, WI
                               October 3, 2009

  P L A C E
 ALL SEX DIV DIVISN AGE   TIME  PACE   NO. NAME               FROM
 --- --- --- ------ -- ------- ----- ----- ------------------ ------------------
   1   1   1 M30-39 36   15:37  5:13   343 JANSKY SCOTT       WI TWO RIVERS      
   2   2   1 M50-59 51   18:43  6:15   412 BINS BOB           WI NEW FRANKEN     
   3   3   1 M15-19 19   18:56  6:19   398 DOCKENDORFF TONY   WI GREEN BAY       
   4   4   1 M40-49 42   19:35  6:32   392 KESSLER TONY       WI KIMBERLY        
   5   5   1 M20-29 22   19:45  6:35   426 KROLL ANDY         WI EGG HARBOR      
   6   6   2 M40-49 45   19:49  6:37   273 SAMUELS DAVID      WI STURGEON BAY    
   7   7   2 M50-59 54   20:35  6:52   150 MULINIX TOM        WI STURGEON BAY    
   8   8                 20:59  7:00   472 GORSKI PAUL        WI STURGEON BAY    
   9   1   1 F50-59 53   21:02  7:01     3 KASTENSON PAULA    WI STURGEON BAY    
  10   2   1 F30-39 36   21:13  7:05   191 BERGLUND JANN      WI NEW LONDON      
  11   9   1 M60-69 62   21:15  7:05   205 VAN DE KREEKE DICK WI SHEBOYGAN       
  12   3   1 F20-29 26   21:31  7:11   434 BLAHA STEPHANIE    WI TWO RIVERS      
  13  10   3 M50-59 55   21:51  7:17   372 HUCEK JAN          WI STURGEON BAY    
  14  11   2 M15-19 19   21:58  7:20   317 GORSKI CORY        WI WHITEWATER      
  15  12   2 M20-29 28   22:22  7:28   368 GILSON JOHN        WI BRUSSELS        
  16  13   2 M60-69 67   22:29  7:30   381 JANSKY DOUG        WI TWO RIVERS      
  17   4   2 F20-29 21   22:32  7:31   127 KOLSTAD KELLY      WI KIMBERLY        
  18  14   2 M30-39 39   22:39  7:33   420 GNIOT QUENTIN      WI GREEN BAY       
  19  15   3 M30-39 37   22:43  7:35    36 LUER AARON         WI MANITOWOC       
  20  16   4 M50-59 50   22:44  7:35   454 BENTZ DAVID        WI SOBIESKI        
  21   5   1 F40-49 48   22:51  7:37    74 WILSON JOLENE      WI STURGEON BAY    
  22  17   4 M30-39 35   22:53  7:38   278 SHORTREED BRAD     WI STURGEON BAY    
  23   6   2 F50-59 50   23:04  7:42   151 MULINIX CAROL      WI STURGEON BAY    
  24  18   5 M50-59 51   23:28  7:50    70 MACLEAN JOHN       WI STURGEON BAY    
  25  19   5 M30-39 36   23:43  7:55   429 STORM ERIC         WI MANITOWOC       
  26  20   3 M20-29 29   23:48  7:56   379 MCMANUS BRETT      WI MILWAUKEE       
  27   7   3 F20-29 25   23:56  7:59    41 MOERI JACLYN       WI EPHRAIM         
  28   8   1 F00-14 13   23:58  8:00    89 LEGRAVE AUTUMN     WI CASCO (ROSIERE) 
  29  21   6 M30-39 30   23:59  8:00   118 MOERI PETE         WI MIDDLETON       
  30  22   4 M20-29 28   24:00  8:00   380 KROLL CORY         WI MILWAUKEE       
  31  23   3 M40-49 47   24:05  8:02   247 STAWICKI JIM       WI STURGEON BAY    
  32  24   5 M20-29 26   24:20  8:07   469 REGARTE WALTER     WI STURGEON BAY    
  33   9   2 F00-14 12   24:21  8:07   267 MANCHESKI JANAE    WI FORESTVILLE     
  34  10   2 F40-49 43   24:22  8:08   266 DREUTZER MARY ELLE WI STURGEON BAY    
  35  25   3 M60-69 62   24:48  8:16   385 LENSS DALE         WI LUXEMBURG       
  36  26   7 M30-39 33   24:50  8:17   178 SEIDL JEREMY       WI MANITOWOC       
  37  27   1 M00-14 11   24:52  8:18   180 SEIDL BAILEY       WI MANITOWOC       
  38  28   4 M40-49 40   24:56  8:19   344 LAURITCH MATT      WI OSHKOSH         
  39  11   3 F50-59 50   25:05  8:22   291 BAKER MARYSUE      IL WEST PEORIA     
  40  29   6 M20-29 28   25:16  8:26   321 MINER STEVE        WI APPLETON        
  41  12   2 F30-39 32   25:19  8:27   316 PURINTON KIRSTEN   WI WASHINGTON ISLA 
  42  30   6 M50-59 51   25:38  8:33   290 BAKER MARTY        IL WEST PEORIA     
  43  31   2 M00-14 10   25:52  8:38   204 BEATTY DAKOTA      IL SHERIDAN        
  44  32   8 M30-39 30   25:53  8:38   161 LENSS JONAH        WI GREEN BAY       
  45  33   4 M60-69 66   26:03  8:41   294 HANSEN NORB        WI DENMARK         
  46  13   3 F30-39 30   26:06  8:42   386 DEZWARTE SARAH     WI ELKHART LAKE    
  47  34   3 M00-14 14   26:19  8:47   100 WELTER SAM         WI SUSSEX          
  48  35   5 M40-49 46   26:24  8:48   376 DALL BRUCE                            
  49  36   7 M20-29 28   26:32  8:51   276 STUTH PAUL         WI STURGEON BAY    
  50  37   9 M30-39 39   26:35  8:52    14 RIBBENS DIRK       WI ABRAMS          
  51  14   4 F50-59 52   26:38  8:53   233 GAST LESLIE        WI STURGEON BAY    
  52  38   6 M40-49 47   26:41  8:54   425 LECLOUX GREG       WI KEWAUNEE        
  53  15   3 F40-49 45   26:46  8:56   274 MARTEL NINA        WI STURGEON BAY    
  54  16   4 F30-39 37   26:50  8:57    35 LUER RENAE         WI MANITOWOC       
  55  39   8 M20-29 26   26:52  8:58   319 WILL KYLE          WI APPLETON        
  56  17   5 F30-39 36   26:56  8:59   322 MINER JILL         WI APPLETON        
  57  18   4 F40-49 41   26:59  9:00   282 CLANCY BRIDGET     WI GREENLEAF       
  58  19   6 F30-39 35   27:01  9:01   406 KLAUBAUF LAURA     WI STURGEON BAY    
  59  20   4 F20-29 28   27:01  9:01   320 WILL TAMI          WI APPLETON        
  60  40   4 M00-14 07   27:03  9:01   236 YANDA ETHAN        WI MANITOWOC       
  61  21   7 F30-39 33   27:07  9:03   238 YANDA JEN          WI MANITOWOC       
  62  22   5 F40-49 46   27:15  9:05   307 SERVAIS KELLY      WI DEPERE          
  63  41   1 M70-99 71   27:18  9:06   116 HINGST WARREN      WI ALGOMA          
  64  23   5 F20-29 21   27:23  9:08   428 JORSTAD JENA       WI STODDARD        
  65  24   8 F30-39 34   27:26  9:09    49 CLANCY PATTY       WI GREEN BAY       
  66  42   7 M50-59 50   27:32  9:11   292 WONDRA MICHAEL     MN MINNEAPOLIS     
  67  25   9 F30-39 39   27:39  9:13   462 GIGSTEAD MARGIE    WI STURGEON BAY    
  68  43  10 M30-39 37   27:40  9:14   461 GIGSTEAD TROY      WI STURGEON BAY    
  69  26   1 F15-19 19   27:40  9:14   423 GILBERT JENNY      WI STURGEON BAY    
  70  27   3 F00-14 14   27:46  9:16    17 RIBBENS REBEKAH    WI ABRAMS          
  71  28   4 F00-14 13   27:46  9:16   122 WALLANDER EMMA     WI LUXEMBURG       
  72  29   5 F00-14 13   27:47  9:16   262 SALENTINE CASSIDY  WI LUXEMBURG       
  73  30   6 F20-29 23   27:50  9:17   352 PIERCE ASHLEY      WI GREEN BAY       
  74  44   9 M20-29 27   27:51  9:17   353 PIERCE BRENT       WI GREEN BAY       
  75  31   7 F20-29 20   27:53  9:18   147 SEPULVEDA KATHERIN WI GREEN BAY       
  76  32  10 F30-39 33   27:55  9:19   409 BRILLA KARI        WI STURGEON BAY    
  77  33   8 F20-29 24   27:57  9:19   413 BINS TRACY         WI NEW FRANKEN     
  78  34   6 F40-49 41   28:07  9:23   346 SCHMITZ MICHELLE   WI DENMARK         
  79  35   9 F20-29 28   28:08  9:23    73 WILSON BRANDI      WI MILWAUKEE       
  80  36  11 F30-39 37   28:15  9:25   219 DROSS LISA         WI SHEBOYGAN       
  81  37  12 F30-39 32   28:32  9:31   441 RICHARD JAIME      WI GREEN BAY       
  82  38  10 F20-29 25   28:50  9:37   331 JIROVETZ NORA      WI GREEN BAY       
  83  45   2 M70-99 75   28:53  9:38   110 ROSENTHAL GILBERT  MD ARNOLD          
  84  39  11 F20-29 28   29:05  9:42   162 LENSS NIKKI        WI GREEN BAY       
  85  46   5 M00-14 10   29:11  9:44   224 OLSON MICK         WI PESHTIGO        
  86  40   5 F50-59 58   29:29  9:50   384 LENSS ROSE         WI LUXEMBURG       
  87  41   6 F50-59 50   29:30  9:50   155 BACHMANN JEAN      WI DENMARK         
  88  47   8 M50-59 54   29:33  9:51   463 WINTER JOHN        WI FOND DU LAC     
  89  42  12 F20-29 29   29:41  9:54   312 GLESNER KATE       WI STURGEON BAY    
  90  43  13 F30-39 35   29:42  9:54   144 PETERSON GWEN      WI STURGEON BAY    
  91  44  14 F30-39 37   29:47  9:56   154 GATES KELLY        WI MANITOWOC       
  92  48   9 M50-59 53   29:59 10:00   400 NICKEL JAMES       WI WATERFORD       
  93  49   5 M60-69 62   30:04 10:02   106 LINDEMAN ROY       WI GREEN BAY       
  94  50  10 M50-59 58   30:18 10:06   200 SERVAIS MIKE       WI GREEN BAY       
  95  45  13 F20-29 28   30:21 10:07   369 MILLER KATIE       WI BRUSSELS        
  96  46   6 F00-14 07   30:25 10:09   221 OLSON LILY         WI PESHTIGO        
  97  51   6 M60-69 64   30:26 10:09    83 PINGRY JAMES       WI OSHKOSH         
  98  47   7 F40-49 45   30:28 10:10   473 SELLECK KRISTEN    WI APPLETON        
  99  48   8 F40-49 44   30:29 10:10   222 DOYLE-OLSON BRIDGE WI PESHTIGO        
 100  49   9 F40-49 40   30:30 10:10   332 RIGDEN MITZI       WI MILWAUKEE       
 101  50   7 F50-59 52   30:30 10:10   126 DAVIS JULIE        WI STURGEON BAY    
 102  52   7 M40-49 42   30:31 10:11   335 WISE MITCHELL      WI STURGEON BAY    
 103  53   8 M40-49 42   30:32 10:11   223 OLSON JON          WI PESHTIGO        
 104  54  11 M50-59 51   30:33 10:11    68 SCHROEDL JOE       WI FORESTVILLE     
 105  51  10 F40-49 41   30:38 10:13   390 MURPHY BETH        IL ST CHARLES      
 106  55  12 M50-59 52   30:44 10:15   476 AHLSWEDE LEE       WI BRUSSELS        
 107  52   8 F50-59 53   30:45 10:15   477 FOSS CONNIE        WI KEWAUNEE        
 108  53   7 F00-14 10   30:51 10:17   181 SEIDL BRYN         WI MANITOWOC       
 109  54  15 F30-39 35   30:52 10:18   179 SEIDL RACHEL       WI MANITOWOC       
 110  55  16 F30-39 35   30:56 10:19   275 NEUVILLE SARAH     WI FORESTVILLE     
 111  56  11 F40-49 48   30:56 10:19   231 WAUTERS DEBBIE     WI STURGEON BAY    
 112  57  14 F20-29 24   30:57 10:19   330 BEIMEL BETH        WI STURGEON BAY    
 113  56   7 M60-69 66   30:59 10:20    77 TLACHAC MARTY      WI CHIPPEWA FALLS  
 114  58  17 F30-39 31   31:00 10:20   439 BASEMAN HOLLY      WI GREEN BAY       
 115  57  10 M20-29 29   31:02 10:21   440 BASEMAN RYAN       WI GREEN BAY       
 116  59  12 F40-49 47   31:33 10:31    88 LEGRAVE ANN        WI CASCO (ROSIERE) 
 117  60   1 F60-69 65   31:41 10:34    84 WEHAUSEN ELAINE    WI ALGOMA          
 118  58   6 M00-14 12   31:50 10:37   365 JACOBS DAN         WI FISH CREEK      
 119  61  13 F40-49 46   31:51 10:37   364 JACOBS AMY         WI FISH CREEK      
 120  62   2 F15-19 17   31:56 10:39   145 KASTENSON LEIGH    WI STURGEON BAY    
 121  63  18 F30-39 30   32:04 10:42   383 ZABOR CAROLYN      WI DE PERE         
 122  64   9 F50-59 52   32:14 10:45    40 BACON HOLLY        WI AMHERST         
 123  65  15 F20-29 28   32:21 10:47   360 PENNINGTON SAMANTH WI BELOIT          
 124  66  16 F20-29 25   32:24 10:48   289 DELCHAMBRE AMY     WI GREEN BAY       
 125  67  10 F50-59 55   32:27 10:49   245 MACSWAIN BONNIE    WI ABRAMS          
 126  59   3 M70-99 70   32:37 10:53    66 BOURNOVILLE LEE    WI STURGEON BAY    
 127  68  14 F40-49 46   32:39 10:53   201 KERR MICHELLE      WI GREEN BAY       
 128  60  13 M50-59 56   32:57 10:59    79 ERB BRUCE          WI GILLETT         
 129  69  19 F30-39 33   33:18 11:06   184 JUDKINS BREE       WI LITTLE SUAMICO  
 130  70  15 F40-49 42   33:20 11:07   183 CEGELSKI YVONNE    WI LITTLE SUAMICO  
 131  71  20 F30-39 34   33:22 11:08   367 LUDERS REGAN       WI STURGEON BAY    
 132  72  11 F50-59 52   33:30 11:10   460 WINTER MARGIE      WI FOND DU LAC     
 133  73  17 F20-29 24   33:42 11:14   396 GINNOW-MANDL BETH  WI MENOMONEE FALLS 
 134  74  12 F50-59 54   33:45 11:15   141 SCHLAPINSKI MARY   WI FRANKLIN        
 135  75  13 F50-59 58   33:50 11:17    52 MOERI ELIZABETH    WI GREEN BAY       
 136  76   2 F60-69 60   33:54 11:18    98 WENDLANDT DONNA    WI SHEBOYGAN       
 137  77   3 F60-69 60   33:56 11:19   206 VAN DE KREEKE KARE WI SHEBOYGAN       
 138  61  14 M50-59 56   33:57 11:19   228 GARDNER GREGORY    WI GREEN BAY       
 139  62   8 M60-69 60   34:17 11:26   324 KARAS DARREL       WI BRUSSELS        
 140  78   4 F60-69 62   34:21 11:27   109 ROSENTHAL LORA     MD ARNOLD          
 141  79   3 F15-19 19   34:39 11:33   159 LEIST CINDY        WI STURGEON BAY    
 142  80   8 F00-14 11   34:53 11:38   199 SERVAIS LINDSAY    WI GREEN BAY       
 143  81   9 F00-14 11   34:54 11:38   308 SERVAIS CARLIE     WI DEPERE          
 144  82  10 F00-14 11   35:29 11:50   378 KRAFT MICHAELA     WI BRUSSELS        
 145  83  21 F30-39 32   35:51 11:57    24 BADTKE JILL        WI GREEN BAY       
 146  84  22 F30-39 32   35:51 11:57    19 FAHS JULIE         WI GREEN BAY       
 147  85  14 F50-59 59   36:01 12:01   325 KARAS ROSIE        WI BRUSSELS        
 148  86  23 F30-39 32   36:34 12:12    25 COURTNEY CHRISTINA WI GREEN BAY       
 149  63   9 M60-69 60   36:36 12:12   445 GENERIC JIM        WI GREEN BAY       
 150  87  16 F40-49 41   37:11 12:24    29 RENSTROM BETH      IL ANTIOCH         
 151  64  11 M20-29 24   37:33 12:31   395 MANDL DAVID        WI MENOMONEE FALLS 
 152  65   9 M40-49 41   37:35 12:32   389 MURPHY KEITH       IL ST CHARLES      
 153  88  11 F00-14 11   37:35 12:32   388 MURPHY MEGAN       IL ST CHARLES      
 154  89   4 F15-19 15   37:36 12:32   421 OWEN TEMPLE        WI STURGEON BAY    
 155  90   5 F60-69 67   37:47 12:36    90 STEGEMAN-FRANK PAT WI GREEN BAY       
 156  91  12 F00-14 09   37:48 12:36   125 LOEWENSTEIN KIRAN  WI OSHKOSH         
 157  66  10 M40-49 41   37:48 12:36   124 LOEWENSTEIN KARL   WI OSHKOSH         
 158  92  15 F50-59 51   39:07 13:03   393 GINNOW KAREN       WI GREEN BAY       
 159  93   1 F70-99 73   39:08 13:03   279 ROHLOFF ARLENE     WI PULASKI         
 160  94  24 F30-39 37   39:21 13:07   451 CROWE MARY RITA    IL CHICAGO         
 161  95  13 F00-14 11   39:23 13:08   382 LENSS ERIN         WI LUXEMBURG       
 162  96  25 F30-39 34   39:39 13:13   478 WEBER JENNIFER     WI STURGEON BAY    
 163  97  16 F50-59 56   39:47 13:16   363 KRUZEL SUSAN       WI BLACK CREEK     
 164  98  18 F20-29 21   40:30 13:30   158 LEIST STACIE       WI STURGEON BAY    
 165  99  17 F50-59 59   40:58 13:40   169 LACROSSE CHARLOTTE WI STURGEON BAY    
 166 100  18 F50-59 52   41:10 13:44    37 D'AMICO SANDY      WI STURGEON BAY    
 167 101  19 F50-59 51   41:16 13:46   193 KASPER LINDA       WI FRANKLIN        
 168  67  15 M50-59 50   41:23 13:48   146 WANISH BRUCE       WI GREEN BAY       
 169 102   6 F60-69 63   41:25 13:49   134 GRAINGER LUEANNE   WI GREEN BAY       
 170 103  20 F50-59 52   41:26 13:49    56 SVATEK MARCIA      WI MANITOWOC       
 171  68  16 M50-59 54   41:27 13:49    55 SVATEK DENNIS      WI MANITOWOC       
 172 104  21 F50-59 52   41:32 13:51   129 TICE LAURA         WI STURGEON BAY    
 173 105  17 F40-49 43   41:33 13:51   128 WAGNER BARBARA     WI BRUSSELS        
 174 106  22 F50-59 59   41:38 13:53    57 MATHWIG MARY       WI WAUPACA         
 175 107  18 F40-49 48   41:43 13:55   192 HITZMAN CASSIE     WI FORESTVILLE     
 176 108  26 F30-39 39   41:54 13:58   272 ALDRICH GAIL       WI DEPERE          
 177  69  10 M60-69 66   42:07 14:03   362 KRUZEL MARTIN      WI BLACK CREEK     
 178 109   2 F70-99 79   42:16 14:06   167 DESTACHE PAT       WI GREEN BAY       
 179 110  27 F30-39 39   42:32 14:11   168 LACROSSE TRACY     WI STURGEON BAY    
 180 111  28 F30-39 39   42:47 14:16   195 PIPER SUSAN        WI STURGEON BAY    
 181 112  23 F50-59 57   42:51 14:17    95 HUSS BARB          CA HUNTINGTON BEAC 
 182 113  29 F30-39 32   43:02 14:21   387 WELCH REBECCA      WI DE PERE         
 183 114  19 F40-49 45   43:14 14:25   230 SCHLAEFER LAURIE   WI STURGEON BAY    
 184 115  20 F40-49 49   43:18 14:26   455 BENTZ DARLENE      WI SOBIESKI        
 185 116  30 F30-39 39   43:19 14:27    16 RIBBENS KELLY      WI ABRAMS          
 186 117  14 F00-14 11   43:20 14:27    15 RIBBENS ELISSA     WI ABRAMS          
 187 118   7 F60-69 67   43:21 14:27   149 PIPER-JANKOVICH NA WI RACINE          
 188 119  19 F20-29 24   43:21 14:27   304 WOLLITZ RACHAEL    WI LUXEMBURG       
 189  70  12 M20-29 24   43:22 14:28   305 BEERNTSEN ANDY     WI GREEN BAY       
 190  71  17 M50-59 58   43:24 14:28   306 BEERNTSEN STEVE    WI GREEN BAY       
 191 120  24 F50-59 53   43:29 14:30   202 BEERNTSEN JUDY     WI GREEN BAY       
 192 121   5 F15-19 15   43:35 14:32   415 HITZMAN EMMA       WI FORESTVILLE     
 193 122  21 F40-49 48   43:46 14:36   301 SMITH JUDY         WI STURGEON BAY    
 194 123  15 F00-14 13   43:51 14:37   302 SMITH KELSEY       WI STURGEON BAY    
 195 124   6 F15-19 16   43:52 14:38   209 JACKSON REBECCA    WI APPLETON        
 196 125  25 F50-59 55   44:31 14:51   475 PAYE JEAN          WI NEW FRANKEN     
 197 126  20 F20-29      44:32 14:51   435 RODIEZ CASSY       WI TWO RIVERS      
 198 127  22 F40-49 49   44:33 14:51   259 BLAHA NANCY        WI TWO RIVERS      
 199 128  16 F00-14 12   44:35 14:52   348 BREMER HANNAH      WI STURGEON BAY    
 200 129   8 F60-69 66   44:37 14:53   374 BENNIN JAN         WI STURGEON BAY    
 201 130  21 F20-29 24   44:38 14:53   402 SMITH ERIN         OH POWELL          
 202  72  11 M60-69 66   44:51 14:57   173 HENNIG JOHN        WI EGG HARBOR      
 203 131  31 F30-39 35   45:01 15:01   225 BOURNOVILLE TRACI  WI STURGEON BAY    
 204 132  26 F50-59 52   45:01 15:01   340 BRIENE JOYCE       WI GREEN BAY       
 205 133  23 F40-49 49   45:02 15:01   436 SIBILSKY KIM       WI STURGEON BAY    
 206 134  24 F40-49 42   45:03 15:01   309 BUNDY TAMMY        WI STURGEON BAY    
 207 135   9 F60-69 65   45:03 15:01   117 HINGST SUSAN       WI ALGOMA          
 208 136  32 F30-39 39   45:21 15:07   286 ALBERS MAGGY       WI TWO RIVERS      
 209 137  25 F40-49 43   45:26 15:09   283 CLANCY TERRY       WI DEPERE          
 210  73  18 M50-59 58   45:28 15:10   354 COUSINEAU PATRICK  WI GREEN BAY       
 211  74  19 M50-59 58   46:00 15:20   211 MELLAND JOHN       WI STURGEON BAY    
 212 138  33 F30-39 35   46:14 15:25   188 AMBROSIUS KRISTIE  WI GREEN BAY       
 213 139  34 F30-39 38   46:26 15:29   251 MOON TERI          WI OSHKOSH         
 214 140  35 F30-39 36   46:32 15:31   450 KOSAR REBECCA      IL ST CHARLES      
 215 141  22 F20-29 25   46:43 15:35    94 STEWART KATIE      WI STURGEON BAY    
 216 142  27 F50-59 52   46:44 15:35   171 STEWART EVELYN     WI OCONTO          
 217  75  13 M20-29 22   46:45 15:35   172 STEWART BRIAN      WI OCONTO          
 218 143  28 F50-59 52   47:10 15:44   336 STULTS NANCY       WI STURGEON BAY    
 219  76  12 M60-69 60   47:11 15:44   337 STULTS JERRY       WI STURGEON BAY    
 220 144  26 F40-49 47   48:55 16:19    64 LAURENT-HYLAND LAU WI GREEN BAY       
 221 145  29 F50-59 58   49:16 16:26   152 HERRERA COLLEEN    WI GREEN BAY       
 222 146  30 F50-59 54   49:17 16:26    47 DAVIS NANCY        WI GREEN BAY       
 223 147  31 F50-59 56   49:28 16:30    43 WINGERT-LEIN JULIA WI GREEN BAY       
 224 148  32 F50-59 56   49:29 16:30   449 CULLIGAN JUDY      WI APPLETON        
 225 149  33 F50-59 53   49:31 16:31   142 MEULEMANS SANDY    WI WRIGHTSTOWN     
 226  77  20 M50-59 54   49:32 16:31   143 MEULEMANS BOB      WI WRIGHTSTOWN     
 227 150  10 F60-69 66   49:46 16:36   427 YOUNGWITH URSULA   IL ALGONQUIN       
 228  78  13 M60-69 60   49:47 16:36   153 HERRERA JOSEPH     WI GREEN BAY       
 229 151  34 F50-59 50   49:55 16:39   314 KICKBUSCH PAMELA   WI KEWAUNEE        
 230 152  27 F40-49 48   49:57 16:39   327 WHITELAW GORSKI DE WI STURGEON BAY    
 231 153  35 F50-59 50   49:58 16:40   328 LEIST BRENDA       WI STURGEON BAY    
 232 154   3 F70-99 71   49:59 16:40   345 GORSKI RUTHANN     WI MENASHA         
 233 155  36 F50-59 53   50:04 16:42   456 SCHROEDER CARMEN   WI GREEN BAY       
 234 156  11 F60-69 61   50:05 16:42   297 BANKOS SUSAN       WI SHEBOYGAN       
 235  79  14 M60-69 67   50:06 16:42   296 BANKOS ROBERT      WI SHEBOYGAN       
 236 157  23 F20-29 27   50:09 16:43   448 MORAN ERIN         WI MADISON         
 237 158  12 F60-69 67   50:10 16:44   447 MORAN ALICE        WI ALGOMA          
 238 159  13 F60-69 61   50:11 16:44   284 LENK MARLA         WI MANITOWOC       
 239  80  15 M60-69 60   50:12 16:44   285 LENK JAMES         WI MANITOWOC       
 240 160  37 F50-59 52   50:31 16:51   133 ANDERSON SUZANNE   WI APPLETON        
 241  81  21 M50-59 59   51:05 17:02   226 WALSH PATRICK      WI MANITOWOC       
 242 161  36 F30-39 31   51:26 17:09   467 CARONE KIM         IL CARY            
 243 162  37 F30-39 33   51:27 17:09   470 CACERES MICHELLE   IL CHICAGO         
 244 163  28 F40-49 40   51:30 17:10   207 JACKSON CHRISTINE  WI APPLETON        
 245  82  11 M40-49 40   51:38 17:13   208 JACKSON SCOT       WI APPLETON        
 246 164  38 F50-59 59   51:48 17:16   465 LEBUS LINDA        IL DUNDEE          
 247  83  16 M60-69 63   52:02 17:21    80 PORTZ THOMAS       WI MILWAUKEE       
 248  84  22 M50-59 58   52:25 17:29   132 ANDERSON STEVE     WI APPLETON        
 249 165  17 F00-14 10   52:32 17:31   140 FREDRICH ABIGAIL   WI STURGEON BAY    
 250 166  18 F00-14 12   52:33 17:31   139 FREDRICH ALEXANDRA WI STURGEON BAY    
 251  85  23 M50-59 53   52:33 17:31   123 WALLANDER ANDY     WI LUXEMBURG       
 252  86   7 M00-14 06   52:37 17:33   120 LOEWENSTEIN PETER  WI OSHKOSH         
 253 167  38 F30-39 39   52:42 17:34   119 KHAN MEMUNA        WI OSHKOSH         
 254 168  39 F50-59 52   52:45 17:35    39 DAILY VICTORIA     WI SHEBOYGAN       
 255 169  24 F20-29 23   52:58 17:40   186 NEUVILLE CHELSY    WI STURGEON BAY    
 256 170  29 F40-49 48   52:59 17:40   194 BOULANGER JAYNE    WI ALGOMA          
 257 171  25 F20-29 20   53:00 17:40   313 DEQUAINE TIFFANY   WI ALGOMA          
 258 172  30 F40-49 42   53:30 17:50   177 BOECKMAN SUSAN     WI MANITOWOC       
 259 173  40 F50-59 56   53:31 17:51   227 WALSH BONNIE       WI MANITOWOC       
 260 174  41 F50-59 58   53:49 17:57   355 COUSINEAU LETA     WI GREEN BAY       
 261 175  42 F50-59 50   53:51 17:57    26 STONER CYNTHIA     IL BARTLETT        
 262  87  24 M50-59 53   53:55 17:59    38 DAILY DAVID        WI SHEBOYGAN       
 263 176  43 F50-59 53   54:32 18:11   265 GASPARKA BRENDA    WI KEWAUNEE        
 264  88  25 M50-59 53   54:33 18:11   264 GASPARKA CLIVE     WI KEWAUNEE        
 265 177  39 F30-39 31   54:57 18:19   185 EVERARD TRACY      WI BRUSSELS        
 266 178  40 F30-39 30   54:59 18:20   187 LEFEVRE SHANNON    WI STURGEON BAY    
 267  89  17 M60-69 60   55:23 18:28   404 ANDERSON GREG      WI STURGEON BAY    
 268 179  14 F60-69 61   55:25 18:29   403 ANDERSON MARY      WI STURGEON BAY    
 269 180  15 F60-69 60   56:22 18:48    51 WICKMAN DOROTHY    WI STURGEON BAY    
 270 181  44 F50-59 55   56:23 18:48   257 VAN DYCK GRETCHEN  WI STURGEON BAY    
 271 182  41 F30-39 36   56:24 18:48   258 DOWNEY DEANAH      WI STURGEON BAY    
 272 183  16 F60-69 68   56:31 18:51   176 ERICKSON ALBERTA   WI STURGEON BAY    
 273 184  45 F50-59 53   56:33 18:51    59 FINNEL SANDRA      WI FORESTVILLE     
 274  90   8 M00-14 12   56:58 19:00   433 CARPENTER IAN      WI STURGEON BAY    
 275 185  26 F20-29 26   57:08 19:03   464 BALZA LAUREN       WI STURGEON BAY    
 276 186  31 F40-49 47   58:02 19:21   432 LESPERANCE SHAWN   WI MANITOWOC       
 277 187  32 F40-49 46   58:02 19:21   457 FERRON JOANNE      WI ALGOMA          
  10/03/2009  4:12PM