Dylan's 5k Run & Walk for Autism
                               Milwaukee, WI
                            September 12, 2004
                                  5K RUN

  P L A C E
 ALL SEX DIV DIVISN  BIB#   TIME   PACE NAME                FROM
 --- --- --- ------ ----- ------- ----- ------------------- ------------------
   1   1   1 M50-54  1579   17:20  5:35 KOCEJA RICK         WI BURLINGTON      
   2   2   2 M50-54  1408   18:31  5:58 BADURA PAUL         WI GREENDALE       
   3   3   1 M15-19  1580   18:45  6:03 KOCEJA JAMES        WI BURLINGTON      
   4   4   2 M15-19  1485   18:59  6:07 KRUGER MATTHEW      WI HALES CORNERS   
   5   5   1 M55-59  1598   19:02  6:08 RODRIGUEZ JOSE' LUI WI MILWAUKEE       
   6   6   3 M50-54  1038   19:07  6:09 MCCARTHY JOHN       WI MILWAUKEE       
   7   7   1 M40-44  1034   19:22  6:14 AGOSTINI TONY       WI MILWAUKEE       
   8   8   1 M25-29  1025   19:33  6:18 SCHABERG KAMERON    WI GLENDALE        
   9   9   1 M30-34  1069   19:41  6:21 CULBERT MICHAEL                        
  10  10   4 M50-54  1445   19:46  6:22 EDEN DENNIS         WI MILWAUKEE       
  11  11   2 M25-29  1592   19:46  6:22 MYGIND SCOTT                           
  12  12   1 M35-39  1594   20:16  6:32 SPARKS TROY         WI MILWAUKEE       
  13  13   1 M45-49  1597   20:18  6:32 WEISSE TONY         WI LACROSSE        
  14   1   1 F35-39  1489   20:18  6:32 LIMBERG ANN         WI SHEBOYGAN FALLS 
  15  14   2 M30-34  1599   20:19  6:33 BLUHM MICHAEL       WI MUSKEGO         
  16  15   5 M50-54  1058   20:30  6:36 BUGENHAGEN ROBERT   WI FRANKLIN        
  17  16   1 M20-24  1470   20:32  6:37 HOLTZMAN PETER      WI WAUKESHA        
  18  17   2 M35-39  1409   20:32  6:37 BAKER NOEL          WI MILWAUKEE       
  19  18   3 M30-34  1063   20:41  6:40 DAILEY JOE          WI WHITEFISH BAY   
  20  19   4 M30-34  1079   20:48  6:42 PALUSZYNSKI DAN     WI WEST ALLIS      
  21  20   3 M25-29  1012   20:54  6:44 BARTH TOM           WI WAUWATOSA       
  22  21   3 M35-39  1488   20:57  6:45 LARKIN DWIGHT       WI WHITEFISH BAY   
  23  22   5 M30-34  1486   21:00  6:46 LAI VINCE           WI WAUWATOSA       
  24   2   1 F30-34  1460   21:00  6:46 GRABOWSKI LAURA     WI HALESCORNERS    
  25  23   6 M50-54  1074   21:01  6:46 KOCEN ROBERT                           
  26  24   2 M45-49  1573   21:02  6:47 SCHLAGER STEVE      WI SO. MILWAUKEE   
  27  25   6 M30-34  1548   21:17  6:51 THORPE DAVID        WI MILWAUKEE       
  28  26   4 M25-29  1075   21:37  6:58 WEISSE BRIAN        WI MILWAUKEE       
  29  27   7 M30-34  1021   21:41  6:59 GILL MATT           WI WAUWATOSA       
  30   3   1 F25-29  1024   21:45  7:01 SCHABERG SHANA      WI GLENDALE        
  31  28   2 M40-44  1591   21:48  7:01 BOND ERIC           WI WHITEFISH BAY   
  32   4   1 F20-24  1513   21:49  7:02 ONTKO ERIN          WI RACINE          
  33  29   1 M60-99  1065   21:51  7:02 KIRKWOOD MIKE       WI MILWAUKEE       
  34  30   8 M30-34  1512   21:52  7:03 OLSON AARON         WI MILWAUKEE       
  35  31   5 M25-29  1412   22:08  7:08 BEGOTKA TOM         WI WAUWATOSA       
  36  32   3 M40-44  1473   22:13  7:10 HORWATH JEFF        WI WEST ALLIS      
  37  33   3 M15-19  1093   22:17  7:11 CARATI KELVIN       WI GREENDALE       
  38  34   2 M20-24  1031   22:20  7:11 RYSTROM MATTHEW     WI MILWAUKEE       
  39  35   7 M50-54  1464   22:24  7:13 HANSEN BILL         WI WEST ALLIS      
  40  36   4 M40-44  1589   22:37  7:17 REUTER RON          WI GREENFIELD      
  41  37   5 M40-44  1438   22:41  7:18 DIXON STEVE         WI MILWAUKEE       
  42  38   3 M20-24  1421   22:41  7:19 BRUNNER PETER       WI SO. MILWAUKEE   
  43  39   4 M15-19  1401   22:46  7:20 ABENDSCHEIN ALEX    WI WATERFORD       
  44  40   6 M40-44  1073   22:47  7:20 O'CONNOR TIM        WI WEST ALLIS      
  45  41   6 M25-29  1009   22:50  7:21 CLOUGH DON          WI CUDAHY          
  46   5   2 F20-24  1064   22:54  7:23 REEDY ROSE          WI MUKWONAGO       
  47  42   3 M45-49  1484   22:57  7:23 KRONHELM GAR        WI GREENFIELD      
  48  43   7 M25-29  1091   23:01  7:25 PALOMO CESAR        WI CUDAHY          
  49  44   7 M40-44  1088   23:03  7:25 HERVERT JACK        WI MILWAUKEE       
  50   6   2 F30-34  1467   23:05  7:26 HEINZ KRISTINE      WI FRANKLIN        
  51   7   3 F20-24  1406   23:26  7:33 ANDRESKA KATIE      WI SO. MILWAUKEE   
  52  45   4 M35-39  1596   23:27  7:33 WEISSE PAUL                            
  53   8   1 F15-19  1450   23:28  7:33 FINNEGAN BRIDGET    WI MIDDLETON       
  54  46   2 M60-99  1013   23:30  7:34 BORZICK MIKE        WI SOUTH MILWAUKEE 
  55  47   8 M50-54  1532   23:31  7:34 ROTTMANN TIMOTHY    WI GREENFIELD      
  56  48   5 M35-39  1098   23:33  7:35 HUGHES STEVE        WI NEW BERLIN      
  57  49   1 M00-10  1561   23:39  7:37 WEISSE JONAH                           
  58  50   8 M40-44  1555   23:40  7:37 WARTMAN JOHN        WI MILWAUKEE       
  59  51   6 M35-39  1097   23:41  7:38 PIETTE ROBERT       WI MILWAUKEE       
  60  52   4 M45-49  1027   23:53  7:42 LEINSS BOB          WI WEST BEND       
  61  53   7 M35-39  1521   23:55  7:42 PIOTTER DAVID       WI FRANKLIN        
  62  54   2 M00-10  1534   23:56  7:43 SABINASH CASEY                         
  63  55   8 M25-29  1008   23:57  7:43 JACOB ANDREW        WI MILWAUKEE       
  64   9   4 F20-24  1510   23:57  7:43 NICKLAS TERRA       WI SHOREWOOD       
  65  10   1 F40-44  1032   23:58  7:43 COOLEY JODY         WI WAUKESHA        
  66  56   9 M40-44  1094   23:59  7:43 PETERS LAWRENCE                        
  67  57   9 M50-54  1575   24:02  7:45 PETAK JEFF          WI MUSKEGO         
  68  58   5 M45-49  1535   24:03  7:45 SABINASH JIM        WI GREENFIELD      
  69  59   3 M00-10  1516   24:03  7:45 PAIKOWSKI VINCENT   WI WAUKESHA        
  70  60  10 M40-44  1515   24:04  7:45 PAIKOWSKI PAUL      WI WAUKESHA        
  71  61   9 M30-34  1083   24:04  7:45 KRENEK TRACEY       WI GERMANTOWN      
  72  62  10 M30-34  1419   24:09  7:47 BRUNNER ANDY        WI BROOKFIELD      
  73  63   2 M55-59  1562   24:11  7:48 WENDEL CARL         WI GREENFIELD      
  74  64   8 M35-39  1495   24:23  7:51 LUCAS BILL          WI MILWAUKEE       
  75  11   2 F25-29  1451   24:27  7:53 FRIEDRICH JAIME     WI WEST ALLIS      
  76  65   9 M35-39  1557   24:28  7:53 WEISSE BEN          WI MADISON         
  77  66  10 M35-39  1466   24:39  7:57 HEINS SCOTT         WI MILWAUKEE       
  78  12   3 F25-29  1405   24:44  7:58 ANDERSON KARLA      WI WAUWATOSA       
  79  67   9 M25-29  1404   24:45  7:58 ANDERSON GREG       WI WAUWATOSA       
  80  68  11 M35-39  1413   24:46  7:59 BELL BOB            WI MENO FALLS      
  81  13   4 F25-29  1469   24:47  7:59 HOCEVAR PAULA       WI SHEBOYGAN       
  82  69   3 M55-59  1446   24:52  8:01 EDER RON            WI MILWAUKEE       
  83  70   6 M45-49  1092   25:04  8:04 ODONER JACK         WI MILWAUKEE       
  84  71  11 M40-44  1441   25:11  8:07 DYKSTRA STEVE       WI WAUWATOSA       
  85  72  12 M40-44  1060   25:18  8:09 GUTIERREZ ROBERTO   WI NEW BERLIN      
  86  73   7 M45-49  1095   25:30  8:13 PETERS ANTHONY                         
  87  74  10 M50-54  1472   25:43  8:17 HOLZMILLER DAN      WI OCONOMOWOC      
  88  14   3 F30-34  1096   25:45  8:18 PIETTE TRACY        WI MILWAUKEE       
  89  15   2 F40-44  1476   25:47  8:18 JACOBS SUNG YE      WI GREENFIELD      
  90  75   1 M11-14  1463   25:51  8:20 HAFERKORN KENNY                        
  91  16   5 F25-29  1506   25:52  8:20 MULRYAN MINDY       WI BELLEVILLE      
  92  17   5 F20-24  1552   25:52  8:20 VINJE KELLY         WI MADISON         
  93  76  12 M35-39  1040   25:58  8:22 DIETZLER DAVID      WI WAUWATOSA       
  94  18   6 F25-29  1578   26:02  8:23 CARITY KRISTIN      WI WAUKESHA        
  95  77  13 M35-39  1039   26:10  8:26 CIESZYNSKI JOSEPH   WI WAUWATOSA       
  96  19   4 F30-34  1042   26:11  8:26 INGEBRETSON ERICA                      
  97  78  11 M50-54  1585   26:16  8:27 LITZAY PETE         WI MILWAUKEE       
  98  79   5 M15-19  1581   26:20  8:29 MUELLER JOE         WI BROOKFIELD      
  99  80   4 M55-59  1546   26:30  8:32 TENDICK JOHN        WI WEST ALLIS      
 100  81  10 M25-29  1087   26:33  8:33 HOLTZMAN NICK       WI WAUKESHA        
 101  82   4 M20-24  1493   26:34  8:33 LOTEGELUAKI AMANI   WI MILWAUKEE       
 102  20   7 F25-29  1036   26:38  8:35 SHEA REBECCA        WI MILWAUKEE       
 103  21   1 F55-59  1420   26:39  8:35 BRUNNER BEVERLY     WI SO. MILWAUKEE   
 104  83  12 M50-54  1569   26:41  8:36 WINKLER RONALD      WI MILWAUKEE       
 105  22   8 F25-29  1425   26:45  8:37 CLAUSS SUZANNE      WI WHITEFISH BAY   
 106  84  11 M25-29  1424   26:45  8:37 CLAUSS MARK         WI WHITEFISH BAY   
 107  23   6 F20-24  1415   26:45  8:37 BERNDT CARA         WI MILWAUKEE       
 108  85   6 M15-19  1439   26:53  8:40 DRETZKA MATT        WI FRANKLIN        
 109  24   3 F40-44  1522   27:14  8:46 WILCH PAT           WI WATERFORD       
 110  25   1 F00-10  1077   27:31  8:52 RECKMEYER GRACE     WI SHOREWOOD       
 111  86   5 M20-24  1530   27:33  8:52 RICHARDS II ROBERT  WI FRANKLIN        
 112  87  14 M35-39  1076   27:37  8:54 RECKMEYER VICTOR    WI SHOREWOOD       
 113  26   2 F35-39  1080   27:38  8:54 LAYEUX KRISTIN      WI WHITEFISH BAY   
 114  27   9 F25-29  1023   27:46  8:57 DITTMAN KATY        WI NEW BERLIN      
 115  28   1 F50-54  1429   27:51  8:58 COPELAND TERRY      WI HUBERTUS        
 116  29   7 F20-24  1068   27:58  9:00 HARVEY MARISSA      WI GREENFIELD      
 117  88  13 M40-44  1019   27:58  9:01 BRESTER STEVE       WI PEWAUKEE        
 118  89   5 M55-59  1416   28:02  9:02 BERNDT DARYL        WI ROTHSCHILD      
 119  30   8 F20-24  1418   28:03  9:02 BRUCKNER ANGELA     WI MILWAUKEE       
 120  31   3 F35-39  1572   28:09  9:04 KUJAWA MARYBETH     WI GREENDALE       
 121  90  15 M35-39  1499   28:17  9:06 MARSHALL TODD       WI OCONOMOWOC      
 122  91  12 M25-29  1502   28:26  9:09 MEYER CHAD          WI MILWAUKEE       
 123  32  10 F25-29  1503   28:27  9:10 MEYER CHERI         WI MILWAUKEE       
 124  33   2 F15-19  1590   28:32  9:11 REUTER SAMANTHA     WI GREENFIELD      
 125  34   2 F55-59  1417   28:44  9:15 BERNDT DONNA        WI ROTHSCHILD      
 126  35   1 F45-49  1518   28:47  9:16 PEDERSEN ROBIN      WI WESTALLIS       
 127  36   1 F11-14  1016   28:48  9:17 COLLOM CHEYENNE     WI EAGLE           
 128  37   4 F40-44  1570   28:52  9:18 WIZA PATTY          WI FRANKLIN        
 129  92   2 M11-14  1560   28:53  9:18 WEISSE JON          WI BROOKFIELD      
 130  93   7 M15-19  1078   28:55  9:19 ROBINSON MICHAEL    WI MILWAUKEE       
 131  94   6 M55-59  1584   28:59  9:20 LENZ MICHAEL        WI GREENFIELD      
 132  95  16 M35-39  1437   29:23  9:28 DEMATTEIS SCOTT     WI CUDAHY          
 133  38   5 F30-34  1436   29:23  9:28 DAKIS KELLI         WI CUDAHY          
 134  39   2 F50-54  1007   29:24  9:28 ROGERS LAURALEE     WI WAUWATOSA       
 135  40   9 F20-24  1600   29:24  9:28 ROGERS ALISON       WI MILWAUKEE       
 136  41   6 F30-34  1026   29:30  9:30 SWENDSON JULIA      WI BROOKFIELD      
 137  42  11 F25-29  1431   29:32  9:31 CORTES CHRISTINA    WI MILWAUKEE       
 138  96  14 M40-44  1462   29:49  9:36 HAFERKORN DALE      WI GERMANTOWN      
 139  97  13 M25-29  1061   29:58  9:39 HOLTZMAN JASON      WI GERMANTOWN      
 140  98  17 M35-39  1402   29:59  9:40 ABENDSCHEIN TOM     WI GREENFIELD      
 141  43   5 F40-44  1571   30:04  9:41 ZIMDARS GAIL        WI SUSSEX          
 142  99   6 M20-24  1595   30:15  9:45 KLOHM JOHN          WI MILWAUKEE       
 143  44   6 F40-44  1465   30:16  9:45 HEINS LORRAINE      WI MILWAUKEE       
 144  45   3 F50-54  1471   30:21  9:46 HOLZMILLER CONNIE   WI OCONOMOWOC      
 145  46   7 F30-34  1089   30:26  9:48 ARDIS YVETTE        WI MILWAUKEE       
 146  47  12 F25-29  1452   30:29  9:49 FUNK VALERIE        WI MILWAUKEE       
 147 100  18 M35-39  1504   30:30  9:49 MEYER CHRIS         WI MILWAUKEE       
 148 101   3 M60-99  1491   30:39  9:52 LINKE BOB           WI MILWAUKEE       
 149  48   8 F30-34  1017   30:44  9:54 KAJFOSZ LESLIE      WI WATERFORD       
 150 102   4 M60-99  1010   30:50  9:56 DRAVITZ NORMAN      MI GRAND RAPIDS    
 151 103   4 M00-10  1033   30:51  9:56 COOLEY BUCHANON     WI WAUKESHA        
 152  49   4 F35-39  1449   30:53  9:57 FASSBENDER TAMMY    WI SLINGER         
 153  50   3 F15-19  1505   31:12 10:03 MOSSING MELANIE     WI MILWAUKEE       
 154 104   7 M20-24  1403   31:12 10:03 ADAMS TOM           WI MILWAUKEE       
 155 105  13 M50-54  1028   31:17 10:04 WICKERT JOHN        WI MILWAUKEE       
 156 106  15 M40-44  1030   31:18 10:05 WICKERT FRANK       WI MILWAUKEE       
 157  51  13 F25-29  1517   31:23 10:06 PASSENTINO NIKKI    WI MILWAUKEE       
 158 107   8 M15-19  1011   31:44 10:13 TIDEY MICHAEL       WI WAUKESHA        
 159 108   8 M45-49  1558   31:48 10:14 WEISSE CHRIS        WI OSHKOSH         
 160 109   7 M55-59  1029   31:50 10:15 RYSTROM CALVIN      WI MILWAUKEE       
 161  52   1 F60-99  1478   32:10 10:21 KIRCHOFFER JUDY     WI WAUKESHA        
 162  53   2 F00-10  1574   32:14 10:23 PETAK JULIE         WI MUSKEGO         
 163 110   8 M20-24  1100   32:31 10:28 BORDER CHRIS        WI FRANKSVILLE     
 164 111   3 M11-14  1563   32:31 10:28 WILLIAMS BRADY                         
 165  54   5 F35-39  1565   32:32 10:28 WILLIAMS SUE        WI SUSSEX          
 166  55   7 F40-44  1586   32:41 10:31 ERDMANN THERESA     WI MILWAUKEE       
 167  56   6 F35-39  1514   32:44 10:33 OSTROWSKI JILL      WI MILWAUKEE       
 168 112   5 M00-10  1508   32:45 10:33 NAZE TY             WI COLGATE         
 169 113  16 M40-44  1507   32:46 10:33 NAZE DANIEL         WI COLGATE         
 170  57   8 F40-44  1497   33:04 10:39 LUTZEN LAURA        WI MUKWONAGO       
 171 114  17 M40-44  1567   33:04 10:39 WING JAMES          WI MUKWONAGO       
 172  58   9 F30-34  1588   33:09 10:41 BARRIO VICTORIA     WI WAUWATOSA       
 173  59  10 F30-34  1070   33:19 10:44 SADOWSKI VICKI      IL NAPERVILLE      
 174  60   4 F15-19  1072   33:21 10:44 SADOWSKI ASHLEY     IL NAPERVILLE      
 175  61  11 F30-34  1045   33:23 10:45 BARRON MARY         WI JACKSON         
 176  62   4 F50-54  1410   33:37 10:50 BAKER PRISCILLA     WI MILWAUKEE       
 177 115   6 M00-10  1494   33:47 10:53 LOVDAL JOHNATHAN    WI NEW BERLIN      
 178  63  12 F30-34  1461   33:47 10:53 GRZESKOWIAK SUSAN   WI PEWAUKEE        
 179  64  13 F30-34  1583   33:56 10:56 ORSER BETHANY       WI PEWAUKEE        
 180 116  19 M35-39  1582   33:56 10:56 BOCK DAVID          WI PEWAUKEE        
 181 117  11 M30-34  1071   34:25 11:05 SADOWSKI ANDY       IL NAPERVILLE      
 182  65   5 F50-54  1531   34:28 11:06 ROTTMANN CATHY      WI GREENFIELD      
 183 118  12 M30-34  1082   34:34 11:08 MAYO PATRICK        WI OREGON          
 184 119  14 M25-29  1448   34:47 11:12 ELLIFSON RYAN       WI MILWUAKEE       
 185  66  14 F30-34  1035   35:01 11:16 NASKOVIAK NADINE    IL CHICAGO         
 186  67  10 F20-24  1556   35:21 11:23 WEGNER KELLY        WI MILWAUKEE       
 187  68   9 F40-44  1529   35:26 11:25 RAGANO DESTINA      WI MILWAUKEE       
 188 120  18 M40-44  1544   35:27 11:25 SVOBODA CHRIS       WI MILWAUKEE       
 189  69   7 F35-39  1422   35:31 11:26 CHRISTIANSON MICHEL WI ST. FRANCIS     
 190  70   8 F35-39  1037   35:41 11:29 O'MEARA ROSALIE     WI FOX POINT       
 191  71   9 F35-39  1407   35:41 11:29 BACHMAN JANE        WI GRAFTON         
 192  72  10 F40-44  1536   35:42 11:30 SANTI JAIME         WI BROOKFIELD      
 193  73  15 F30-34  1085   35:43 11:30 PIZZA KAREN         WI WAUKESHA        
 194  74   2 F11-14  1084   36:06 11:37 PETTA CARITE        WI WAUKESHA        
 195  75   6 F50-54  1423   36:36 11:47 CLARKE MARILYN      WI MILWAUKEE       
 196 121   5 M60-99  1539   36:39 11:48 SCHIEK JOHN         WI GREENFIELD      
 197 122  13 M30-34  1553   36:49 11:51 WAGNER GREGORY      WI HALES CORNERS   
 198  76   3 F11-14  1523   37:23 12:02 PORTER BROOKE       WI MEQUON          
 199 123   9 M45-49  1483   37:24 12:02 KOZEL DENNIS        WI MEQUON          
 200  77   7 F50-54  1533   37:27 12:04 RYBACK CAROL        WI OAK CREEK       
 201  78   2 F60-99  1492   37:45 12:09 LINKE EMELIE        WI MILWAUKEE       
 202 124   6 M60-99  1496   38:02 12:15 LUND RON            WI BROOKFIELD      
 203 125  19 M40-44  1593   38:10 12:18 HARBANI ELIE        WI MILWAUKEE       
 204  79   5 F15-19  1577   38:23 12:21 HAMMONDS RAMONA     WI BROWN DEER      
 205 126   8 M55-59  1081   38:49 12:30 BORTH VERNON        WI WISC RAPIDS     
 206 127   7 M00-10  1015   39:29 12:43 PETTA COREY         WI GERMANTOWN      
 207  80  10 F35-39  1014   39:29 12:43 PETTA TAMMY         WI GERMANTOWN      
 208  81   3 F55-59  1549   40:41 13:06 TIDEY LEIGH ANN     WI WAUKESHA        
 209  82   2 F45-49  1444   41:22 13:19 DZIEWIK DONNA       WI WAUKESHA        
 210  83  14 F25-29  1059   41:24 13:20 MATHSON JEN         WI WEST BEND       
 211  84   8 F50-54  1568   41:36 13:24 WINKLER ALICE       WI MILWAUKEE       
 212 128   7 M60-99  1587   42:32 13:42 ERDMANN WILLIAM     WI SHAWANO         
 213 129   8 M00-10  1541   42:52 13:48 SIMERSON RYAN                          
 214  85  11 F40-44  1540   42:52 13:48 SIMERSON PAM        WI CUDAHY          
 215 130  15 M25-29  1447   42:53 13:48 EHSAM AMAR          WI MILWAUKEE       
 216  86   6 F15-19  1527   42:59 13:51 PRUCHA AUSTIN       WI FRANKLIN        
 217  87  15 F25-29  1498   42:59 13:51 MAJID NANI          WI MILWAUKEE       
   9/12/2004  2:37PM
Results by CARRS - Computer Aided Race Results System 262 521-2191 carrs@att.net