BELOIT WELLNESS BIATHLON 2005

                                                                       ----------  ----------  ----------  ----------  -------
                                                                         R U N 1    B I K E     B I K E     R U N 2
   P L A C E                                                                       S P L I T   CUMULATIVE  S P L I T    FINISH
  ALL SEX DIV DIVISN  BIB#  NAME                    FROM               PLACE TIME  PLACE TIME  PLACE TIME  PLACE TIME    TIME
  --- --- --- ------ -----  ----------------------  -----------------  ----------  ----------  ----------  ----------  -------
    1   1   1 M30-39   7/1  EDINGER ED              IL CAPRON             1  9:13   5   27:56   1   37:08     2  9:38    46:45 
    2   2   1 M40-49   4/1  GESSERT JOHN            IL WAUKEGAN           2  9:26   7   28:23   5   37:49     1  9:38    47:27 
    3   3   2 M30-39   6/1  THOMPSON KEITH          IL POPLAR GROVE       9 10:05   2   27:39   4   37:44     4  9:55    47:39 
    4   4   3 M30-39  20/1  LINNABURY IAN           IL ROCKFORD           4  9:29   3   27:41   2   37:10     7 10:43    47:53 
    5   5   2 M40-49 100/1  STEINER DARIN           WI JANESVILLE         7  9:57   1   27:29   3   37:25     6 10:41    48:05 
    6   6   4 M30-39 140/4  BALL ADAM               WI JANESVILLE         8  9:59   8   28:27   7   38:26     3  9:54    48:20 
    7   7   1 M20-29  16/1  NELSON JON              WI SUN PRAIRIE       10 10:15   4   27:42   6   37:56    14 11:23    49:19 
    8   8   5 M30-39   2/1  PETRUZZELLI GUY         IL DOWNERS GROVE      5  9:40  18   29:42  10   39:21     5 10:22    49:43 
    9   9   3 M40-49   5/1  HATAJ DAVID             WI EDGERTON          11 10:16  12   29:03   9   39:19    11 11:08    50:27 
   10   1   1 *TEAM* 128/6  ABBOTT KEVIN            WI BELOIT             3  9:28  27   30:20  12   39:47    10 11:07    50:54 
   11   1   1 F30-39  13/1  BURGE SARAH             IL WHEATON           12 10:28  17   29:36  15   40:04     8 10:54    50:57 
   12  10   4 M40-49  10/1  KINGSTON KEVIN          IL ARLINGTON HTS     22 11:11   9   28:30  11   39:40    12 11:18    50:58 
   13  11   5 M40-49 132/4  KRAWCZYK HUBIE          WI CUDAHY            25 11:15   6   28:00   8   39:15    21 11:49    51:03 
   14  12   1 MCLYDE   3/1  BRADLEY FREDDY          WI JANESVILLE        17 10:57  13   29:05  14   40:02    17 11:29    51:31 
   15  13   6 M30-39  44/2  OBRIEN SHAWN            WI SUN PRAIRIE       38 11:47  10   28:30  16   40:16    13 11:20    51:36 
   16  14   6 M40-49  14/1  LAURSON JIM             WI BYRON             24 11:15  14   29:08  18   40:22    15 11:24    51:46 
   17  15   7 M40-49  57/2  PAPAS GEORGE            WI OAK CREEK         14 10:45  19   29:43  19   40:27    22 11:53    52:20 
   18  16   8 M40-49  18/1  LARSON JEFF             IL ROCKFORD          23 11:13  11   28:36  13   39:49    43 12:47    52:35 
   19  17   9 M40-49  11/1  SHEETZ DAVID            IL ROSCOE            26 11:16  20   29:45  20   41:01    23 11:54    52:54 
   20  18   7 M30-39   1/1  BADGER MARK             WI STOUGHTON         19 10:59  15   29:23  17   40:21    48 12:53    53:13 
   21  19  10 M40-49 149/4  COLLA TOM               WI MILWAUKEE         28 11:35  28   30:23  25   41:58    19 11:36    53:33 
   22   2   1 F40-49 102/3  SCHMIDT HEIDI           IL ELGIN             46 12:01  23   30:00  26   42:00    30 12:10    54:10 
   23  20  11 M40-49 162/5  MANNEBACH MARK          IL DEKALB            20 11:00  32   31:06  27   42:05    32 12:16    54:21 
   24  21  12 M40-49 158/4  LEMPEL GARY             WI PELL LAKE         31 11:39  25   30:18  24   41:56    35 12:26    54:21 
   25  22   2 M20-29 120/3  KLEIN PETE              WI BELOIT            34 11:44  24   30:11  23   41:54    37 12:33    54:27 
   26  23   3 M20-29 117/3  HICKS TOM               WI BELOIT            44 11:58  21   29:47  22   41:44    41 12:43    54:27 
   27  24   8 M30-39  51/2  PAULL STEVE             WI FRANKLIN          30 11:37  36   31:41  31   43:17    16 11:26    54:43 
   28  25   2 MCLYDE 171/5  PILSNER RYAN            WI FITCHBURG         42 11:53  16   29:34  21   41:27    59 13:19    54:45 
   29   3   2 F30-39  12/1  THORBURN JULIE          WI DELAVAN           43 11:56  29   30:29  29   42:24    33 12:23    54:47 
   30  26   1 M50-59 111/3  CARLSON CHARLES         IL ROCKTON           53 12:13  22   29:54  28   42:07    47 12:53    54:59 
   31  27   3 MCLYDE 141/4  SACHS CHRIS             WI MONROE            52 12:13  26   30:18  30   42:30    40 12:42    55:12 
   32  28   9 M30-39 166/5  PASSLER CHAD            WI ELKHORN           18 10:58  49   33:13  35   44:11    24 11:56    56:07 
   33  29  10 M30-39   9/1  PRYCE CURT              WI MILTON            16 10:53                                        56:23 
   34  30  13 M40-49  64/2  JOHNSON DAVID           WI DEFOREST          40 11:51  41   32:30  37   44:21    28 12:04    56:24 
   35  31   4 MCLYDE  99/3  CAMPBELL PAT            WI JANESVILLE        32 11:40  40   32:29  34   44:08    36 12:26    56:34 
   36  32   1 M00-19  27/1  MCDERMOTT KELLY         WI RIO                6  9:54  72   35:03  40   44:56    20 11:46    56:42 
   37  33   2 M50-59  92/3  QUAERNA DAN             WI JANESVILLE        48 12:05  35   31:38  33   43:42    49 13:03    56:45 
   38   4   1 F20-29 160/4  NELSON KAREN            WI SUN PRAIRIE       50 12:11  34   31:24  32   43:34    53 13:13    56:46 
   39   5   2 F40-49  65/2  WALRAFEN KAREN          WI DEFOREST          37 11:46  47   33:06  39   44:52    29 12:09    57:00 
   40  34   2 M00-19 134/4  GENRICH MARCUS          WI JANESVILLE        33 11:43  53   33:29  44   45:11    27 12:03    57:14 
   41  35   3 M50-59 151/4  SORENSON JIM            WI DELAVAN           72 12:54  33   31:22  36   44:15    50 13:06    57:21 
   42   6   3 F30-39  17/1  SCHOMANN SUSIE          WI PEWAUKEE          21 11:06  61   34:05  43   45:11    31 12:15    57:25 
   43  36  11 M30-39  19/1  MCMAHON DAN             IL BATAVIA           27 11:23                                        57:42 
   44  37  12 M30-39 135/4  MCKILLIPS SCOTT         WI BELOIT            62 12:33  38   32:12  38   44:45    60 13:28    58:13 
   45  38   4 M50-59 163/5  WRIGHT PAUL             IL MALTA             49 12:06                                        58:28 
   46   2   2 *TEAM*  56/6  CHARLES PIERRE          WI BELOIT           130 15:38  31   30:55  56   46:33    25 11:57    58:29 
   47  39  14 M40-49 176/5  WESTPHAL ROBB           WI WAUWATOSA         51 12:11  58   33:47  49   45:58    39 12:41    58:39 
   48  40   5 M50-59 148/4  PATERICK JOE            WI MILWAUKEE         54 12:17  45   32:53  42   45:10    68 13:40    58:49 
   49   7   4 F30-39  94/3  PASSLER JANEEN          WI ELKHORN           68 12:40  46   33:01  47   45:41    54 13:13    58:53 
   50  41  13 M30-39  15/1  TYSON RAY               WI ELKHORN           80 13:06  39   32:25  46   45:31    61 13:31    59:02 
   51  42   5 MCLYDE  79/2  STEINKRAUS TOM          WI GERMANTOWN        89 13:31  37   31:43  45   45:13    69 13:49    59:02 
   52  43   1 M60-99 161/5  MITBY R K               WI JANESVILLE        73 12:54  48   33:07  50   46:00    51 13:08    59:08 
   53  44  14 M30-39  89/3  HALFERTY JOSEPH         WI BELOIT            29 11:37  74   35:15  61   46:51    34 12:24    59:15 
   54  45   3 M00-19 177/5  TLUSTY PAUL             WI JAMESVILLE        15 10:50  76   35:19  51   46:08    52 13:09    59:17 
   55  46  15 M30-39 138/4  WHITT MIKE              WI JANESVILLE        41 11:52  68   34:45  57   46:36    42 12:45    59:21 
   56  47  16 M30-39  42/2  LINHARDT MARC           IL KILDEER           35 11:44  81   35:42  67   47:26    26 11:57    59:22 
   57  48  15 M40-49 147/4  RUDISILL RANDY          WI BELOIT            58 12:29  43   32:35  41   45:04    82 14:19    59:23 
   58  49  17 M30-39 133/4  MAYSE STEVE             WI BELOIT            69 12:48                                        59:23 
   59  50  18 M30-39  50/2  HOPP AARON              IL LAKE IN THE HIL   39 11:49                                        59:28 
   60  51  19 M30-39  53/2  SCHMIDT PAUL            WI MENOMONEE FALLS   87 13:23  51   33:20  59   46:43    44 12:49    59:32 
   61   8   5 F30-39  46/2  DOMINICI NONA           WI RACINE            45 11:59  66   34:43  58   46:41    45 12:52    59:32 
   62   3   3 *TEAM*  39/6  BURROWS DEBBIE                              133 15:44  30   30:30  52   46:13    64 13:34    59:47 
   63  52  20 M30-39 159/4  ELLERBROCK MARK         WI BURLINGTON        55 12:20  60   33:56  53   46:15    66 13:35    59:50 
   64  53  16 M40-49  58/2  SCHLEISMAN-RENS WHITEY  IA IOWA CITY         76 13:03  52   33:26  54   46:29    63 13:34  1:00:03 
   65  54   6 M50-59 173/5  ZIEBARTH PAUL           WI MADISON           75 12:58  54   33:34  55   46:31    71 13:51  1:00:22 
   66  55   4 M20-29  28/1  RUEGNITZ MAX            WI EAU CLAIRE        65 12:35  65   34:39  65   47:13    57 13:16  1:00:29 
   67  56   7 M50-59  73/2  ZUHLKE KEITH            IL HARVARD           78 13:05  69   34:45  73   47:50    38 12:40  1:00:30 
   68  57  17 M40-49 114/3  ERICKSON DALE           IL KIRKLAND          63 12:34  64   34:36  63   47:09    70 13:49  1:00:58 
   69  58   8 M50-59  70/2  FISHMAN STEVE           WI GLENDALE          86 13:22  42   32:31  48   45:52   105 15:15  1:01:07 
   70  59  21 M30-39  48/2  HANKINS CHRIS           IL BELVIDERE        108 14:00  44   32:46  60   46:46    92 14:38  1:01:23 
   71  60   6 MCLYDE  98/3  CAMPBELL CHRIS          WI JANESVILLE        67 12:37  77   35:29  76   48:05    58 13:19  1:01:24 
   72   9   2 F20-29  88/3  HAWLEY BRANDI           WI BELOIT            88 13:30  62   34:21  74   47:51    65 13:35  1:01:25 
   73  61  22 M30-39  36/1  ROSE BILL               IL MACHESNEY PARK    91 13:35  56   33:40  66   47:14    85 14:27  1:01:41 
   74  62  23 M30-39  93/3  LARSON GUS              IL ROSCOE           107 13:58  50   33:14  64   47:12    93 14:38  1:01:50 
   75  63   9 M50-59 101/3  DITIMANN STEVEN         IL WARRENVILLE      118 14:32                                      1:01:57 
   76  64  18 M40-49 168/5  MARION KELLY            IL ROSCOE            81 13:08  71   34:54  75   48:01    72 13:58  1:01:58 
   77  10   3 F40-49  62/2  KASSNER PAM             WI PEWAUKEE          99 13:51  57   33:43  68   47:34    88 14:31  1:02:04 
   78  65  24 M30-39 170/5  OBRIEN TIM              WI BUTTE DES MORTS   47 12:04  80   35:33  69   47:37    96 14:42  1:02:18 
   79  66  10 M50-59 107/3  EISENBERG ERIC          WI BELOIT           110 14:04  55   33:35  70   47:38   100 14:55  1:02:33 
   80  67  25 M30-39  96/3  HUML TONY               WI JANESVILLE        36 11:45 109   39:46  93   51:31     9 11:05  1:02:35 
   81  68  26 M30-39 174/5  HENNING DANIEL          IL AURORA            64 12:34  93   37:01  83   49:35    55 13:15  1:02:49 
   82  69  27 M30-39  52/2  ELLIGAN DON             IL CHICAGO           90 13:34  79   35:31  81   49:05    75 14:04  1:03:09 
   83  70  11 M50-59 131/4  RILEY CHRIS             WI JANESVILLE        85 13:20  73   35:09  77   48:28    95 14:41  1:03:09 
   84  11   6 F30-39  40/1  PINGEL RENAE            WI SUN PRAIRIE       59 12:30  63   34:35  62   47:05   119 16:22  1:03:27 
   85  71   5 M20-29 178/5  MUELLER JOHN            WI OSHKOSH           60 12:30  88   36:20  79   48:49    99 14:54  1:03:43 
   86  72  28 M30-39 146/4  BURNETTE JAY            WI OCONOMOWOC        79 13:05  67   34:44  72   47:49   111 16:00  1:03:49 
   87  73   4 M00-19 175/5  SKORPINSKI JOE          WI BELOIT            13 10:44 119   41:34  99   52:17    18 11:35  1:03:52 
   88  74  29 M30-39  84/3  BIGSBY CJ               WI BELOIT            66 12:35                                      1:03:55 
   89  75  19 M40-49 144/4  KALISH RANDY            WI JANESVILLE        57 12:25  90   36:30  80   48:55   102 15:04  1:03:59 
   90  12   7 F30-39  33/1  ARNTZ TERESA            WI PEWAUKEE         111 14:08  78   35:30  84   49:37    83 14:24  1:04:01 
   91  13   8 F30-39 153/4  MIGLIANO TESSA          WI FRANKLIN          77 13:04  92   36:59  86   50:02    76 14:11  1:04:12 
   92  14   1 F00-19  26/1  MCDERMOTT KERRY         WI RIO               56 12:20 104   38:37  89   50:56    62 13:33  1:04:28 
   93  76  12 M50-59 152/4  SCHOLLMEIER DAVID       WI JANESVILLE       100 13:52  84   36:04  85   49:55    97 14:42  1:04:37 
   94  77  13 M50-59  87/3  BATES R ALAN            WI JANESVILLE       123 15:01  59   33:48  78   48:48   110 15:50  1:04:38 
   95  78  14 M50-59  69/2  THORESON DAVID          WI JANESVILLE       101 13:52  75   35:18  82   49:10   109 15:34  1:04:44 
   96  15   1 F50-59  76/2  MILLER ELLY             WI DOUSMAN           97 13:49  91   36:49  87   50:37    86 14:27  1:05:03 
   97  16   4 F40-49 143/4  HILL ANGELA             IL CHICAGO          116 14:25  86   36:13  88   50:37   103 15:09  1:05:46 
   98  79   7 MCLYDE  97/3  RUSSOTTO TONY           WI JANESVILLE       109 14:02  97   37:51  96   51:53    73 13:58  1:05:50 
   99  17   9 F30-39 167/5  NELSON KRISTAN          WI DARIEN            83 13:16 100   38:09  91   51:25    89 14:32  1:05:56 
  100  80  20 M40-49  95/3  NITZ NORM               WI BELOIT            82 13:10 102   38:24  94   51:33    91 14:36  1:06:09 
  101  18   5 F40-49 127/4  RUEGGER PAM             WI BELOIT            92 13:40 101   38:14  97   51:53    87 14:30  1:06:23 
  102   4   4 *TEAM*  91/6  LEACH NOLEN             WI JANESVILLE        71 12:53  70   34:50  71   47:42   133 18:42  1:06:23 
  103  19   2 F00-19 156/4  HABECK ANN              IL ELMHURST          70 12:52 118   41:32 109   54:24    46 12:53  1:07:16 
  104  20   2 F50-59 142/4  DREIDER ARLENE          IL BARRINGTON       128 15:19  82   35:59  90   51:17   113 16:07  1:07:24 
  105  21   6 F40-49  60/2  STAVN SALLY             IL JANESVILLE       112 14:09 103   38:31 101   52:40    98 14:48  1:07:27 
  106  22   3 F50-59  86/3  SOUTHWORTH BATE JESSICA WI JANESVILLE        96 13:48 105   38:52 100   52:39   101 14:58  1:07:37 
  107  81  15 M50-59  78/2  FRESCHL LARRY           WI GLENDALE         117 14:27  96   37:20  95   51:46   114 16:11  1:07:57 
  108  82   8 MCLYDE  29/1  POPP JEFFREY            WI EDGERTON         114 14:18 107   39:06 103   53:23    94 14:41  1:08:04 
  109  83  30 M30-39 179/5  STEFFES LOUIE           WI FOND DU LAC       61 12:32 116   41:16 105   53:47    84 14:26  1:08:13 
  110  23   7 F40-49 108/3  STAUFFACHER ROBIN       WI BELOIT            93 13:40 115   41:08 111   54:47    81 14:16  1:09:03 
  111  24   8 F40-49  85/3  FRANZ SUSAN             IL ROCKTON          140 16:41  85   36:07 102   52:48   118 16:16  1:09:03 
  112  84  31 M30-39  34/2  FOLEY MICHAEL           WI MADISON          126 15:11  87   36:17  92   51:27   129 17:37  1:09:04 
  113  25  10 F30-39  41/2  LIEN CAROLYN            WI SUSSEX           135 15:52  83   36:02  98   51:54   123 17:14  1:09:08 
  114  85   9 MCLYDE 172/5  MULFORD MIKE            IL ROCKFORD          74 12:56                                      1:09:20 
  115  26  11 F30-39  83/3  RIVERA JETHRA           WI PORT WASHINGTON  105 13:57 111   40:10 106   54:06   107 15:19  1:09:25 
  116  86  32 M30-39 122/4  GASPARD JORDAN          IL LOVES PARK       106 13:57 120   41:52 118   55:49    74 14:00  1:09:49 
  117  27   9 F40-49  67/2  QUAST BRENDA            IL BELVIDERE        139 16:23  94   37:11 104   53:34   120 16:26  1:09:59 
  118  28   4 F50-59  77/2  BALLOU LANAYA           WI BELOIT           115 14:24 113   40:39 113   55:03   104 15:10  1:10:13 
  119  29  10 F40-49  63/2  ROY NEWMAN SHARON       WI ELKHORN          104 13:56 114   40:51 110   54:46   108 15:32  1:10:17 
  120  30  12 F30-39  49/2  DURNIN JOANN            WI WAUWATOSA        125 15:08 106   39:06 108   54:13   121 16:47  1:10:59 
  121  87  21 M40-49 115/3  BROWN BRAD              IL ROCKTON           84 13:20 124   43:48 119   57:08    80 14:14  1:11:22 
  122  88  33 M30-39  82/3  STRITTMATER JESSE       IL GLEN ELLYN       121 14:57 112   40:26 116   55:22   115 16:11  1:11:33 
  123  31   1 FCLYDE  54/2  MCDERMOTT CHRIS         WI RIO              138 16:16  98   37:53 107   54:09   126 17:27  1:11:36 
  124  89  34 M30-39  35/1  GRIFFIN KEITH           WI BELOIT           113 14:10 123   43:05 120   57:14    90 14:35  1:11:48 
  125  90  16 M50-59 154/4  WILLIAMS WILLIAM        WI JANESVILLE       134 15:45                                      1:11:55 
  126  32  13 F30-39  45/4  PECHOUS LIZ             WI KENOSHA          122 14:57                                      1:12:04 
  127  33  11 F40-49  61/2  BERGEN ALYS             IL ROSCOE           136 15:55 108   39:10 114   55:05   124 17:18  1:12:22 
  128  34   5 F50-59 110/3  PETERSON KATHY          WI JANESVILLE       124 15:06 110   39:59 115   55:05   125 17:27  1:12:31 
  129  91   6 M20-29 104/4  MADSEN LUKE             WI BELOIT            94 13:42 130   46:18 126 1:00:00    67 13:36  1:13:36 
  130  35  12 F40-49 169/5  DAVID PATRICIA          IL SYCAMORE         146 17:39  99   37:59 117   55:37   131 18:03  1:13:40 
  131  36  13 F40-49 165/5  TJOSSEM LINDA           IL GENEVA           147 18:26  89   36:22 112   54:47   134 19:10  1:13:57 
  132  92   2 M60-99 164/5  ABBOTT DEKE             IL GENEVA           127 15:12                                      1:13:58 
  133  37   3 F20-29 119/3  RYE MEREDITH            WI JANESVILLE        95 13:43 129   46:15 125   59:58    77 14:11  1:14:08 
  134  93  17 M50-59 109/3  PATERSON JACK           WI JANESVILLE       137 15:57 122   42:29 122   58:26   117 16:16  1:14:41 
  135  94  18 M50-59  68/2  COLEMAN GARY            WI BELOIT           129 15:26 121   42:03 121   57:28   130 18:00  1:15:28 
  136  95   5 M00-19 155/4  DAHLBERG ETHAN          WI BELOIT            98 13:50 127   45:19 124   59:08   122 16:57  1:16:05 
  137   5   5 *TEAM*  32/6  NEECE LAURA             WI BELOIT           145 17:15                                      1:16:30 
  138  38   4 F20-29 118/3  WILDMAN KATHERINE       WI BELOIT           141 17:01 117   41:27 123   58:28   132 18:05  1:16:33 
  139  96   3 M60-99  80/2  CRALL JEFFREY           WI BELOIT           120 14:43 131   46:37 127 1:01:19   106 15:15  1:16:34 
  140  39  14 F40-49 145/4  KALISH LISA             WI JANESVILLE       144 17:12                                      1:17:49 
  141  97   6 M00-19 106/3  RYAN PRESTON            WI BELOIT           102 13:52 133   49:53 131 1:03:45    78 14:11  1:17:55 
  142  98   7 M00-19 103/3  CHRISTOFFERSON THAD     WI BELOIT           103 13:54 132   49:49 130 1:03:42    79 14:14  1:17:55 
  143  40  15 F40-49 105/3  RYAN WENDY              WI BELOIT           132 15:41 128   45:58 128 1:01:39   127 17:31  1:19:09 
  144  41   5 F20-29 137/4  WAGNER KENDRA           WI BELOIT           143 17:04 126   45:14 129 1:02:18   128 17:31  1:19:48 
  145  99   7 M20-29 139/4  WINIARSKI JEFFREY       WI BELOIT           119 14:41 134   51:00 133 1:05:41   112 16:05  1:21:46 
  146  42   6 F20-29 136/4  BITTORF JAMIE           WI BELOIT           142 17:02                                      1:21:49 
  147 100  22 M40-49 123/4  LOPEZ JUAN              WI JANESVILLE                                                      1:23:05 
  148  43  14 F30-39  43/2  SEEFELD MONA            WI BRODHEAD         131 15:38 135   51:21 134 1:06:59   116 16:13  1:23:11 
  149  44   1 F60-99  81/3  STEINKRAUS MARY         WI GERMANTOWN       149 19:38 125   44:23 132 1:04:01   135 20:30  1:24:30 
  150  45   6 F50-59 113/3  GLENN DEBORAH           WI MILWAUKEE        150 19:40                                      1:29:15 
  151  46  15 F30-39 125/4  MASCHARKA KAREN         WI BELOIT                                                          1:29:40 
  152   6   6 *TEAM*  23/6  OZCEWSKI DAROTA         WI BELOIT           155 39:55  95   37:18 136 1:17:13    56 13:15  1:30:27 
  153  47  16 F40-49  55/2  COLEMAN PAULA           WI BELOIT           148 19:11                                      1:31:48 
  154  48  16 F30-39  47/2  DARGEL BEVERLY          WI BELOIT           154 27:54                                      2:01:28 
  155  49  17 F40-49  66/2  COOPER MARY             WI CLINTON          153 27:50                                      2:01:28 

   5/21/2005  1:02PM
Results by CARRS - Computer Aided Race Results System 262 521-2191 carrs@att.net