Dylan's 2-mile Run & Walk for Autism
                               Milwaukee, WI
                            September 11, 2005
                                2-MILE RUN

  P L A C E
 ALL SEX DIV DIVISN  BIB#   TIME   PACE NAME                FROM
 --- --- --- ------ ----- ------- ----- ------------------- ------------------
   1   1   1 M35-39   204   11:00  5:30 SWEET JEFF          WI FRANKLIN        
   2   2   1 M40-44   275   11:25  5:43 SIIRA ED                               
   3   3   2 M35-39   120   12:01  6:01 GEIB PAUL           WI MILWAUKEE       
   4   4   1 M25-29   181   12:12  6:06 SALO STEVE          WI MUSKEGO         
   5   5   2 M40-44   196   12:14  6:07 AGOSTINI TONY       WI MILWAUKEE       
   6   6   1 M15-19   243   12:21  6:11 MANTIJO TONY        WI OAK CREEK       
   7   7   2 M25-29   284   12:26  6:13 BROWES NATHAN       WI SOUTH MILWAUKEE 
   8   8   2 M15-19   270   12:27  6:14 LONETREE JR DANA                       
   9   9   3 M35-39    43   12:34  6:17 LAI VINCE           WI WAUWATOSA       
  10  10   1 M20-24   161   12:36  6:18 HOLTZMAN PETER      WI WAUKESHA        
  11  11   1 M50-54   298   12:37  6:19 HUDLETT CHUCK       WI MILWAUKEE       
  12  12   2 M50-54   295   12:38  6:19 BUGENHAGEN ROBERT   WI FRANKLIN        
  13  13   3 M25-29   144   12:40  6:20 BEGOTKA TOM         WI WAUWATOSA       
  14  14   1 M45-49   237   12:47  6:24 SCHLAGER STEVE      WI SOUTH MILWAUKEE 
  15  15   4 M35-39   169   12:53  6:27 LARKIN DWIGHT       WI WHITEFISH BAY   
  16   1   1 F35-39   170   12:57  6:29 LIMBERG ANN         WI SHEBOYGAN FALLS 
  17  16   1 M00-10   101   12:57  6:29 WEISSE JONAH        WI MADISON         
  18  17   4 M25-29   104   12:58  6:29 WEISSE BRIAN        WI MILWAUKEE       
  19  18   2 M20-24   327   13:01  6:31 DOAR TRAVIS         WI JEFFERSON       
  20  19   5 M25-29   122   13:01  6:31 HOBAN ANDY          WI MILWAUKEE       
  21  20   3 M40-44   139   13:10  6:35 SHINKLE TOM         WI WEST ALLIS      
  22  21   6 M25-29   188   13:14  6:37 THOE ERIC           WI BROWN DEER      
  23  22   3 M20-24   194   13:21  6:41 WOLTER MATTHEW      WI MILWAUKEE       
  24  23   4 M20-24   236   13:22  6:41 PROBST DANIEL       WI CAMBRIDGE       
  25  24   1 M30-34   249   13:22  6:41 KELTNER PAUL        WI MILWAUKEE       
  26  25   4 M40-44   198   13:23  6:42 REUTER RONALD       WI GREENFIELD      
  27  26   5 M40-44   271   13:26  6:43 FASSBENDER JAMES    WI SLINGER         
  28   2   1 F15-19   283   13:27  6:44 FARMER MEGHAN       WI MILWAUKEE       
  29  27   2 M00-10   183   13:32  6:46 SALO ANDREW         WI MUSKEGO         
  30   3   1 F30-34   160   13:34  6:47 HEINZ KRISTY        WI FRANKLIN        
  31  28   3 M00-10    48   13:35  6:48 LUNDMARK JOHN       WI WAUKESHA        
  32   4   1 F11-14    34   13:42  6:51 KENNEDY RACHEL      WI WIND LAKE       
  33  29   5 M20-24    24   13:49  6:55 GOETZ MIKE          WI MILWAUKEE       
  34  30   7 M25-29    52   13:54  6:57 MCLAUGHLIN DENNIS   WI WAUKESHA        
  35   5   1 F25-29    77   13:55  6:58 TEFFT RACHEL        WI MADISON         
  36  31   6 M40-44   209   13:56  6:58 WARTMAN JOHN        WI MILWAUKEE       
  37  32   3 M50-54   263   13:56  6:58 LEINSS BOB          WI WAUKESHA        
  38  33   8 M25-29   123   14:01  7:01 HOES ROCKY          WI MILWAUKEE       
  39   6   1 F40-44   262   14:06  7:03 COOLEY JUDY         WI WAUKESHA        
  40  34   4 M00-10    61   14:11  7:06 PAIKOWSKI VINCENT   WI WAUKESHA        
  41   7   1 F20-24     2   14:13  7:07 ANDRESKA KATIE      WI SO. MILWAUKEE   
  42  35   6 M20-24    47   14:22  7:11 LOTEGELUAKI AMANI   WI MILWAUKEE       
  43  36   1 M11-14   239   14:26  7:13 CICHY IAN           WI MENOMONEE FALLS 
  44  37   7 M40-44   238   14:29  7:15 CICHY JIM           WI MENOMONEE FALLS 
  45  38   8 M40-44   326   14:34  7:17 JEROME JIM          WI EAGLE           
  46  39   7 M20-24    95   14:37  7:19 HUGHES MICHAEL      WI MADISON         
  47  40   2 M30-34   189   14:45  7:23 VELISSARIS MATT     WI MILWAUKEE       
  48  41   8 M20-24   329   14:47  7:24 KOWSKE ANDY                            
  49  42   9 M25-29   325   14:50  7:25 HOLTZMAN NICK       WI WAUKESHA        
  50  43   1 M60-99   117   14:50  7:25 EDER RON            WI MILWAUKEE       
  51  44   2 M11-14   242   14:51  7:26 HAFERKORN KENNY     WI GERMANTOWN      
  52  45   5 M35-39   100   14:53  7:27 WEISSE BEN          WI MADISON         
  53  46   9 M40-44   134   14:54  7:27 PIOTTER DAVID       WI FRANKLIN        
  54  47  10 M40-44   133   14:55  7:28 NAZE DAN            WI COLGATE         
  55   8   2 F11-14   227   14:55  7:28 SPIEGELBERG ERICA   WI NEW BERLIN      
  56   9   2 F15-19   309   14:56  7:28 MILLER MARISSA      WI BRODHEAD        
  57  48   2 M45-49   229   15:01  7:31 SPIEGELBERG JIM     WI NEW BERLIN      
  58  49   3 M30-34    75   15:10  7:35 STANLEY RICHARD     WI MILWAUKEE       
  59  50  10 M25-29   147   15:13  7:37 BIRKEL TIM          WI SHOREWOOD       
  60  51   3 M11-14   107   15:17  7:39 WEISSE JON          WI BROOKFIELD      
  61  52   5 M00-10   226   15:19  7:40 SABINASH CASEY      WI GREENFIELD      
  62  53   6 M00-10    65   15:25  7:43 PIETTE ROB          WI MILWAUKEE       
  63  10   2 F30-34    66   15:27  7:44 PIETTE TRACY        WI MILWAUKEE       
  64  54   4 M11-14   277   15:27  7:44 STEMPER BOBBY       WI GREENFIELD      
  65  11   2 F25-29   155   15:30  7:45 FRIEDRICH JAIME     WI WEST ALLIS      
  66  55   3 M45-49    93   15:32  7:46 HUGHES BILL         WI MADISON         
  67  56   6 M35-39   302   15:33  7:47 HENDRICKSON ERIK    WI MADISON         
  68  12   2 F40-44   289   15:34  7:47 SMITH-MUELLER JACKI WI HALES CORNERS   
  69  57   4 M30-34    22   15:36  7:48 GALLO FRANK         WI MILWAUKEE       
  70  58  11 M25-29    91   15:43  7:52 THOMPSON THOMAS     WI MILWAUKEE       
  71  59   4 M45-49   105   15:44  7:52 WEISSE CHRIS                           
  72  60   7 M35-39   159   15:45  7:53 HEINS SCOTT         WI MILWAUKEE       
  73  61   8 M35-39   175   15:47  7:54 OSTROWSKI JARED     WI MILWAUKEE       
  74  62  11 M40-44   287   15:53  7:57 WEBER JIM           WI DELAFIELD       
  75  63   9 M35-39   173   15:56  7:58 LUCAS BILL          WI MILWAUKEE       
  76  64  12 M25-29   294   15:57  7:59 LEBON MARK          VA GLEN ALLEN      
  77  13   3 F11-14   247   15:57  7:59 COLLOM CHEYENNE     WI EAGLE           
  78  65   9 M20-24   324   15:58  7:59 MEDINA RICCO        WI WAUWATOSA       
  79  14   3 F15-19   199   15:58  7:59 REUTER SAMANTHA     WI GREENFIELD      
  80  66   5 M30-34   286   16:03  8:02 SHIELDS BRIAN       WI SHOREWOOD       
  81  15   3 F25-29   314   16:06  8:03 FALASERI JUDI       WI MILWAUKEE       
  82  67  12 M40-44   210   16:08  8:04 WARTMAN TIM         IL SCHAUMBURG      
  83  16   2 F20-24   148   16:09  8:05 BOLAN KRYSTYN       WI OAK CREEK       
  84  68  10 M20-24   119   16:09  8:05 FLADVID RYAN        WI GLENDALE        
  85  69   6 M30-34   297   16:12  8:06 HOLTZMAN DAN        IL PLAINFIELD      
  86  17   1 F45-49   228   16:15  8:08 SPIEGELBERG KAREN   WI NEW BERLIN      
  87  70  10 M35-39   321   16:22  8:11 MAUHAR PETE         CA PRINCE GEORGE   
  88  18   4 F25-29   301   16:30  8:15 WUCHERER JENNIFER   WI SOUTH MILWAUKEE 
  89  19   1 F55-59     6   16:32  8:16 BRUNNER BEVERLY     WI SO. MILWAUKEE   
  90  71   5 M45-49    45   16:34  8:17 LERNER ROBERT                          
  91  20   3 F20-24    67   16:34  8:17 PROM KRISTEN                           
  92  21   3 F40-44   267   16:35  8:18 WIZA PATTY          WI FRANKLIN        
  93  72   6 M45-49   291   16:36  8:18 MOE SLOW            WI WEST BEND       
  94  22   2 F35-39   268   16:40  8:20 DUHATZ BETSY        WI NEW BERLIN      
  95  73  11 M35-39   319   16:40  8:20 MAINVILLE THOMAS    WI MILWAUKEE       
  96  23   4 F11-14   251   16:46  8:23 CROSSMAN CHRISTINA  WI GLENDALE        
  97  74   4 M50-54   128   16:51  8:26 LITZAU PETER        WI MILWAUKEE       
  98  24   3 F30-34    57   16:57  8:29 NIRSCHL JULIE       WI FRANKLIN        
  99  25   4 F15-19   282   17:07  8:34 STONGER GRETA       WI WAUKESHA        
 100  75   1 M55-59   266   17:10  8:35 MUENZENBERGER TERRY WI NEW BERLIN      
 101  26   3 F35-39    40   17:11  8:36 KUJAWA MARYBETH     WI GREENDALE       
 102  76  13 M40-44   121   17:12  8:36 GODDEN SCOTT        WI FOX POINT       
 103  77  11 M20-24   248   17:14  8:37 KHARN CARL          WI MILWAUKEE       
 104  27   5 F25-29   323   17:15  8:38 DE LA PAZ MYRA      WI WAUKESHA        
 105  28   4 F30-34   111   17:19  8:40 SADOWSKI VICKI      IL NAPERVILLE      
 106  29   6 F25-29   137   17:22  8:41 SINGER CHERYL       WI SHOREWOOD       
 107  78   2 M55-59   112   17:22  8:41 BERNDT DARRYL       WI ROTHSCHILD      
 108  30   1 F00-10   230   17:28  8:44 SPIEGELBERG TALIA   WI NEW BERLIN      
 109  31   7 F25-29   213   17:31  8:46 BRADLEY BETH        WI MILWAUKEE       
 110  32   8 F25-29    86   17:32  8:46 GIRARD AMY          WI SHOREWOOD       
 111                  285   17:35  8:48                                        
 112  33   9 F25-29    16   17:38  8:49 DITTMANN KATY       WI WAUWATOSA       
 113  34  10 F25-29    32   17:40  8:50 KALYMON KRISTEN     WI MADISON         
 114  35   1 F50-54    12   17:44  8:52 COPELAND TERRY      WI HUBERTUS        
 115  79  13 M25-29   250   17:44  8:52 RICHARD II ROBERT   WI FRANKLIN        
 116  80  14 M40-44    27   17:46  8:53 HAASE WAYNE         WI MUKWONAGO       
 117  81   5 M11-14   293   17:52  8:56 LEMKE HAYDEN        WI MILWAUKEE       
 118  82   7 M00-10   225   17:53  8:57 SABINASH ANDY       WI GREENFIELD      
 119  36   4 F35-39   308   17:54  8:57 WEGHORST JODI       WI DELAFIELD       
 120  37  11 F25-29   224   17:55  8:58 POWELL JILL         WI MILWAUKEE       
 121  83   3 M55-59   307   17:55  8:58 FLOREZ E J          WI BROOKFIELD      
 122  84  14 M25-29   305   17:56  8:58 HOLTZEMAN JASON     WI GERMANTOWN      
 123  38  12 F25-29   306   17:56  8:58 EERNISSO AMBER      WI HARTFORD        
 124  39   5 F35-39   272   17:58  8:59 FASSBENDER TAMMY    WI SLINGER         
 125  40   5 F30-34   317   18:00  9:00 ROGERS REBECCA      WI WAUKESHA        
 126  85   5 M50-54   254   18:01  9:01 WICKERT JOHN        WI MILWAUKEE       
 127  41  13 F25-29   222   18:02  9:01 PASSENTINO NICOLE   WI MILWAUKEE       
 128  42  14 F25-29    19   18:04  9:02 DOESCHER HEATHER    WI MIDDLETON       
 129  43   4 F20-24   273   18:08  9:04 ROESHE BROOK        WI ROTHSCHILD      
 130  44  15 F25-29   150   18:10  9:05 CHAMBERS SARA       WI MILWAUKEE       
 131  45   2 F45-49   223   18:18  9:09 PEDERSEN ROBIN      WI WEST ALLIS      
 132  46   5 F20-24   124   18:19  9:10 HOFFMAN SARAH       WI MILWAUKEE       
 133  86   8 M00-10   264   18:20  9:10 COOLEY BUCHANAN     WI WAUKESHA        
 134  47   5 F11-14    58   18:22  9:11 PAIKOWSKI CAITLIN   WI WAUKESHA        
 135  48   2 F00-10   304   18:22  9:11 PETAK JULIE                            
 136  87  15 M40-44    59   18:30  9:15 PAIKOWSKI PAUL      WI WAUKESHA        
 137  49   4 F40-44    85   18:32  9:16 BUSALACHI RUTH      WI HALES CORNERS   
 138  50   6 F11-14   168   18:40  9:20 PORTER BROOKE       WI MEQUON          
 139  51  16 F25-29   186   18:40  9:20 STONGER GRETCHEN    WI MILWAUKEE       
 140  52  17 F25-29   288   18:41  9:21 BRYSE ANNIE         WI MILWAUKEE       
 141  53  18 F25-29    64   18:45  9:23 PHILLIPS KRISTIN    WI SHOREWOOD       
 142  88   9 M00-10   203   18:50  9:25 LOVDAL JONATHAN                        
 143  89              322   18:51  9:26 PASCALE PETER                          
 144  54   6 F30-34   158   18:53  9:27 GRZESKOWIAK SUSAN   WI PEWAUKEE        
 145  55   6 F20-24    17   18:57  9:29 DITTMAN MEGAN       WI WHITEFISH BAY   
 146  90  12 M20-24    44   18:58  9:29 LECKMAN DAVID       WI WHITEFISH BAY   
 147  91  12 M35-39   296   18:58  9:29 HOLTZMAN KARLA      IL PLAINFIELD      
 148  56  19 F25-29   190   18:59  9:30 WENDT KATIE         WI MILWAUKEE       
 149  57   5 F40-44    73   19:01  9:31 SIMERSON PAM        WI CUDAHY          
 150  92  15 M25-29   152   19:07  9:34 ELLIFSON RYAN       WI WAUWATOSA       
 151  93   7 M30-34    21   19:08  9:34 GAFFREY MICHAEL     WI AUKEE           
 152  58   7 F20-24     4   19:11  9:36 AU LYNN             WI MADISON         
 153  59   6 F35-39   176   19:13  9:37 OSTROWSKI JILL      WI MILWAUKEE       
 154  60   3 F00-10   279   19:19  9:40 HUNT MADELINE       WI WAUKESHA        
 155  61   7 F11-14   103   19:20  9:40 WEISSE MIKAELA      WI MADISON         
 156  62   7 F35-39   280   19:21  9:41 HUNT NANCY          WI WAUKESHA        
 157  63   3 F45-49   126   19:23  9:42 LEITERMANN JOAN     WI MILWAUKEE       
 158  64  20 F25-29    99   19:24  9:42 TAYLOR JESSICA                         
 159  94   6 M50-54    18   19:24  9:42 DITTMAN PETER       WI WHITEFISH BAY   
 160  65   7 F30-34   292   19:25  9:43 CIESLAK LISA        WI DELAFIELD       
 161  95   7 M45-49   303   19:26  9:43 ERFURTH JAY         WI MADISON         
 162  66   2 F55-59   192   19:29  9:45 WERDSCHEIM DEVORAH  WI MILWAUKEE       
 163  67   3 F55-59    55   19:40  9:50 MINOR ASHLEY        IL NAPERVILLE      
 164  68              328   20:02 10:01 DESHAW HOLLY        WI MILWAUKEE       
 165  69   6 F40-44    68   20:04 10:02 RAYANO DESTINA      WI MILWAUKEE       
 166  70   8 F35-39   300   20:08 10:04 LARKIN RENEE        WI WHITEFISH BAY   
 167  96              253   20:09 10:05 MENDOLLA PEDRO      WI MILWAUKEE       
 168  71  21 F25-29   156   20:10 10:05 FUNK VALERIE        WI WAUWATOSA       
 169  72   8 F20-24   130   20:33 10:17 MATTSON ABBY        WI MILWAUKEE       
 170  73   9 F20-24    90   20:36 10:18 RUEDINGER LAURA     WI MILWAUKEE       
 171  74  10 F20-24   127   20:44 10:22 LENTZ ASHLEY        WI MILWAUKEE       
 172  75  11 F20-24   116   20:44 10:22 CARRIVEAU JAMIE     WI NEW BERLIN      
 173  76   8 F30-34   162   20:46 10:23 JOHNSON KRISTEN     WI PEWAUKEE        
 174  97  13 M35-39   110   20:52 10:26 SADOWSKI ANDY       IL NAPERVILLE      
 175  77   9 F35-39   138   20:59 10:30 UGLAND MELISSA      WI WHITEFISH BAY   
 176  78  22 F25-29   146   21:05 10:33 BIRKEL NICOLE       WI SHOREWOOD       
 177  79  23 F25-29   164   21:07 10:34 KINNUNEN NADINE     WI MILWAUKEE       
 178  80   9 F30-34   132   21:09 10:35 ARDIS YVETTE        WI MILWAUKEE       
 179  81  10 F35-39   290   21:12 10:36 O'MEARA ROSALIE     WI FOX POINT       
 180  82  11 F35-39   142   21:12 10:36 CONTO JANE          WI GRAFTON         
 181  83  24 F25-29    28   21:16 10:38 HOJNACKI BRENDA     WI OAK CREEK       
 182  84  12 F35-39     9   21:17 10:39 CHRISTIANSON MICHEL WI ST. FRANCIS     
 183  98  16 M25-29    29   21:17 10:39 HOJNACKI DARREN     WI OAK CREEK       
 184  85   2 F50-54    89   21:20 10:40 RUEDINGER KAREN     WI VAN DYNE        
 185  86  25 F25-29   320   21:21 10:41 MAINVILLE KRISTIN   WI MILWAUKEE       
 186  87   3 F50-54    10   21:28 10:44 CLARKE MARILYN      WI MILWAUKEE       
 187  99   8 M30-34   201   21:28 10:44 DAMIANO CHRISTIAN                      
 188 100   7 M50-54   244   21:31 10:46 DAMIONE MICHAEL                        
 189 101  13 M20-24    70   21:31 10:46 SCHNEIDER BRADLEY   WI MILWAUKEE       
 190 102   6 M11-14   252   21:56 10:58 ROONEY SYD          WI ELM GROVE       
 191 103   9 M30-34   245   22:00 11:00 FULLER ERIC                            
 192                  313   22:05 11:03                                        
 193                  312   22:06 11:03                                        
 194  88  26 F25-29   157   22:10 11:05 GARA LAURA          WI FRANKLIN        
 195 104  10 M00-10   316   22:11 11:06 ANDERSON JOHN       WI NEW BERLIN      
 196                  310   22:20 11:10                                        
 197  89              276   22:29 11:15 STEMPER KATHLEEN    WI GREENFIELD      
 198                  278   22:29 11:15                                        
 199  90  27 F25-29   281   22:54 11:27 HROBAR JESSICA      WI MILWAUKEE       
 200  91   4 F45-49   269   22:58 11:29 DZIEWIK DONNA                          
 201 105   2 M60-99   129   23:21 11:41 LUND RON            WI BROOKFIELD      
 202 106  16 M40-44   211   24:15 12:08 WARTMAN BOB         WI CAMBRIDGE       
 203                  311   24:15 12:08                                        
 204  92  13 F35-39   315   24:24 12:12 ANDERSON LAURA      WI NEW BERLIN      
 205  93  12 F20-24   118   24:35 12:18 FLADVID KELLY       WI GLENDALE        
 206  94   4 F55-59    81   24:42 12:21 TIDEY LEIGH ANN     WI WAUKESHA        
 207  95   4 F00-10    97   24:49 12:25 PRIHODA CHRISTINA   WI BROOKFIELD      
 208 107  14 M20-24    46   24:50 12:25 LOOK NICK           WI BURLINGTON      
 209  96   5 F45-49   167   26:21 13:11 PORTER STACY        WI MEQUON          
 210 108   8 M45-49   166   26:22 13:11 KOZEL DENNIS        WI MEQUON          
 211  97  28 F25-29   195   26:49 13:25 WINIGER NICHOLE     WI MILWAUKEE       
 212 109   7 M11-14   233   26:53 13:27 GALFANO NICK                           
 213 110   8 M11-14   153   27:09 13:35 FINGER JON          WI PEWAUKEE        
 214  98  10 F30-34   178   27:28 13:44 PEARSON KRISTINE    WI MILWAUKEE       
 215  99  29 F25-29     3   28:11 14:06 ARTMANN MELISSA     WI WAUKESHA        
 216 100  13 F20-24    37   28:34 14:17 KIRKPATRICK SHERRY  WI SUSSEX          
 217 111  10 M30-34    82   28:41 14:21 TREJO DAVID         WI WHITEFISH BAY   
 218 101              261   29:48 14:54 CABRERA REBECCA     WI MILWAUKEE       
 219 102   8 F11-14   136   30:10 15:05 SCHAUT SOPHIA       WI PL. PRAIRIE     
 220 112   8 M50-54   135   30:11 15:06 SCHAUT JOHN         WI PL. PRAIRIE     
 221 103   5 F00-10    71   30:16 15:08 SCHWENN SARA        WI WIND LAKE       
 222 104  11 F30-34   206   32:02 16:01 BAYER MARGARET      WI MILWAUKEE       
 223 105  12 F30-34   207   32:37 16:19 BAYER ELIZABETH     WI MILWAUKEE       
 224 113  11 M00-10    25   32:47 16:24 HAASE BRYCE         WI MUKWONAGO       
 225 106   7 F40-44    26   32:47 16:24 HAASE MARY          WI MUKWONAGO       
 226 107   5 F55-59   113   33:21 16:41 BERNDT DONNA        WI ROTHSCHILD      
   9/11/2005  1:23PM
Results by CARRS - Computer Aided Race Results System 262 521-2191 carrs@att.net