2005 JANESVILLE TRIATHLON
                          Janesville Family YMCA
                               July 16, 2005
                                                                      ------------ ------------ ------------ ------------ --------
                                                                         S W I M     B I K E      B I K E       R U N
   P L A C E                                                                        S P L I T    CUMULATIVE   S P L I T    FINISH
  ALL SEX DIV DIVISN  NO.  NAME                    FROM                PLACE TIME   PLACE TIME   PLACE TIME   PLACE TIME    TIME
  --- --- --- ------ ----  ----------------------- ------------------ ------------ ------------ ------------ ------------ --------
    1       1 TMCOED  31/2 KAMBOL JAMES            IL VERNON HILLS      80   8:24     1   38:10    4   46:34    3  22:09   1:08:43 
    2   1   1 M25-29  10/1 PAUL JEFF               IL ROCK ISLAND       22   6:50     3   39:13    2   46:03    4  24:35   1:10:38 
    3   2   1 M00-19  13/1 DEAN ALEX               WI STOUGHTON          1   5:34    11   42:06    7   47:40    6  24:42   1:12:22 
    4   3   1 M30-34 163/6 MEEHAN ANDY             WI MADISON           16   6:34     7   41:19    8   47:53    5  24:40   1:12:33 
    5       1 TMMALE  45/2 O'BRIEN-ROONEY O'BRIEN  WI JANESVILLE       121   9:34    12   42:08   25   51:42    1  20:54   1:12:36 
    6       2 TMCOED  48/2 TROGDEM ZACH            IL LISLE                                       19   50:56    2  21:59   1:12:55 
    7   4   1 M35-39   4/1 JENSEN TODD             WI NEW BERLIN        37   7:17     2   38:46    3   46:03   14  27:05   1:13:08 
    8   1   1 F20-24  17/1 KOLPIN SARAH            WI MADISON           27   7:07    13   42:18   10   49:25    8  25:02   1:14:27 
    9   5   2 M30-34   5/1 THOMPSON KEITH          IL POPLAR GROVE      62   7:58     8   41:31   12   49:29    9  25:03   1:14:32 
   10   6   3 M30-34   3/1 BROWN JIMMY             WI JANESVILLE        30   7:11    10   42:05    9   49:16   12  26:47   1:16:03 
   11   7   1 M45-49  99/4 LEONHARDT RONALD        IL ROCKFORD          57   7:53    16   43:30   23   51:23    7  24:51   1:16:14 
   12   8   4 M30-34   6/1 BALL ADAM               WI JANESVILLE       104   9:08     9   41:43   18   50:51   10  25:33   1:16:24 
   13   9   2 M35-39   1/1 LANCASTER JOHN          WI MILWAUKEE         19   6:40    20   43:53   16   50:33   13  26:56   1:17:29 
   14  10   1 M20-24 171/6 GLEASON KYLE            WI DEERFIELD                                   15   50:31   17  27:33   1:18:04 
   15  11   2 M20-24  63/3 KRAYER CHRISTIAN        WI MIDDLETON          2   5:41    22   44:18   14   49:59   21  28:44   1:18:43 
   16  12   2 M00-19  82/3 BRANDES STEVEN          WI RACINE            34   7:12    31   45:12   32   52:24   11  26:25   1:18:49 
   17  13   3 M35-39 206/7 LAKE BRADLEY            WI MONONA            53   7:47     4   39:46    6   47:33   52  31:40   1:19:13 
   18  14   2 M45-49 177/6 LEMPEL GARY             WI PELL LAKE         21   6:46    14   43:12   13   49:58   25  29:38   1:19:36 
   19  15   3 M00-19  14/1 PEIRICK BENJAMIN        WI MADISON            7   5:55    18   43:33   11   49:28   39  30:49   1:20:17 
   20  16   4 M00-19  71/3 ORLANDO ANTHONY         WI FRANKLIN          11   6:09    29   44:56   21   51:05   27  29:47   1:20:52 
   21  17   1 M50-54   2/1 PRONOLD PETE            WI OKAUCHEE          38   7:17     6   40:15    5   47:32   86  33:53   1:21:25 
   22  18   3 M45-49   7/1 DERUS AL                WI MARSHALL          54   7:48    23   44:18   27   52:06   24  29:22   1:21:28 
   23   2   1 F45-49  12/1 FREDERICKS SHAWN                             31   7:11    21   43:53   20   51:04   41  30:59   1:22:03 
   24  19   5 M30-34  62/3 HATCH ERIC              IL CHICAGO            8   5:59    53   48:04   41   54:03   20  28:35   1:22:38 
   25   3   1 F40-44 128/5 ROSENTRETER CHERYL      IL GENEVA            49   7:38    27   44:37   30   52:15   34  30:28   1:22:43 
   26  20   5 M00-19  75/3 BUSS ADAM               WI FRANKLIN           4   5:46    57   48:25   44   54:11   22  28:52   1:23:03 
   27  21   2 M25-29 161/6 ROSZAK JOSEPH           WI GREENFIELD         9   6:05    35   45:59   26   52:04   43  31:08   1:23:12 
   28       3 TMCOED  33/2 KUEHL PAM               WI FORT ATKINSON      5   5:46     5   40:04    1   45:50  147  38:13   1:24:03 
   29  22   6 M30-34  16/1 GRIEGO CHRISTAN         WI ELKHORN                                     36   52:51   46  31:13   1:24:04 
   30  23   6 M00-19  86/3 SCHEMENAUER DEREK       WI FRANKLIN           3   5:45    64   48:39   46   54:24   29  29:53   1:24:17 
   31  24   1 MCLYDE   8/1 BRADLEY FREDDY                               36   7:14    17   43:30   17   50:44   78  33:34   1:24:18 
   32  25   4 M45-49 172/6 LEX RANDY               WI MILW/GREENFIELD   58   7:53    55   48:14   58   56:07   18  28:18   1:24:25 
   33  26   2 MCLYDE  11/1 QUAERNA DAN             WI JANESVILLE        43   7:29    28   44:43   29   52:12   58  32:15   1:24:27 
   34  27   5 M45-49 113/4 MCKIBBEN SHAWN          WI PEWAUKEE          40   7:20    42   47:01   45   54:21   31  30:16   1:24:37 
   35  28   3 MCLYDE  81/3 SACHS CHRIS             WI MONROE            32   7:11    30   45:09   31   52:20   61  32:24   1:24:44 
   36  29   6 M45-49  92/4 MANNEBACH MARK          IL DEKALB            33   7:11    24   44:29   24   51:40   74  33:17   1:24:57 
   37  30   3 M20-24  69/3 GRAGG JACOB             IL LOVES PARK        18   6:35                                          1:25:10 
   38       4 TMCOED  40/2 GENRICH TLUSTY KORTYNA  WI JANESVILLE        15   6:30    40   46:54   39   53:24   59  32:16   1:25:40 
   39  31   7 M30-34  78/3 CONWAY KEVIN            IL CHICAGO           88   8:31    25   44:29   37   53:00   63  32:43   1:25:43 
   40  32   1 M40-44  79/3 EVERT CHUCK             WI JANESVILLE        72   8:10    26   44:29   33   52:39   71  33:05   1:25:44 
   41  33   4 M20-24  68/3 PATTON DANIEL           WI COLUMBUS          23   6:56    36   46:06   38   53:02   64  32:50   1:25:52 
   42  34   2 M40-44 183/7 PRINGLE ALEXANDER       WI SUN PRAIRIE       47   7:33    63   48:38   60   56:11   28  29:48   1:25:59 
   43  35   3 M25-29  66/3 MEZERA ISAAC            WI VERONA           102   9:03    80   49:56   84   58:59   15  27:06   1:26:05 
   44  36   3 M40-44 178/6 REPPEN DAVE             IL ROCKFORD         120   9:31    77   49:38   87   59:09   16  27:09   1:26:18 
   45  37   4 M40-44 200/7 FRINGS ROGER            WI RIDGEWAY          63   7:58    15   43:13   22   51:11  103  35:37   1:26:48 
   46  38   8 M30-34 162/6 LEMOINE JERRY           WI LANNON            46   7:32    32   45:12   35   52:44   92  34:23   1:27:07 
   47  39   5 M40-44 244/9 BRZEZINSKI KIETH        IL LAKE VILLA                                                           1:27:17 
   48   4   1 F35-39 135/5 ECCLES ROTAR DEANNE     WI STOUGHTON                                   49   55:09   56  32:11   1:27:20 
   49  40   4 M25-29 150/6 GRICE JON               IL ELK GROVE VILL    12   6:25    37   46:15   34   52:40   96  34:45   1:27:25 
   50  41   6 M40-44 230/8 CLARK GARY              WI JANESVILLE        76   8:19    56   48:24   65   56:43   37  30:44   1:27:27 
   51  42   7 M00-19  74/3 POWELL TYLER            WI JANESVILLE         6   5:49                                          1:27:39 
   52  43   2 M50-54  15/1 SORENSEN JIM            WI DELAVAN           60   7:55    41   46:54   47   54:49   72  33:05   1:27:54 
   53  44   4 M35-39 191/7 MCGUIRE MARK            WI WAUNAKEE                                    74   57:39   32  30:19   1:27:58 
   54  45   5 M35-39  90/3 ANDERSON WILL           IL ROSCOE            59   7:54    73   49:18   70   57:12   44  31:08   1:28:20 
   55  46   5 M20-24  80/3 KITZMAN BRIAN           WI JANESVILLE        17   6:34                                          1:28:26 
   56  47   8 M00-19 239/8 BROWN MIKE              IL WINFIELD                                    63   56:30   54  31:56   1:28:26 
   57  48   6 M20-24 153/6 KELLY PATRICK           WI MADISON                                     64   56:37   55  32:01   1:28:38 
   58       1 TMFEML  46/2 MCGRATH JANICE          WI JANESVILLE        35   7:12    70   49:15   61   56:27   60  32:20   1:28:47 
   59  49   6 M35-39 202/7 DRISCOLL CHRIS          WI MADISON          103   9:05    43   47:04   59   56:09   67  32:58   1:29:07 
   60  50   3 M50-54 104/4 KINCAID ROB             WI SUN PRAIRIE      135   9:51    33   45:47   52   55:38   80  33:38   1:29:16 
   61  51   7 M40-44 194/7 AEGERTER SCOTT          WI MIDDLETON                                  103 1:00:18   23  29:16   1:29:34 
   62  52   8 M40-44  72/3 SIMONTON JEFFREY        IL MENDOTA           44   7:29    58   48:25   55   55:54   84  33:44   1:29:38 
   63  53   4 MCLYDE 146/5 FARRIS ADRIAN           WI JANESVILLE       106   9:12    39   46:24   51   55:36   90  34:17   1:29:53 
   64  54   7 M45-49 107/4 PETERSON RANDY          WI WAUKESHA         105   9:09    51   47:58   69   57:07   66  32:53   1:30:00 
   65  55   7 M35-39  77/3 PUSATERI DEAN           WI HARTLAND          52   7:45    38   46:23   43   54:08  112  36:08   1:30:16 
   66  56   9 M00-19 158/6 ROGERS DAN              WI FRANKLIN                                    57   56:04   88  34:14   1:30:18 
   67  57   5 M25-29  88/3                         WI MATT              84   8:28    59   48:28   67   56:56   76  33:26   1:30:22 
   68  58   8 M45-49  93/4 POULOS NICHOLAS         IL GENEVA           114   9:21    46   47:30   66   56:51   79  33:36   1:30:27 
   69  59  10 M00-19 227/8 STROHMIER KEVIN         IL ST CHARLES       176  11:56    82   49:59  115 1:01:55   19  28:34   1:30:29 
   70  60   4 M50-54 101/4 BOTHWELL JACK           WI MILWAUKEE        113   9:19    47   47:42   68   57:01   77  33:33   1:30:34 
   71  61   5 M50-54  96/4 STANFORD JEFF           WI MADISON          133   9:48    84   50:23   99 1:00:11   33  30:24   1:30:35 
   72   5   2 F35-39 262/9 RAMBO LISA              WI PEWAUKEE         153  10:30    60   48:28   83   58:58   51  31:39   1:30:37 
   73       5 TMCOED  38/2 KROTH PAT AARON BRIAN   WI VERONA            10   6:05   111   53:01   85   59:06   50  31:38   1:30:44 
   74  62   8 M35-39  70/3 SCHALLER BOB            WI MCFARLAND        118   9:27    79   49:49   89   59:16   48  31:30   1:30:46 
   75  63   6 M25-29  73/3 PAGNI DAVID             IL ITASCA            86   8:30    71   49:17   78   57:47   69  33:00   1:30:47 
   76  64   6 M50-54 143/5 CROSBY JEFFREY          WI WALES            160  10:55    66   49:03   96   59:58   45  31:12   1:31:10 
   77   6   1 F30-34 207/7 LAKE KATHLEEN           WI MONONA            25   6:59    49   47:50   48   54:49  124  36:32   1:31:21 
   78  65   5 MCLYDE 170/6 RUTHERFORD DARREN                            20   6:43    44   47:21   42   54:04  133  37:22   1:31:26 
   79  66   9 M40-44 238/8 CALL GENE               WI MADISON           45   7:29    78   49:47   72   57:16   89  34:15   1:31:31 
   80  67   1 M55-59 232/8 CARLSON FRED            IL BATAVIA          164  11:04    65   49:01   98 1:00:05   53  31:45   1:31:50 
   81       6 TMCOED  43/2 MURPHREE TEAM           WI CAMBRIDGE         55   7:48    34   45:50   40   53:38  148  38:29   1:32:07 
   82  68   9 M45-49 108/4 PANEK GARY              IL NEW LENOX        127   9:45   106   52:42  120 1:02:27   26  29:40   1:32:07 
   83  69   7 M50-54  98/4 O'LEARY JAMES           IL BARRINGTON        68   8:00    50   47:56   56   55:56  118  36:23   1:32:19 
   84  70   9 M35-39 201/7 JOHNSON JOEL            WI WAUWATOSA        186  13:10    61   48:28  113 1:01:38   36  30:41   1:32:19 
   85  71  10 M35-39 186/7 ALEXANDER DOUGLAS       WI PEWAUKEE         137   9:53    95   51:44  112 1:01:37   40  30:58   1:32:35 
   86  72  11 M35-39 242/9 GREEN WESLEY            WI JANESVILLE       139   9:59    97   51:51  114 1:01:50   38  30:45   1:32:35 
   87  73  10 M40-44 188/7 WILHELM JAMES           WI VERONA            14   6:28    74   49:23   54   55:51  129  36:48   1:32:39 
   88  74  12 M35-39 175/6 GROGG EDWARD            IL WOODSTOCK         29   7:09                                          1:32:41 
   89  75   8 M50-54 221/8 AGARD DOUGLAS           WI JANESVILLE        26   7:02    75   49:26   62   56:28  117  36:20   1:32:48 
   90   7   3 F35-39 236/8 RYAN OAKLEIGH           WI JANESVILLE                                 100 1:00:12   62  32:39   1:32:51 
   91  76  11 M40-44 237/8 RYAN TOBIN              WI JANESVILLE        24   6:58   105   52:31   92   59:29   75  33:22   1:32:51 
   92   8   2 F45-49 133/5 RENFRO BARB             IL GLEN ELLYN        41   7:26    48   47:48   50   55:14  143  37:50   1:33:04 
   93  77  10 M45-49  94/4 MEIER RICHARD           WI MADISON          148  10:15    45   47:24   75   57:39  110  35:56   1:33:35 
   94   9   4 F35-39 134/5 ENGLER ELIZABETH        IL NAPERVILLE        74   8:12    67   49:05   73   57:17  123  36:32   1:33:49 
   95  78  13 M35-39  76/3 ELSBERND KYLE WILLIAM   WI JANESVILLE       161  10:57    94   51:31  122 1:02:28   49  31:36   1:34:04 
   96  79  11 M00-19 164/6 MEYER DEREK             IL SUGAR GROVE      101   9:01   127   55:10  140 1:04:11   30  29:54   1:34:05 
   97  10   1 FCLYDE 132/5 SHORTSLEF LORI          WI JANESVILLE        83   8:26    90   50:55   90   59:21   97  34:52   1:34:13 
   98  80  11 M45-49 111/4 KNILANS MICHAEL         WI JANESVILLE        81   8:25    76   49:31   80   57:56  120  36:30   1:34:26 
   99  81   9 M50-54 110/4 RILEY CHRIS             WI JANESVILLE        94   8:36    72   49:17   79   57:53  127  36:43   1:34:36 
  100  82   6 MCLYDE 226/8 ISAACSON CHESTER        WI MADISON          128   9:45    88   50:32  102 1:00:17   91  34:22   1:34:39 
  101  83   2 M55-59 179/6 HAWES DONALD            WI RACINE                                      93   59:42   98  35:00   1:34:42 
  102  84  10 M50-54 116/4 ROSENBERG PETE          WI JANESVILLE        97   8:45    85   50:24   88   59:09  108  35:44   1:34:53 
  103  85  14 M35-39 193/7 DECKER JOSEPH           WI EVANSVILLE        91   8:35    99   52:05  107 1:00:40   93  34:30   1:35:10 
  104       2 TMMALE  36/2 AUSTIN AUSTIN BURKE     WI JANESVILLE                                 121 1:02:27   70  33:03   1:35:30 
  105  86   7 MCLYDE 103/4 MARKUS TIM              WI JANESVILLE       123   9:37    54   48:06   77   57:43  140  37:47   1:35:30 
  106  87  15 M35-39 182/7 SICHZ THOMAS            IL GENOA             99   8:50    83   50:18   86   59:08  119  36:25   1:35:33 
  107  88   9 M30-34 205/7 DAVIES DAN              WI MILW/WAUWATOSA   111   9:18                                          1:35:35 
  108  11   1 F25-29 254/9 AGARD KATHLEEN          WI MILTON                                      97   59:59  105  35:37   1:35:36 
  109       2 TMFEML  32/2 SIEVERT KARI            WI MADISON          117   9:25    86   50:24   94   59:49  111  35:56   1:35:45 
  110  89  16 M35-39 148/5 MARINO PETER            WI EDGERTON          64   7:58    69   49:14   71   57:12  150  38:37   1:35:49 
  111  90   8 MCLYDE  97/4 GUTOWSKI KAROL          WI MADISON           92   8:35    68   49:05   76   57:40  146  38:11   1:35:51 
  112  12   2 F30-34 121/5 SIKORSKI SHELLY         WI MADISON           56   7:51   104   52:27  104 1:00:18  106  35:41   1:35:59 
  113  91  12 M00-19 166/6 JUNK JONATHAN           WI MANITOWOC        174  11:45   101   52:15  135 1:04:00   57  32:12   1:36:12 
  114  92  12 M40-44  84/3 BELLING SHAWN           WI MADISON           50   7:39    52   48:01   53   55:40  163  41:02   1:36:42 
  115  93  13 M40-44 203/7 WALLESER RON            WI JANESVILLE       154  10:33    93   51:29  116 1:02:02   95  34:43   1:36:45 
  116  94   3 M55-59 222/8 WISELEY PHILIP          WI MADISON           65   7:58   102   52:16  101 1:00:14  126  36:43   1:36:57 
  117  95  17 M35-39  67/3 SHEA MARK               WI WILLIAMS BAY      87   8:30    19   43:41   28   52:11  185  44:49   1:37:00 
  118  96   7 M20-24 167/6 JUNK NICK               WI MANITOWOC        134   9:48   134   56:14  158 1:06:02   42  31:04   1:37:06 
  119       7 TMCOED  39/2 LENSER TEAM             WI JANESVILLE       129   9:45   120   54:23  139 1:04:08   73  33:11   1:37:19 
  120  13   3 F30-34 208/7 TURNER TAMMY            IL ELGIN            108   9:13    91   51:21  106 1:00:34  128  36:47   1:37:21 
  121       3 TMMALE  42/2 BAILEY BUCHOLTZ HAHN    WI JANESVILLE       115   9:21    87   50:30   95   59:51  136  37:33   1:37:24 
  122       8 TMCOED  41/2 HILLER KAYLA & DAVID    WI JANESVILLE        75   8:12   130   55:27  132 1:03:39   85  33:45   1:37:24 
  123  97  12 M45-49 231/8 HORNING LARRY           WI MILW/WAUWATOSA   179  12:10    96   51:50  136 1:04:00   87  33:55   1:37:55 
  124  14   1 F00-19 130/5 PROM AMY                WI JANESVILLE        51   7:40   157   59:02  161 1:06:42   47  31:17   1:37:59 
  125  98   1 M60-64 114/4 MITBY R K               WI JANESVILLE       163  11:01    92   51:25  119 1:02:26  109  35:50   1:38:16 
  126  99  10 M30-34   9/1 DIERCKS JEFF            WI JANESVILLE        61   7:56   112   53:13  110 1:01:09  132  37:15   1:38:24 
  127       9 TMCOED  44/2 STEARNSBURNSIDE KINGSLA WI JANESVILLE       150  10:17                                          1:38:31 
  128  15   1 F50-54 125/5 NUTTING DEBI            WI BRISTOL          116   9:23    81   49:58   91   59:21  156  39:24   1:38:45 
  129 100  18 M35-39 187/7 WESSELN THOMAS          IL ROCKFORD         124   9:42                                          1:38:48 
  130 101  11 M50-54 212/8 SHERWOOD JEFFREY        WI UNION GROVE      138   9:55   122   54:31  142 1:04:26   94  34:30   1:38:56 
  131 102  11 M30-34 157/6 OVERTURF STEVE          WI JANESVILLE       146  10:11   115   53:41  134 1:03:52  101  35:25   1:39:17 
  132       4 TMMALE  47/2 SHERIDAN MICHAEL        WI JANESVILLE        39   7:18   159   59:40  162 1:06:58   68  32:58   1:39:56 
  133 103  12 M30-34 168/6 HEMMING DANIEL          IL AURORA           162  10:57   110   52:51  133 1:03:48  113  36:08   1:39:56 
  134 104  14 M40-44 235/8 HERLIHEY PHIL                               125   9:42    62   48:33   82   58:15  170  41:47   1:40:02 
  135  16   5 F35-39 124/5 KIEL KELLY              WI MILWAUKEE        166  11:08   114   53:29  144 1:04:37  104  35:37   1:40:14 
  136  17   2 F20-24 250/9 MCELROY ANNA            IL ELK GROVE VILL                             123 1:02:53  139  37:45   1:40:38 
  137  18   2 F40-44 122/5 ZAMPA PATTY             IL CLARENDON HILLS                            156 1:05:41  100  35:04   1:40:45 
  138 105   1 M65-99 102/4 POWELL BEN              WI WAUSAU           173  11:40   103   52:24  137 1:04:04  130  36:53   1:40:57 
  139  19   2 F25-29 264/9 BROOKS ERIN             WI MADISON           93   8:35   125   54:55  130 1:03:30  135  37:31   1:41:01 
  140  20   3 F40-44 252/9 DECKER JANE             WI EVANSVILLE        82   8:25   139   56:59  152 1:05:24  107  35:42   1:41:06 
  141 106  12 M50-54  85/3 FORSHAY DAVID           IL LOVES PARK       107   9:12    98   52:03  111 1:01:15  158  39:51   1:41:06 
  142  21   2 F50-54 136/5 BROOKS PEGGY            WI MADISON                                    126 1:03:14  144  38:08   1:41:22 
  143  22   3 F20-24 142/5 MCGRATH LAUREN          WI JANESVILLE        48   7:35   161 1:00:09  175 1:07:44   81  33:38   1:41:22 
  144  23   4 F40-44 248/9 DAVALON TATIANA         WI MADISON          110   9:17   133   55:56  149 1:05:13  116  36:19   1:41:32 
  145 107  15 M40-44  64/3 BROMLEY MITCH           WI EVANSVILLE        28   7:08   113   53:24  105 1:00:32  166  41:13   1:41:45 
  146 108   9 MCLYDE  95/4 PHALEN TODD             IL MENDOTA          100   8:54   136   56:24  151 1:05:18  125  36:33   1:41:51 
  147 109  10 MCLYDE 234/8 RICHARDS DREW           WI MADISON          126   9:43   123   54:34  141 1:04:17  142  37:48   1:42:05 
  148  24   3 F25-29 138/5 VOLDEN SARA             WI FITCHBURG         89   8:31   154   58:38  163 1:07:09   99  35:02   1:42:11 
  149 110  19 M35-39 197/7 MCCARVEL BRYAN          WI JANESVILLE                                 129 1:03:29  154  39:05   1:42:34 
  150 111  13 M45-49 220/8 MUTH MICHAEL            WI WILLIAMS BAY      70   8:07                                          1:42:48 
  151  25   2 FCLYDE 210/7 HABERLI LISA            WI JANESVILLE        95   8:36   137   56:35  148 1:05:11  141  37:48   1:42:59 
  152 112  13 M30-34 151/6 MORSE DAN               WI MADISON           96   8:42   121   54:30  125 1:03:12  159  39:57   1:43:09 
  153  26   6 F35-39 261/9 WOLD SHARON             IL GRAYSLAKE        149  10:15   163 1:00:20  189 1:10:35   65  32:52   1:43:27 
  154  27   7 F35-39 263/9 JENS MICHELLE           WI DELAFIELD        131   9:47   146   57:52  173 1:07:39  121  36:31   1:44:10 
  155 113  14 M45-49 215/8 ARGALL DANIEL           IL CHERRY VALLEY    170  11:23   135   56:23  177 1:07:46  122  36:31   1:44:17 
  156  28   3 F45-49 260/9 JUNK MARY               WI MANITOWOC                                  155 1:05:38  152  38:54   1:44:32 
  157 114  14 M30-34 160/6 LANGKAMP JEFF           WI BROWN DEER       157  10:36   109   52:45  127 1:03:21  167  41:18   1:44:39 
  158 115   4 M55-59 219/8 BATES ALAN              WI JANESVILLE       136   9:51   118   54:14  138 1:04:05  161  40:41   1:44:46 
  159 116  16 M40-44 145/5 MUERHOFF SCOTT          WI KENOSHA           73   8:10   126   55:01  124 1:03:11  169  41:39   1:44:50 
  160 117  20 M35-39 198/7 WOLD TIMOTHY            IL GRAYSLAKE        192  13:58   162 1:00:18  203 1:14:16   35  30:35   1:44:51 
  161 118  11 MCLYDE 115/4 KUMLIEN STEVE           WI MILTON            71   8:07   117   53:57  117 1:02:04  179  42:53   1:44:57 
  162 119   8 M20-24 173/6 IDSTEIN DANIEL          WI MILW/SHOREWOOD   188  13:18   131   55:29  182 1:08:47  114  36:11   1:44:58 
  163  29   2 F00-19 253/9 SEKOWSKA JOANNA         IL WHEATON                                                              1:45:03 
  164  30   8 F35-39 126/5 DUMBOVIC ELLEN          WI MADISON          112   9:18   151   58:14  171 1:07:32  137  37:44   1:45:16 
  165  31   4 F25-29 257/9 CHURCH LAURA            WI JANESVILLE                                 174 1:07:42  138  37:44   1:45:26 
  166 120  15 M45-49 214/8 SELLNER JOSEPH          WI MADISON          194  15:12   100   52:07  167 1:07:19  145  38:10   1:45:29 
  167  32   4 F45-49 241/9 PRINGLE BETH            WI SUN PRAIRIE      165  11:05   150   58:12  183 1:09:17  115  36:18   1:45:35 
  168 121  15 M30-34 149/5 LEE ROBERT              WI JANESVILLE       141  10:01   132   55:54  157 1:05:55  157  39:44   1:45:39 
  169  33   9 F35-39 123/5 ANTHES PEGGY            IL PALATINE         109   9:16   147   57:55  164 1:07:11  149  38:35   1:45:46 
  170       3 TMFEML  37/2 RODRIGUEZ BERMAN        WI JANESVILLE        78   8:21   138   56:54  150 1:05:15  162  40:43   1:45:58 
  171 122   9 M20-24 152/6 KOSZAREK JUSTIN         IL PEORIA                                     181 1:08:42  134  37:22   1:46:04 
  172 123  16 M30-34  89/3 STARR DAVE              IL MACHESNEY PARK    98   8:45   155   58:46  170 1:07:31  153  39:01   1:46:32 
  173 124  17 M40-44 181/7 DUGGAN JOHN             IL SAINT CHARLES                              143 1:04:27  177  42:37   1:47:04 
  174 125  10 M20-24 169/6 ROGERS KYLE             WI JANESVILLE                                 131 1:03:33  181  43:38   1:47:11 
  175  34   4 F30-34 139/5 DREW CINDY              WI PRAIRE DU SAC                              180 1:08:41  151  38:38   1:47:19 
  176  35   5 F30-34 137/5 DIERCKS BROOKE          WI JANESVILLE        66   7:58   160 1:00:06  178 1:08:04  155  39:19   1:47:23 
  177  36   3 FCLYDE  83/3 VAN ABLE ALISON         WI JANESVILLE        13   6:26   124   54:37  108 1:01:03  193  46:22   1:47:25 
  178 126  18 M40-44 195/7 MEISTER RIC             WI JANESVILLE        69   8:05   177 1:05:42  197 1:13:47   82  33:39   1:47:26 
  179 127   2 M60-64 106/4 TUOHY JOHN              IL GLENCOE           85   8:29   140   57:00  153 1:05:29  172  42:04   1:47:33 
  180 128  21 M35-39 204/7 ROSS SCOT               WI MADISON                                    128 1:03:25  184  44:41   1:48:06 
  181  37   3 F50-54 256/9 SOUTHWORTHBATES JESSICA WI JANESVILLE       144  10:10   144   57:10  168 1:07:20  165  41:09   1:48:29 
  182 129  12 MCLYDE 144/5 PLOEGER MICAHEL         WI DELAVAN          184  12:45   164 1:00:32  195 1:13:17  102  35:33   1:48:50 
  183  38  10 F35-39 249/9 STANTON LISA            WI DELAVAN           90   8:31   149   58:10  160 1:06:41  175  42:14   1:48:55 
  184 130  13 M00-19 165/6 MEISTER TOMMY           WI JANESVILLE       142  10:05   176 1:05:37  206 1:15:42   83  33:44   1:49:26 
  185 131  16 M45-49 217/8 DE CLUTE GARY           WI MADISON           79   8:21   116   53:47  118 1:02:08  196  47:29   1:49:37 
  186 132   7 M25-29 159/6 CHAPIN AARON            WI MC FARLAND       182  12:25   107   52:42  147 1:05:07  186  44:52   1:49:59 
  187  39   4 FCLYDE 209/7 SLATTER BRENDA          WI FORT ATKINSON     77   8:20   108   52:43  109 1:01:03  202  49:25   1:50:28 
  188 133  13 MCLYDE 176/6 O'SHEA JUSTIN           WI MILWAUKEE         67   7:58   142   57:05  146 1:05:03  192  45:55   1:50:58 
  189 134  17 M45-49 211/8 FELDHUSEN PETER         WI JANESVILLE       145  10:10   152   58:24  179 1:08:34  178  42:40   1:51:14 
  190 135   8 M25-29 156/6 HEFTY ROB               WI JANESVILLE       193  14:03   129   55:17  184 1:09:20  173  42:05   1:51:25 
  191 136  18 M45-49 100/4 KING BOB                WI OREGON                                     166 1:07:18  187  44:53   1:52:11 
  192 137  19 M40-44 189/7 STANTON II BILL         WI DELAVAN          158  10:41   156   58:46  185 1:09:27  180  43:05   1:52:32 
  193  40   6 F30-34 247/9 WONG WINNIE             IL MARQUETTE HEIGH                            172 1:07:34  190  45:18   1:52:52 
  194 138  20 M40-44  87/3 VILMAN DAVID            WI VERONA                                     193 1:12:06  168  41:23   1:53:29 
  195  41  11 F35-39 228/8 ROLANDER SUSAN          IL LAKE FOREST      152  10:26   169 1:01:24  192 1:11:50  171  42:02   1:53:52 
  196 139  11 M20-24 174/6 WESSELS MATT            WI MILW/SHOREWOOD   175  11:52   171 1:01:56  198 1:13:48  160  40:27   1:54:15 
  197  42   5 F45-49 243/9 VILMAIN TERESA          WI VERONA                                     176 1:07:45  194  46:50   1:54:35 
  198 140  13 M50-54 109/4 WISE ROBERT             WI JANESVILLE       180  12:18   153   58:32  190 1:10:50  182  43:59   1:54:49 
  199 141  14 M50-54 141/5 KEAN LARRY              WI MILW/WAUWATOSA   167  11:11   119   54:19  154 1:05:30  201  49:24   1:54:54 
  200 142  14 MCLYDE 224/8 ELLIOTT MIKE            WI WEST ALLIS                                 169 1:07:30  198  47:42   1:55:12 
  201 143   5 M55-59 140/5 BARTLING ART            WI NEW BERLIN       130   9:45   145   57:28  165 1:07:13  199  49:04   1:56:17 
  202  43   4 F50-54 258/9 DEAN KATHY              WI JANESVILLE       155  10:33   166 1:00:54  191 1:11:27  188  44:58   1:56:25 
  203  44   5 F40-44 246/9 GRAEVE JILL             WI SUN PRAIRIE      187  13:11   165 1:00:42  199 1:13:53  176  42:34   1:56:27 
  204 144  15 M50-54  91/4 WARD STEVEN             IL SAINT CHARLES    119   9:30   141   57:01  159 1:06:31  205  50:33   1:57:04 
  205 145  17 M30-34 154/6 LETTE CHAD              WI JANESVILLE       169  11:21   158   59:04  188 1:10:25  197  47:29   1:57:54 
  206       4 TMFEML  34/2 LANG BOBBIE             WI STEVENS POINT    151  10:21   182 1:10:19  211 1:20:40  131  37:15   1:57:55 
