BADGERLAND STRIDERS SOUTH SHORE HALF MARATHON 2006

  P L A C E
 ALL SEX DIV DIVISN NUMBER     TIME NAME                     FROM
 --- --- --- ------ ------ -------- ------------------------ ------------------
   1   1   1 M20-24   2047  1:11:17 MUELLER SCOTT            WI WEST ALLIS      
   2   2   1 M35-39   1905  1:13:51 DAMKOT RANDY             WI SHEBOYGAN       
   3   3   1 M30-34   2029  1:14:09 MAYER JASON              WI GRAFTON         
   4   4   2 M20-24   2071  1:16:16 BOURMAN TIMOTHY          MN ROCHESTER       
   5   5   3 M20-24   2008  1:16:17 BOURMAN JONATHAN         WI MEQUON          
   6   6   1 M25-29   2102  1:17:36 RUSTEN JOSH              WI PEWAUKEE        
   7   7   2 M25-29   1799  1:18:04 TUPTA MATT               WI JACKSON         
   8   8   1 M40-44   2072  1:20:23 STEFANOVICK RICK         WI MILWAUKEE       
   9   9   3 M25-29   2173  1:20:27 BEDUSEK PHILLIP          WI SHOREWOOD       
  10  10   2 M40-44   2045  1:20:36 HOVILA GARY              WI DELAFIELD       
  11  11   2 M35-39   2000  1:20:49 PAHL MIKE                WI MEQUON          
  12  12   4 M25-29   2100  1:21:29 HOGAN RYAN               WI HARTLAND        
  13  13   3 M40-44   2167  1:21:59 RISCHMAN RICK            WI GRAFTON         
  14  14   2 M30-34   1501  1:22:09 ACOSTA GUILLERMO         WI RACINE          
  15  15   4 M40-44   2010  1:23:02 SCHMIDT JIM              WI WAUKESHA        
  16  16   1 M50-54   2149  1:23:14 ELGER DAVE               WI MUSKEGO         
  17   1   1 F25-29   1812  1:23:22 WARD BECCA               WI MADISON         
  18   2   1 F40-44   1723  1:23:32 PIERSON SUSAN            WI NEENAH          
  19  17   3 M30-34   2080  1:24:31 KOBINSKY JEFF            WI WAUWATOSA       
  20  18   5 M40-44   1620  1:24:43 HOLMES BRUCE             WI GLENDALE        
  21  19   1 M45-49   2078  1:25:00 SKELLETT DAVID           WI MILWAUKEE       
  22  20   1 M00-19   1881  1:25:08 MOCH STEVEN              WI S. MILWAUKEE    
  23  21   3 M35-39   2017  1:25:09 HENZE MICHAEL            WI NEENAH          
  24  22   6 M40-44   1886  1:26:07 UDELL BRUCE              WI COLUMBUS        
  25  23   4 M35-39   2163  1:26:39 LANZA LARRY              WI MEQUON          
  26  24   2 M45-49   1859  1:27:00 OGUTU I. GEORGE          WI MILWAUKEE       
  27  25   2 M00-19   1551  1:27:21 CLARK MIKE               WI WAUKESHA        
  28  26   2 M50-54   1607  1:27:59 HARRIS DAVE              WI WAUWATOSA       
  29  27   5 M35-39   2227  1:28:21 DAVIS ERIC               WI WAUWATOSA       
  30  28   3 M50-54   2144  1:28:21 DEMATTHEW JEFF           WI RACINE          
  31  29   6 M35-39   1959  1:29:06 PLINSKE PAUL             WI WHITEWATER      
  32  30   3 M45-49   1695  1:29:14 MOORE RICH               WI FOX POINT       
  33  31   4 M30-34   2026  1:29:15 ZEISLER DAVID            IL MUNDELEIN       
  34  32   3 M00-19   1578  1:29:54 DYSZEWSKI JUSTIN         WI CUDAHY          
  35  33   7 M40-44   1630  1:30:00 JACKOYO SAM              WI MILWAUKEE       
  36  34   7 M35-39   1983  1:30:14 LANCASTER JOHN           WI WAUKESHA        
  37  35   4 M45-49   1999  1:30:20 CUMMINS JAMES            WI BAYSIDE         
  38  36   5 M45-49   1875  1:30:22 PICKERING DUANE          WI MILWAUKEE       
  39  37   5 M30-34   2115  1:30:28 FITTS RYAN               IL CHICAGO         
  40  38   6 M45-49   1667  1:30:41 LINNEMANSTONS ROBB       WI MEQUON          
  41  39   8 M35-39   1823  1:31:24 WOYAK ROBERT             WI SHOREWOOD       
  42  40   6 M30-34   1998  1:31:30 STRICK JIM               WI STEVENS POINT   
  43  41   5 M25-29   1949  1:32:16 NOWOTNY DAVID            WI FORT ATKINSON   
  44  42   4 M20-24   2220  1:32:24 LEMLER ERRIK             WI MILWAUKEE       
  45   3   2 F25-29   2116  1:32:39 HORST AMY                WI MILWAUKEE       
  46  43   7 M45-49   1552  1:32:44 CLARK TODD               WI MENOMONEE FALLS 
  47  44   6 M25-29   1643  1:32:49 KINDSCHI MATTHEW         WI HALES CORNERS   
  48  45   7 M25-29   1600  1:33:13 HAMMES ROB               WI BROWN DEER      
  49  46   5 M20-24   2083  1:33:18 ACKLEY ANDREW            WI MADISON         
  50  47   1 M55-59   1993  1:33:30 JENK JOHN                WI HALES CORNERS   
  51   4   3 F25-29   1997  1:33:37 POGUE ANNE               IL CHICAGO         
  52  48   6 M20-24   2219  1:33:48 GUDEYON AARON            WI DELAVAN         
  53  49   8 M25-29   1975  1:33:49 BOWE SCOTT               WI WEST ALLIS      
  54  50   7 M20-24   1520  1:33:54 BEACH ADAM               WI MILWAUKEE       
  55  51   8 M45-49   1958  1:34:04 BRENNAN MICHAEL          IL CHICAGO         
  56  52   9 M25-29   2063  1:34:09 ZELLER KYLE              WI MILWAUKEE       
  57  53   1 M60-64   2114  1:34:21 FITTS BOB                WI WEST BEND       
  58  54   9 M35-39   2056  1:34:30 PEELEN JEFF              WI FRANKLIN        
  59  55   8 M20-24   1657  1:34:39 KUHN MARCUS              WI RUBICON         
  60  56  10 M35-39   1566  1:34:41 DEGUIRE FRANK            WI BROOKFIELD      
  61  57   7 M30-34   2011  1:35:03 METZ PETER               WI GERMANTOWN      
  62  58  11 M35-39   2201  1:35:03 MITCHELL DAN             WI WAUWATOSA       
  63  59   9 M20-24   2174  1:35:06 SONG SEUNG MIN           WI MADISON         
  64   5   4 F25-29   1867  1:35:14 JOHNSTON DANIELLE        WI GREENDALE       
  65  60   8 M30-34   1735  1:35:16 RADER CHAD               WI MILWAUKEE       
  66  61  10 M25-29   2176  1:35:28 DERWAE JIMMY             WI GREENFIELD      
  67  62  12 M35-39   1948  1:35:31 WILLIAMS ROBERT          WI EAST TROY       
  68  63  13 M35-39   2217  1:35:43 COOLHAND LUKE            WI MILWAUKEE       
  69  64   2 M60-64   1927  1:35:48 JAGMIN KEN               IL CHICAGO         
  70  65   8 M40-44   1897  1:35:48 ANDERSON PATRICK         WI WAUWATOSA       
  71   6   5 F25-29   1655  1:36:08 KRATZ EMILY              WI OAK CREEK       
  72  66  14 M35-39   2054  1:36:13 HAUG-LILWEENIE CHADWICK                     
  73  67   9 M45-49   2005  1:36:14 HADJINIAN ARMEN          WI SOUTH MILWAUKEE 
  74  68   9 M40-44   1525  1:36:19 BIESER DAN               WI GLENDALE        
  75  69  10 M20-24   2090  1:36:22 FISCHER BRENDAN          WI MILWAUKEE       
  76  70  10 M40-44   2053  1:36:24 TIMMER DAVID             WI NEW BERLIN      
  77  71  11 M40-44   1729  1:36:29 PRESSNELL ANDREW         WI MADISON         
  78  72  12 M40-44   1788  1:36:33 STEPFLUG RICK            WI MENOMONEE FALLS 
  79  73  13 M40-44   1856  1:36:45 LAHRY DAVE               WI WAUKESHA        
  80   7   1 F35-39   1855  1:36:49 LABINSKI GRACE           WI WAUKESHA        
  81  74  11 M25-29   2212  1:36:51 ESHKOL JESSE             IL CHICAGO         
  82  75  10 M45-49   1624  1:36:56 HUDLETT CHUCK            WI MILWAUKEE       
  83  76  14 M40-44   1746  1:37:15 RIVERA JOSE              IL CHICAGO         
  84  77  15 M40-44   1967  1:37:18 ZIMMERMANN JOSEF         WI OAK CREEK       
  85   8   2 F35-39   1968  1:37:18 ZIMMERMANN ANN           WI OAK CREEK       
  86  78   9 M30-34   2179  1:37:22 KREMS SCOTT              WI MUSKEGO         
  87  79  12 M25-29   2165  1:37:25 HARRIS ANDREW            IL CHICAGO         
  88   9   1 F20-24   1802  1:37:30 USHER LINDSEY            WI MILWAUKEE       
  89  80  16 M40-44   1654  1:37:30 KRAKLOW THOMAS           WI WAUKESHA        
  90  81  11 M45-49   1554  1:37:51 CONSTANCIO MARK          WI COLGATE         
  91  82  10 M30-34   1743  1:37:54 REISINGER JAKE           WI MILWAUKEE       
  92  10   1 F30-34   1917  1:37:58 HANSON TRACEY               MILWAUKEE       
  93  83  11 M30-34   1947  1:38:00 HOMBERG JOHN             WI MILWAUKEE       
  94  84  17 M40-44   2226  1:38:07 COLLA THOMAS             WI MILWAUKEE       
  95  85  18 M40-44   1966  1:38:14 SALZER JEFF              WI SHOREWOOD       
  96  86  12 M45-49   1559  1:38:16 CULLEN DAVID             WI MILWAUKEE       
  97  87  15 M35-39   2203  1:38:19 KOCH III JOHN            WI WAUWATOSA       
  98  11   2 F30-34   1745  1:38:23 RETHERFORD SARAH         WI ST FRANCIS      
  99  88  16 M35-39   1732  1:39:01 PRZYBLA TERRY            WI FRANKLIN        
 100  89  19 M40-44   1759  1:39:10 SANBORN ROBERT           WI WEST BEND       
 101  90  20 M40-44   2046  1:39:30 GRANT JERRY              WI SOUTH MILWAUKEE 
 102  91  11 M20-24   1915  1:39:34 LENTZKE JASON            WI WAUKESHA        
 103  92  17 M35-39   1573  1:39:35 DOSE CHRIS               WI RACINE          
 104  93  12 M30-34   1687  1:39:40 MITCHELL MICHAEL         WI MILWAUKEE       
 105  94  21 M40-44   2229  1:39:58 PAPAS GEORGE             WI OAK CREEK       
 106  12   2 F20-24   2077  1:40:15 WRIGHT KAITLYN           WI MILWAUKEE       
 107  13   3 F35-39   1781  1:40:30 SPELLMAN CARYN           WI RACINE          
 108  95  13 M45-49   2040  1:40:54 MURILLO ENRIQUE                             
 109  96  13 M30-34   2137  1:41:06 BARDWELL CHAD            WI GERMANTOWN      
 110  97   1 M65-69   1850  1:41:09 BECKER JOHN              WI MILWAUKEE       
 111  98  12 M20-24   1843  1:41:13 BEACH JONATHAN           MI EAST LANSING    
 112  14   3 F30-34   2004  1:41:22 LUND HEIDI               WI LA CROSSE       
 113  99  14 M45-49   1713  1:41:25 OLSZEWSKI KEN            WI FRANKLIN        
 114 100  22 M40-44   1533  1:41:27 BROSTROM LANE            WI SHOREWOOD       
 115  15   4 F35-39   1562  1:41:32 DAWES SUE                WI WATERFORD       
 116 101  14 M30-34   2081  1:41:43 HARTZ KRIS               WI MILWAUKEE       
 117 102  15 M45-49   1984  1:41:46 OSIECKI JOHN             WI GERMANTOWN      
 118  16   1 F45-49   1569  1:41:47 DEMATTHEW AMY            WI RACINE          
 119 103  13 M25-29   1972  1:41:57 RENDEN GREGORY           WI MILWAUKEE       
 120 104  18 M35-39   1896  1:41:58 D'AMICO MIKE             WI HALES CORNERS   
 121 105  15 M30-34   1971  1:41:59 DELEON AL                WI MILWAUKEE       
 122  17   2 F40-44   2209  1:42:01 VANDEVENTER PAT          WI MILWAUKEE       
 123 106  19 M35-39   1969  1:42:02 CURRAN JOHN              WI HARTFORD        
 124 107  16 M30-34   2122  1:42:02 HOLLOWAY MIKE            WI GRAFTON         
 125 108  17 M30-34   2181  1:42:14 HOLLAND NEIL             WI LAKE MILLS      
 126 109  23 M40-44   1540  1:42:18 PIEPER ROB               WI WAUWATOSA       
 127 110  18 M30-34   1684  1:42:22 MIKULSKY JONATHAN        WI WAUWATOSA       
 128 111   2 M55-59   1774  1:42:25 SHOEMAKER DENNIS         WI NEW BERLIN      
 129 112  24 M40-44   2148  1:42:29 GRESSER DAVID            WI MUSKEGO         
 130 113  20 M35-39   1666  1:42:30 LETTERA FRANK            IL LINDENHURST     
 131  18   5 F35-39   2022  1:42:53 MEIER MICHELLE           WI HARTLAND        
 132  19   6 F25-29   2196  1:43:05 DAVIS MELINDA            WI WAUWATOSA       
 133 114  14 M25-29   2204  1:43:08 HAHN SOOMIN              WI MADISON         
 134 115  19 M30-34   2169  1:43:09 MERTES RICH              WI WAUWATOSA       
 135 116  20 M30-34   1910  1:43:13 RATAYCZAK ROBERT         WI MILWAUKEE       
 136 117   4 M50-54   1690  1:43:16 MONDLOCH MIKE            WI WAUKESHA        
 137 118  16 M45-49   2021  1:43:18 STARK TIM                WI WHITEFISH BAY   
 138  20   6 F35-39   1699  1:43:19 NELL KAREN               WI BROOKFIELD      
 139 119   5 M50-54   1734  1:43:21 QUILES NELSON            WI GREENDALE       
 140  21   4 F30-34   1996  1:43:23 WEISS AMANDA             IL CHICAGO         
 141 120  21 M35-39   2018  1:43:24 PSUIK JOHN               WI FRANKLIN        
 142  22   2 F45-49   1865  1:43:33 FAGAN BARBARA            WI MILWAUKEE       
 143 121   6 M50-54   1956  1:43:37 JACKSON WILL             WI WAUWATOSA       
 144 122   7 M50-54   1642  1:43:51 KHATCHADOURIAN ABIE      WI BROOKFIELD      
 145 123  21 M30-34   2032  1:43:53 SANDERS THOMAS           WI WAUWATOSA       
 146 124  17 M45-49   1786  1:43:53 STEFFEN JIM              WI GREENFIELD      
 147 125   8 M50-54   1980  1:43:55 HANIG DAVID              WI MILWAUKEE       
 148 126  15 M25-29   1681  1:43:58 MICAHEL DAVID            WI MILWAUKEE       
 149 127   9 M50-54   1960  1:44:04 MAURER MARK              WI KENOSHA         
 150 128  22 M35-39   1898  1:44:06 KOLB BILL                WI BROOKFIELD      
 151 129  22 M30-34   1945  1:44:07 HUBER JOSEPH             WI MILWAUKEE       
 152 130  18 M45-49   2104  1:44:14 ZIELINSKI PAT            WI NEW BERLIN      
 153 131  25 M40-44   1790  1:44:15 STUCKEMEYER CRAIG        WI ST FRANCIS      
 154  23   3 F40-44   1725  1:44:17 PLETCHER PAMELA          WI GLENDALE        
 155  24   5 F30-34   1668  1:44:17 LYDERSEN KARI            IL CHICAGO         
 156 132   3 M55-59   1946  1:44:17 SIMON DON                                   
 157 133  23 M30-34   1827  1:44:18 YERKES JEFFREY           WI LAVALLE         
 158  25   7 F25-29   2133  1:44:20 DAVID DANIELLE           WI MILWAUKEE       
 159  26   6 F30-34   2222  1:44:29 NATZKE PATTY             IL LAKE ZURICH     
 160 134  26 M40-44   2015  1:44:57 DREZEK KURT              WI MILWAUKEE       
 161  27   8 F25-29   1775  1:44:59 SHUTTLEWORTH NELL        IL CHICAGO         
 162 135  23 M35-39   2197  1:45:09 KNECHT JOHN              WI FRANKLIN        
 163 136  19 M45-49   2079  1:45:12 YAMILLROSKI MARK         WI HARTLAND        
 164  28   9 F25-29   1700  1:45:15 NICKOLOFF SARAH          WI MILWAUKEE       
 165 137  27 M40-44   1647  1:45:22 KNIER BOB                WI MUSKEGO         
 166 138  10 M50-54   2067  1:45:40 ABRAHAM PETE             WI WAUWATOSA       
 167 139  11 M50-54   1957  1:45:41 CARVER JOHN              WI MILWAUKEE       
 168 140  12 M50-54   1718  1:45:53 PATERICK JOE             WI KAKO            
 169 141  24 M35-39   1628  1:46:02 HUTCHINSON WILLIAM       WI WAUWATOSA       
 170  29   7 F30-34   1726  1:46:04 POLAN HEATHER            WI MILWAUKEE       
 171 142  16 M25-29   1596  1:46:06 GRISMER DANIEL           WI WAUWATOSA       
 172 143  20 M45-49   1991  1:46:09 FISCHER DOUG             WI HARTLAND        
 173 144  28 M40-44   2009  1:46:11 PETRY MICHAEL            WI COLGATE         
 174  30   7 F35-39   2131  1:46:12 DAVID SANDY              WI FOX POINT       
 175  31   3 F20-24   2097  1:46:19 MONSON NICOLA            WI MILWAUKEE       
 176 145  17 M25-29   2230  1:46:25 HOYNOR FRANK             IL ANTIOCH         
 177 146   3 M60-64   1926  1:46:26 NELSON DOUG              WI WEST ALLIS      
 178 147  21 M45-49   2060  1:46:29 DEVROY TOM               WI KENOSHA         
 179 148  22 M45-49   1822  1:46:32 WOLFMEYER KEVIN          WI NEW BERLIN      
 180 149  25 M35-39   1828  1:46:39 YERKES RICK              WI MILWAUKEE       
 181  32   8 F35-39   2028  1:46:40 POTENSKE LISA            WI MILWAUKEE       
 182 150  29 M40-44   1652  1:46:49 KOTESKI DAVID            WI WAUWATOSA       
 183 151  13 M20-24   1839  1:46:50 PETERSON MATTHEW         WI WAUWATOSA       
 184  33  10 F25-29   2030  1:46:55 VON DURING KIMBERLY      WI MILWAUKEE       
 185  34  11 F25-29   2111  1:47:00 DANIELSON KRISTIN        WI MILWAUKEE       
 186 152  24 M30-34   2041  1:47:00 PUTNAM JOSHUA            WI MILWAUKEE       
 187  35   9 F35-39   1627  1:47:07 HUNT NANCY               WI WAUKESHA        
 188 153  25 M30-34   1553  1:47:11 CONSIGLIO ADAM           WI BROOKFIELD      
 189 154  30 M40-44   1588  1:47:14 GEURTS BRADLEY           WI FOX POINT       
 190 155  26 M35-39   2198  1:47:18 KADLEC BRYAN             WI MUKWONAGO       
 191 156  27 M35-39   2086  1:47:22 WETTSTEIN MICHAEL        WI HOLMEN          
 192 157   4 M60-64   2193  1:47:39 MUTCHELKNAUS LOWELL      WI BROOKFIELD      
 193 158  28 M35-39   2049  1:47:43 ZEHREN DEAN              WI WEST ALLIS      
 194  36   4 F20-24   2118  1:47:46 KELM CINDI               WI HALES CORNERS   
 195 159  18 M25-29   1943  1:47:47 MORK NATHAN              WI WAUWATOSA       
 196 160  31 M40-44   1913  1:47:56 MASON DANIEL                                
 197 161  29 M35-39   1590  1:48:00 GOLDING LAWRENCE         WI MILWAUKEE       
 198  37   5 F20-24   1621  1:48:04 HOLTZMAN SABRINA         WI WEST ALLIS      
 199 162  30 M35-39   1635  1:48:07 JERDBE JEREMY            WI MEQUON          
 200 163  26 M30-34   1678  1:48:09 MCMAHON CHAD             WI VERONA          
 201 164  32 M40-44   2016  1:48:19 BURANT JAMES             WI HARTLAND        
 202  38   8 F30-34   1704  1:48:23 NOLIN VALERIE            WI GREENDALE       
 203  39  10 F35-39   1539  1:48:27 FLAWS MARY               WI WAUKESHA        
 204 165  23 M45-49   1673  1:48:30 MATTER STEVE             WI RACINE          
 205 166  27 M30-34   1557  1:48:36 COTRONE CARLO            WI WHITEFISH BAT   
 206 167  13 M50-54   1883  1:48:37 FOY MICHAEL              WI FOX POINT       
 207 168  24 M45-49   1528  1:48:37 BLODGETT BUCK            WI MILWAUKEE       
 208  40   4 F40-44   1576  1:48:39 DRENT LAUREL             WI WEST ALLIS      
 209  41   9 F30-34   2093  1:48:41 BYRNES LEAH              WI WAUWATOSA       
 210 169  14 M50-54   1698  1:48:46 MUELLER ROBERT           WI NEW BERLIN      
 211 170  14 M20-24   1884  1:48:50 MOSES JUSTIN             WI JANESVILLE      
 212 171  28 M30-34   1548  1:48:50 CERNI NEIL               WI MUKWONAGO       
 213 172  19 M25-29   1767  1:48:51 SCHMITZ-LAMMERS KEN      WI MILWAUKEE       
 214  42   6 F20-24   2126  1:48:51 MASONBRINK ABBEY         WI MILWAUKEE       
 215 173  20 M25-29   1761  1:48:53 SANDERSON BRIAN          WI GREENFIELD      
 216 174   5 M60-64   1517  1:49:03 BAHR JAMES               WI NEW BERLIN      
 217 175  15 M50-54   1509  1:49:07 ANDERSON CLETE           WI CEDARBURG       
 218 176  29 M30-34   1854  1:49:16 LAABS ERICH              WI WEST ALLIS      
 219  43   3 F45-49   1985  1:49:22 CARSWELL LAURA           WI GERMANTOWN      
 220 177  30 M30-34   2234  1:49:27 MERTENS JAY              WI CUDAHY          
 221  44  10 F30-34   1805  1:49:29 VAN ENKENVOORT KRISTA    WI CUDAHY          
 222 178   4 M55-59   2164  1:49:34 KOEBERT ROBB             WI MILWAUKEE       
 223 179  16 M50-54   2117  1:49:35 JOY PETER                WI WATERFORD       
 224  45  11 F35-39   2147  1:49:39 RAMBO LISA               WI PEWAUKEE        
 225 180  33 M40-44   1694  1:49:39 MOON RICK                WI BROOKFIELD      
 226  46  12 F35-39   1512  1:49:57 ANTON KELLY              WI SUSSEX          
 227 181   6 M60-64   1626  1:49:58 HUHN JERRY               WI BROOKFIELD      
 228 182  31 M30-34   1597  1:50:02 GROSS STUART             WI WEST BEND       
 229 183  25 M45-49   1893  1:50:03 WOOD LARRY               WI SOUTH MILWAUKEE 
 230 184  31 M35-39   1916  1:50:04 MATOLENGWE MICHAEL                          
 231  47   7 F20-24   2128  1:50:05 KARNISH KATIE            WI MADISON         
 232  48   8 F20-24   1514  1:50:05 AYALA CATHERINE          WI MILWAUKEE       
 233  49   9 F20-24   2208  1:50:05 AYALA CLARE              IN NOTRE DAME      
 234  50  13 F35-39   1942  1:50:08 MUELLER JOAN             WI MILWAUKEE       
 235  51  11 F30-34   1826  1:50:13 YERKES CARI              WI MILWAUKEE       
 236 185  32 M30-34   1940  1:50:17 MERGENER MATT            WI MILWAUKEE       
 237  52  12 F25-29   2103  1:50:18 VANHOOF JODY             WI WAUWATOSA       
 238 186  32 M35-39   1794  1:50:19 SWENSON BRET             WI WAUWATOSA       
 239  53  13 F25-29   2070  1:50:19 NIEMUTH KARIN            WI STURTEVANT      
 240 187  34 M40-44   1792  1:50:20 SVOBODA CHRISTOPHER      WI WHITEFISH BAY   
 241 188  26 M45-49   1934  1:50:22 BARETT RICK              WI CUDAHY          
 242  54  10 F20-24   2044  1:50:29 GOTTLIEB ELIZABETH       WI MADISON         
 243 189  33 M35-39   1901  1:50:30 BRUNS CHRIS              WI MILWAUKEE       
 244 190  35 M40-44   1527  1:50:36 BLACHOWICZ JIM           WI SUN PRAIRIE     
 245 191   5 M55-59   2190  1:50:40 MOTL DENNIS              WI RACINE          
 246 192  27 M45-49   1872  1:50:40 MUELLER JON              WI FRANKLIN        
 247  55  14 F25-29   2170  1:50:48 GOTTLIEB SARAH           WI MILWAUKEE       
 248  56  12 F30-34   1757  1:50:49 SABIN DANIELLE           WI WAUKESHA        
 249 193  33 M30-34   1758  1:50:49 SABIN GLEN               WI WAUKESHA        
 250 194  36 M40-44   1574  1:50:51 DREES MICHAEL            WI DELAFIELD       
 251  57   5 F40-44   1530  1:50:52 BOHLMAN KATHY            WI GREENFIELD      
 252 195  28 M45-49   1511  1:50:55 ANSTEDT NICHOLAS         WI MILWAUKEE       
 253 196  17 M50-54   2001  1:50:57 VANCE PAUL               WI CEDARBURG       
 254 197   2 M65-69   1546  1:50:57 CARUSO RON               WI MILWAUKEE       
 255 198  37 M40-44   1981  1:51:00 SPOTTEK MARK             WI GREENDALE       
 256 199  18 M50-54   1585  1:51:06 FRELKA CHRIS                                
 257  58  15 F25-29   1919  1:51:09 ANICHINI GINA            WI MILWAUKEE       
 258  59  16 F25-29   2066  1:51:10 NEWMAN MARIANNE          WI MILWAUKEE       
 259  60  11 F20-24   1712  1:51:17 OKSIUTA LAUREN           WI MILWAUKEE       
 260 200   7 M60-64   2223  1:51:19 WASIELEWSKI FRANCIS      WI MILWAUKEE       
 261 201  34 M30-34   1680  1:51:23 MENDYGRAL ANDREW         IL ITASCA          
 262  61  17 F25-29   2105  1:51:30 PITMAN THERESA           CO COLORADO SPRING 
 263  62  18 F25-29   2233  1:51:32 WOODIE ANNE              WI MADISON         
 264 202   6 M55-59   1925  1:51:38 BOTHWELL JACK            WI WAUWATOSA       
 265 203  38 M40-44   1751  1:51:40 ROWE JERALD              WI HARTLAND        
 266 204   7 M55-59   1950  1:51:45 NOWAKOWSKI JIM           WI OKAUCHEE        
 267 205  29 M45-49   1609  1:52:00 HEGER DAVID              WI MENOMONEE FALLS 
 268 206  30 M45-49   1711  1:52:01 O'CONNOR TIM             WI WAUKESHA        
 269  63   6 F40-44   2202  1:52:06 THORBURN JULIE           WI DELAVAN         
 270 207  35 M30-34   1933  1:52:07 KOESTER MATT             WI MILWAUKEE       
 271 208  15 M20-24   2129  1:52:10 HARDRATH NICHOLAS        WI MANITOWOC       
 272  64  12 F20-24   1803  1:52:10 USHER ROBYN              WI MILWAUKEE       
 273 209   4 M00-19   2075  1:52:18 MICH BEN                 WI WAUWATOSA       
 274 210  39 M40-44   1931  1:52:21 LITTLE TIM               WI MEONOMEE FALLS  
 275 211  36 M30-34   2098  1:52:35 SCHOLZ MIKE              WI MILWAUKEE       
 276  65   7 F40-44   1750  1:52:48 ROWE DAWN                WI HARTLAND        
 277  66   8 F40-44   1535  1:52:48 BROWNELL BETH            WI NEENAH          
 278  67   4 F45-49   1692  1:52:57 MONSON-DUPUIS ROBIN      WI GREENFIELD      
 279 212  40 M40-44   1691  1:52:57 MONSON-DUPUIS JEFFREY    WI GREENFIELD      
 280 213  16 M20-24   2143  1:52:58 LOWERY JASON             WI SAINT FRANCIS   
 281 214  17 M20-24   2162  1:53:04 SWIGGUM JEREMY           WI VERONA          
 282 215  41 M40-44   1542  1:53:08 BUTT JONATHAN            WI FOX POINT       
 283 216  19 M50-54   1832  1:53:15 ZINDA CHUCK              WI WEST ALLIS      
 284 217  21 M25-29   1963  1:53:18 BERQUIST MARK            WI HALES CORNERS   
 285  68   1 F50-54   1938  1:53:30 WEST GLORIA              WI DE PERE         
 286  69  14 F35-39   1641  1:53:33 KEUP AMY                 WI WAUKESHA        
 287 218  37 M30-34   2194  1:53:38 GRAVEN PATRICK           WI JACKSON         
 288  70  13 F30-34   2069  1:53:39 REUH ELIZABETH           NY NEW YORK        
 289 219   8 M60-64   1537  1:53:40 BURDICK RICK             WI GREENDALE       
 290 220  34 M35-39   2207  1:53:49 MROCHINSKI JEFF          WI WAUKESHA        
 291 221  31 M45-49   1658  1:53:50 KUSTERS MICHAEL          WI RACINE          
 292  71   2 F50-54   1762  1:53:51 SANDLIN NANCY            WI S. MILWAUKEE    
 293 222  32 M45-49   1831  1:54:02 ZIELINSKI ANTHONY        WI MILWAUKEE       
 294  72  19 F25-29   2101  1:54:11 DEGUIRE MEGAN            WI WHITEFISH BAY   
 295  73  20 F25-29   1866  1:54:11 GETZ AMY                 WI MILWAUKEE       
 296  74   5 F45-49   1937  1:54:18 GREINER ANN              WI KENOSHA         
 297  75  15 F35-39   1719  1:54:18 PATTEN LYNN              WI MILWAUKEE       
 298 223  20 M50-54   1961  1:54:19 BRINKMAN STEVEN          WI KENOSHA         
 299 224  38 M30-34   1772  1:54:19 SEGGELINK PAUL           WI WEST BEND       
 300  76  14 F30-34   2058  1:54:33 WEIS KATHLEEN            WI GREENFIELD      
 301 225  33 M45-49   1577  1:54:40 DUNN GARY                WI GREENDALE       
 302  77  21 F25-29   1638  1:54:43 JUBECK ALICE             WI MENOMONEE FALLS 
 303 226  39 M30-34   1534  1:54:49 BROWN MICHAEL            WI WAUKESHA        
 304 227  34 M45-49   1995  1:55:05 DYKSTRA STEVE            WI WAUWATOSA       
 305 228  35 M35-39   1954  1:55:14 OTEMAN MIKE              WI MILWAUKEE       
 306  78   3 F50-54   1914  1:55:32 WERNER PATTI             IL LIBERTYVILLE    
 307 229  21 M50-54   2168  1:55:35 MANIACI JOHN             WI MUSKEGO         
 308 230  42 M40-44   1813  1:55:39 WARD JOHN                WI GRAFTON         
 309 231  18 M20-24   1951  1:55:42 STONER RUSSELL           WI WAUKESHA        
 310 232  35 M45-49   2088  1:55:42 WITMER JOHN              WI NEW BERLIN      
 311 233   8 M55-59   1693  1:55:45 MONTGOMERY LEE           WI MILWAUKEE       
 312  79   6 F45-49   1811  1:56:06 WALLACE JEANNE           WI WHITEFISH BAY   
 313 234  40 M30-34   1755  1:56:07 RUSHER WILLIAM           WI JACKSON         
 314  80  13 F20-24   2038  1:56:08 MCLEAN RACHEL            WI FRANKLIN        
 315  81   1 F00-19   1873  1:56:11 SUSEDIK COURTNEY         WI KENOSHA         
 316  82   9 F40-44   1777  1:56:11 SINGELTON PATRICIA       WI NEW BERLIN      
 317  83  16 F35-39   1611  1:56:12 HEINZ KRISTY             WI FRANKLIN        
 318 235   9 M55-59   2033  1:56:15 ELLINGTON WILLIAM        WI HORICON         
 319 236  43 M40-44   1754  1:56:18 RUNNELLS THOMAS          WI MILWAUKEE       
 320 237  10 M55-59   1561  1:56:22 DAROSZEWSKI DALE         WI GREENFIELD      
 321  84   7 F45-49   1532  1:56:28 BRIL JEANNE              WI MILWAUKEE       
 322 238  22 M50-54   2184  1:56:31 WELTER JAMES             WI LAKE MILLS      
 323 239  41 M30-34   2185  1:56:32 BERKEN AARON             WI MILWAUKEE       
