Dylan's 5k Run & Walk for Autism
                               Milwaukee, WI
                             September 9, 2001
                                  5K RUN
  P L A C E
 ALL SEX DIV DIVISN NUMBER    TIME  PACE NAME                FROM
 --- --- --- ------ ------ ------- ----- ------------------- ------------------
   1   1   1 M25-29    117   16:30  5:19 HALLEN JACOB        WI SHOREWOOD
   2   2   1 M20-24    104   16:48  5:25 SERNA DEREK
   3   3   1 M00-19    147   17:24  5:36 DASEK NICK          WI WAUWATOSA
   4   4   2 M25-29    155   17:40  5:42 SWANK ADAM          WI MILWAUKEE
   5   5   1 M40-44    101   17:47  5:44 ABLER TOM           WI OAK CREEK
   6   6   3 M25-29     66   18:22  5:55 MILLER MIKE         WI MILWAUKEE
   7   7   2 M00-19    114   18:36  6:00 GARVIN LARRY        WI BLACK RIVER FLS
   8   8   1 M45-49    122   18:41  6:01 MCFADDEN JIM        WI WATERFORD
   9   9   2 M45-49    126   18:50  6:04 BENALLI DAVE        NM ALBUQ
  10  10   4 M25-29    135   19:27  6:16 WANKOWSKI PATRICK   WI CUDAHY
  11  11   1 M55-59    149   20:21  6:33 KIRKWOOD MIKE       WI MILWAUKEE
  12  12   2 M20-24    145   20:30  6:36 DELANEY RYAN        WI MILWAUKEE
  13   1   1 F30-34    151   20:37  6:39 LIMBERG ANN         WI SHEBOYGAN FALLS
  14  13   2 M40-44    150   20:51  6:43 GOMOLL TOM          WI WHITEFISH BAY
  15  14   1 M50-54     63   20:53  6:44 WENDEL CARL         WI GREENFIELD
  16   2   1 F45-49     14   21:31  6:56 JEWELL BARBARA      WI BURLINGTON
  17  15   1 M35-39     97   21:37  6:58 PIOTTER DAVE        WI FRANKLIN
  18  16   2 M35-39    153   22:12  7:09 DAVIDSON PAT        WI BROOKFIELD
  19  17   3 M45-49     30   22:48  7:21 ROTTMANN TIMOTHY    WI GRRENFIELD
  20  18   3 M00-19    111   22:53  7:22 BLACKDEER RANDY     WI BLACK RVR FALLS
  21  19   2 M50-54    121   22:56  7:23 KMIECIK NEIL        MI IRONWOOD
  22  20   2 M55-59    127   23:01  7:25 YOUNG CHESTER       WI WEST BEND
  23  21   3 M20-24    139   23:06  7:26 HOLTZMAN PETER      WI WAUKESHA
  24  22   4 M45-49     73   23:10  7:28 PETAK JEFF          WI MUSKEGO
  25  23   4 M20-24    106   23:18  7:30 JOHNSON BRYAN       WI FRANKLIN
  26  24   5 M45-49     17   23:20  7:31 KRONHELM GAR        WI GREENFIELD
  27   3   1 F00-19     15   23:20  7:31 JORDAN LAURA        WI JUNEAU
  28   4   2 F45-49    128   23:22  7:32 ARNOLD JULIE        WI RACINE
  29   5   1 F35-39     60   23:24  7:32 PAIKOWSKI SUSANNE
  30  25   3 M35-39     59   23:31  7:34 PAIKOWSKI PAUL
  31  26   6 M45-49     95   23:38  7:37 DAGGETT GREG        WI NEW BERLIN
  32  27   4 M00-19      9   23:41  7:38 ERFURTH ALEX        WI MADISON
  33  28   3 M40-44    115   23:44  7:39 LABADIE DAVID       WI MILWAUKEE
  34  29   1 M30-34     41   23:46  7:39 HEINS SCOTT         WI MILWAUKEE
  35   6   2 F00-19    112   23:47  7:39 HILLMER HEATHER     WI BLACK RVR FALLS
  36  30   4 M35-39     69   23:50  7:41 DIXON STEVE         WI MILWAUKEE
  37   7   3 F00-19     96   23:56  7:43 DAGGETT SHANNON     WI NEW BERLIN
  38  31   7 M45-49    107   24:03  7:45 MUELLER JEFF        WI OAK CREEK
  39  32   2 M30-34     71   24:09  7:47 KOPP JOHN           WI OAK CREEK
  40  33   3 M30-34    161   24:20  7:50 FULLER ALONZO       WI MILWAUKEE
  41  34   5 M00-19     98   24:26  7:52 CAMPBELL TJ         WI FRANKLIN
  42  35   6 M00-19    116   24:36  7:55 FALK WESLEY         WI MEQUON
  43   8   1 F20-24     20   24:37  7:56 LAPACEK KARMA       WI WAUKESHA
  44   9   2 F20-24      4   24:48  7:59 BENDER KATIE        WI WAUKESHA
  45  10   2 F30-34    138   24:56  8:02 HOLTZMAN YVETTE     WI MILWAUKEE
  46  36   3 M55-59     39   25:05  8:05 DAVIS TOM           WI THIENSVILLE
  47  37   5 M25-29     79   25:16  8:08 WEISSE BRIAN        WI MILWAUKEE
  48  38   7 M00-19     44   25:16  8:08 HUGHES MIKE
  49  11   1 F40-44     84   25:19  8:09 KREBS MONICA        OH CINCINNATI
  50  12   3 F20-24     12   25:32  8:13 HELLER FARRAH       WI KENOSHA
  51  13   3 F30-34     76   25:36  8:15 GALFANO PAIGE       WI BROOKFIELD
  52  39   4 M55-59     57   25:39  8:16 GAATZ DELLOS        WI MILWAUKEE
  53  40   8 M00-19     21   25:39  8:16 LAWSON MICHAEL      WI SUSSEX
  54  14   2 F35-39    102   25:49  8:19 O'REILLY KIM        WI DELAFIELD
  55  41   4 M40-44     22   26:17  8:28 LAWSON ROBIN        WI SUSSEX
  56  42   9 M00-19    134   26:19  8:29 SPERRY KIEVEN       WI SHOREWOOD
  57  43  10 M00-19    133   26:22  8:30 SMITH COLIN         WI SHOREWOOD
  58  15   4 F20-24     11   26:23  8:30 HASKINS ERICA       WI WAUKESHA
  59  44   8 M45-49     55   26:28  8:32 BOYD GARRETT        WI MILWAUKEE
  60  16   3 F35-39    146   26:32  8:33 KASPER TAMMI        WI CEDARBURG
  61  45   5 M20-24     91   26:35  8:34 CALLIES JON         WI MILWAUKEE
  62  17   5 F20-24     64   26:45  8:37 GENSHEIMER EMILY    WI MILWAUKEE
  63  18   1 F50-54    120   26:46  8:37 MARTIN ELIZABETH    WI LAC DU FLAMBEAU
  64  46   6 M25-29    137   26:52  8:39 HOLTZMAN DAN        WI SILVER LAKE
  65  19   3 F45-49      6   26:53  8:40 CARTER CINDY        WI APPLETON
  66  47   7 M25-29    156   26:54  8:40 POLACEK TODD        WI MADISON
  67  48   4 M30-34    140   26:54  8:40 DIETZLER DAVID      WI WAUWATOSA
  68  49   5 M30-34    163   26:55  8:40 BELL BOB            WI MENOMONEE FALLS
  69  50   6 M30-34     65   26:59  8:41 MILLER JEFF         WI WEST ALLIS
  70  51   1 M60-99      3   27:01  8:42 BARNSTABLE ROBERT   WI MILWAUKEE
  71  52  11 M00-19    103   27:02  8:42 CEGIELSKI ANDREW    WI WAUKESHA
  72  53   7 M30-34    162   27:10  8:45 DZIK SHAWN          WI SHOREWOOD
  73  54   8 M30-34    143   27:11  8:45 KRUEGER MATT        WI MILWAUKEE
  74  20   4 F30-34    125   27:13  8:46 JORDAN LORENA       WI GREEN BAY
  75  55   9 M30-34     92   27:21  8:49 PETRIKAT KEN        WI WAUWATOSA
  76  56  12 M00-19    160   27:24  8:49 RAVE DUNCAN         WI BLACK RVR FALLS
  77  57   5 M35-39     74   27:24  8:50 WALTER PATRICK      WI GERMANTOWN
  78  21   6 F20-24    152   27:41  8:55 SCHWARTZ BECCA      WI MIDDLETON
  79  22   4 F35-39    159   27:56  9:00 MURPHY LORI         WI NEW BERLIN
  80  23   4 F00-19    109   27:59  9:01 DOWLING AMBER       WI BLACK RVR FALLS
  81  58   5 M40-44     42   27:59  9:01 HUGHES BILL         WI MADISON
  82  24   5 F35-39     88   28:03  9:02 BERTRAM JENNIFER
  83  59   2 M60-99     23   28:06  9:03 LINKE BOB           WI MILWAUKEE
  84  25   1 F25-29     35   28:21  9:08 WELLS JULIA         WI MUKWONAGO
  85  60   6 M20-24    142   28:23  9:08 WINTER JEFF         WI MILWAUKEE
  86  26   7 F20-24    165   28:31  9:11 EIKLEBERRY BRITTANY WI MILWAUKEE
  87  61   8 M25-29    164   28:32  9:11 SUAVERDEZ JAY       WI MILWAUKEE
  88  27   2 F40-44     43   28:38  9:13 HUGHES MAGGIE
  89  28   8 F20-24    141   28:47  9:16 WINTER MARIA        WI MILWAUKEE
  90  29   2 F25-29    166   28:48  9:17 BISWELL JULIE
  91  62   6 M35-39     75   28:54  9:19 COADY JIM           WI SUSSEX
  92  30   5 F30-34     18   28:59  9:20 KRUEGER JAYNE       WI WATERTOWN
  93  63   3 M50-54    157   29:00  9:20 SOKOLOWSKI PAUL     WI WAUWATOSA
  94  31   4 F45-49    158   29:00  9:20 CALLEN MARY         WI WAUWATOSA
  95  32   9 F20-24     94   29:20  9:27 SOLBERG SHANNON     WI MILWAUKEE
  96  33   3 F25-29    113   29:22  9:28 GUYANT JENNIFER     WI MILWAUKEE
  97  64  13 M00-19     77   29:27  9:29 KLEHM JOHN          WI MILWAUKEE
  98  34   5 F00-19    148   29:36  9:32 HIPPMAN MAGGIE      WI MADISON
  99  65  14 M00-19     62   30:33  9:50 TIDEY MICHAEL
 100  66   9 M25-29    144   30:34  9:51 HOLTZMAN JASON      WI WAUKESHA
 101  35  10 F20-24     10   30:37  9:52 FOX ANGELINA        WI KENOSHA
 102  36   6 F30-34    814   30:40  9:53 WEINERT SUSAN
 103  67  10 M30-34     27   30:57  9:58 MEYER CHRIS         WI MILWAUKEE
 104  37   6 F00-19     45   31:44 10:13 HUGHES MANDY
 105  38  11 F20-24    129   31:46 10:14 SINGER CHERYL       WI MILWAUKEE
 106  39   4 F25-29     72   31:57 10:17 ORTH TRACY          WI COLGATE
 107  40   5 F25-29     32   32:20 10:25 SWENARSKI TAMMY     WI MUKWONAGO
 108  41   2 F50-54     87   32:47 10:33 KLIEGMAN
 109  42   6 F35-39     50   32:54 10:36 OSTROWSKI JILL      WI MILWAUKEE
 110  43   5 F45-49    108   33:41 10:51 KATZ SUSAN          WI MUSKEGO
 111  44   3 F50-54     61   33:59 10:57 TIDEY LEIGH ANN     WI WAUKESHA
 112  45   3 F40-44     99   34:12 11:01 HENNINGER ANNMARIE  WI JACKSON
 113  68   3 M60-99     25   34:20 11:03 LUND RON            WI BROOKFIELD
 114  46   4 F50-54     51   34:32 11:07 ROTTMANN CATHY      WI GREENFIELD
 115  47   7 F30-34     80   34:36 11:09 ANDERSON LAURA      WI NEW BERLIN
 116  48   5 F50-54    131   34:45 11:11 CHRISTOFFEL JANE    WI MILWAUKEE
 117  69   4 M50-54    130   34:47 11:12 CHRISTOFFEL BRIAN   WI MILWAUKEE
 118  70   6 M40-44    136   34:59 11:16 WEIKLE DENNIS       WI MILWAUKEE
 119  49   4 F40-44     56   35:12 11:20 FILLMORE ELAINE
 120  50   6 F50-54    105   35:33 11:27 MEYER NANCY         WI BROOKFIELD
 121  51   7 F35-39     67   35:39 11:29 TALAJKOWSKI LINDA
 122  52   7 F00-19     70   35:42 11:30 HORST AUDREY        WI BURLINGTON
 123  53   8 F00-19    110   37:32 12:05 CLOUD ANDI          WI BLACK RVR FALLS
 124  54   1 F60-99     24   39:21 12:40 LINKE EMELIE        WI MILWAUKEE
 125  71  11 M30-34     49   39:49 12:49 LUCAS WILLIAM       WI MILWAUKEE
 126  55   5 F40-44    100   41:32 13:23 CALABAZA JOAN       WI GREEN BAY
 127  56  12 F20-24    118   43:14 13:55 SLIWICKI KELLY      WI GERMANTOWN
 128  72   7 M20-24    119   43:14 13:55 PIERCHALA DAN
   9/09/2001  2:17PM