Page 1

                                                BELOIT WELLNESS BIATHLON 2002
                                                                       ----------  ----------  ----------  ----------  -------
                                                                         R U N 1    B I K E     B I K E     R U N 2
   P L A C E                                                                       S P L I T   CUMULATIVE  S P L I T    FINISH
  ALL SEX DIV DIVISN NUMBR  NAME                    FROM               PLACE TIME  PLACE TIME  PLACE TIME  PLACE TIME    TIME
  --- --- --- ------ -----  ----------------------  -----------------  ----------  ----------  ----------  ----------  -------
    1   1   1 *TEAM* 561/7  RAMSEY JAKE             WI BELOIT             1  5:43  10   30:15   1   35:58     1  8:51    44:49
    2   1   1 M20-29 307/1  KURIAN JOE              WI MADISON            5  8:45   3   28:09   2   36:54     2  9:03    45:57
    3   2   1 M30-39 306/1  EDINGER ED              IL CAPRON             6  9:07   5   28:15   3   37:22     3  9:11    46:33
    4   3   1 M40-49 323/1  RINDFLEISCH DAN         WI MADISON                                  4   37:31     4  9:21    46:52
    5   4   2 M40-49 317/1  STEINER DARIN           IL LOVES PARK        11  9:51   1   28:00   7   37:51     6  9:49    47:40
    6   2   2 *TEAM* 556/7  FERGER DAVID            WI BELOIT             3  6:32  21   31:13   6   37:45     9 10:09    47:54
    7   5   2 M30-39 319/1  BOYCE WILLIAM           WI WEST ALLIS         9  9:40   2   28:04   5   37:44    12 10:24    48:08
    8   6   3 M30-39 305/1  JACOBSON JOHN           WI MILWAUKEE          7  9:10   9   30:09  11   39:19     5  9:22    48:41
    9   7   3 M40-49 328/1  KRAWCZYK HUBIE          WI CUDAHY            13 10:06   4   28:14   8   38:20    15 10:28    48:48
   10   8   4 M30-39 438/3  RALSTON JEFF            IL LOVES PARK        10  9:44   7   29:17   9   39:01     8 10:00    49:01
   11   9   1 MCLYDE 316/1  LAURSON JIM             IL ROCKFORD                                12   39:21    16 10:28    49:49
   12  10   3 *TEAM* 502/7  FRITSCH ROB             IL ROSCOE             4  8:06  19   31:09  10   39:15    20 10:50    50:05
   13  11   5 M30-39 308/1  THOMPSON KEITH          IL POPLAR GROVE                            16   40:52     7  9:53    50:45
   14  12   1 M50-59 314/1  CLARK BARRY             WI LACROSSE          17 10:26   8   29:42  13   40:08    23 10:57    51:05
   15  13   2 M50-59 486/1  STERN MARVIN            IL STERLING                                14   40:09    24 10:57    51:06
   16  14   6 M30-39 418/3  O'BRIEN SHAWN           WI SUN PRAIRIE       19 10:33  11   30:18  15   40:51    13 10:26    51:17
   17  15   1 M00-19 320/1  BUTCHER BRIAN           WI BELOIT             8  9:17  27   31:35  17   40:52    19 10:48    51:40
   18  16   4 M40-49 354/2  DAWSON JOHN             IL CARY              16 10:22  20   31:10  19   41:32    22 10:53    52:25
   19   3   4 *TEAM* 558/7  ABBOT KEVIN             WI BELOIT             2  5:53  50   35:00  18   40:53    35 11:34    52:27
   20  17   2 MCLYDE 326/1  BRADLEY FRED            WI JANESVILLE                              26   42:16    10 10:21    52:37
   21  18   5 M40-49 377/2  GLADISH KENT            IL GLEN ELLYN        21 10:46  18   31:03  22   41:49    26 11:05    52:54
   22  19   6 M40-49 428/3  THOMPSON DAVID          IL LOLONA            30 11:03  14   30:37  21   41:40    28 11:17    52:57
   23   1   1 F40-49 303/1  SCHMIDT HEIDI           IL ELGIN             27 10:58  17   30:55  23   41:53    27 11:08    53:01
   24  20   7 M40-49 463/4  CLAAS TONY              WI WAUKESHA          12  9:59  34   33:02  35   43:01    18 10:42    53:43
   25  21   7 M30-39 329/1  BIRKHOLTZ BRAD          WI WATERTOWN         43 11:43  12   30:29  25   42:12    39 11:46    53:58
   26  22   8 M40-49 352/2  RICE JIM                IL WHEATON           41 11:32  13   30:35  24   42:07    47 12:01    54:08
   27  23   8 M30-39 459/4  CHRISTIANSEN ANTHONY    WI NEW BERLIN                              28   42:38    34 11:32    54:10
   28  24   9 M40-49 408/1  OLSON GREGORY           WI ONALASKA          35 11:22  25   31:25  32   42:47    32 11:24    54:11
   29  25   9 M30-39 490/4  KNOLL WARREN            WI NEW BERLIN        32 11:17  22   31:13  27   42:30    40 11:47    54:17
   30  26  10 M40-49 302/1  PRONOLD PETE            WI WAUKESHA          76 12:32   6   29:05  20   41:37    69 12:41    54:18
   31  27   3 MCLYDE 407/3  SACHS CHRIS             WI MONROE            52 11:58  15   30:42  29   42:40    49 12:04    54:44
   32  28  11 M40-49 460/4  ABRAHAM PETE            WI WAUWATOSA         42 11:34  23   31:15  34   42:49    45 11:58    54:47
   33  29  12 M40-49 492/4  LAMPEL GARY             WI PELL LAKE         40 11:30  24   31:17  33   42:47    50 12:04    54:51
   34  30  10 M30-39 401/3  ETHRIDGE BRIAN                               24 10:54  32   32:37  38   43:31    31 11:22    54:53
   35  31   3 M50-59 476/4  CARLSON CHARLES         IL ROCKTON                                 36   43:12    43 11:55    55:07
   36  32   2 M20-29 481/4  KLUBERTANZ DANA         WI MADISON           33 11:17  26   31:28  31   42:45    59 12:28    55:13
   37  33  13 M40-49 311/1  THOMPSON PETER          WI WAUKESHA          47 11:53  16   30:50  30   42:43    68 12:37    55:20
   38   2   1 F30-39 321/1  BURNHAM CATHERINE       IL LOMBARD           26 10:57  29   32:25  37   43:22    46 11:59    55:21
   39  34  11 M30-39 473/4  MINER PAUL              WI MADISON           28 11:00  36   33:17  41   44:17    29 11:18    55:35
   40  35  12 M30-39 392/2  THOMPSON STEVE          IL BUFFALO GROVE     23 10:52  37   33:17  39   44:09    36 11:34    55:43
   41  36   3 M20-29 397/2  BROWN JIMMY             WI JANESVILLE        25 10:55  46   34:30  47   45:25    25 10:57    56:22
   42  37  14 M40-49 385/2  DITTMAN STEVEN          IL WARRENVILLE       48 11:53  33   32:43  43   44:36    42 11:53    56:29
   43  38  15 M40-49 452/4  ERICKSON DALE           IL KIRKLAND          65 12:18  28   31:53  40   44:11    67 12:33    56:44
   44  39   4 MCLYDE 436/3  QUAERNA DAN             WI JANESVILLE        55 12:02  31   32:35  44   44:37    66 12:32    57:09
   45  40   4 M20-29 313/1  STRICKLAND STEPHAN      IL CHICAGO           14 10:10  63   36:16  52   46:26    21 10:50    57:16
   46  41   5 M20-29 493/4  GRIEGO CHRISTAN         WI ELKHORN                                 45   44:56    56 12:21    57:17
   47  42  16 M40-49 390/2  SCHLEISMAN-RENS WHITEY  IA IOWA CITY         49 11:56  30   32:34  42   44:30    79 13:03    57:33
   48  43  13 M30-39 442/3  PAULL STEVEN            WI FRANKLIN          60 12:12  42   33:52  51   46:04    37 11:36    57:40
   49  44  14 M30-39 475/4  CULLEN TIM              WI JANESVILLE        44 11:44  39   33:29  46   45:13    64 12:30    57:43
   50  45   6 M20-29 312/1  STRAUBEL PAUL           IL CHICAGO           15 10:11  76   37:18  59   47:29    17 10:38    58:07
   5/18/2002  3:35PM







                                                                                                                         Page 2

                                                BELOIT WELLNESS BIATHLON 2002
                                                                       ----------  ----------  ----------  ----------  -------
                                                                         R U N 1    B I K E     B I K E     R U N 2
   P L A C E                                                                       S P L I T   CUMULATIVE  S P L I T    FINISH
  ALL SEX DIV DIVISN NUMBR  NAME                    FROM               PLACE TIME  PLACE TIME  PLACE TIME  PLACE TIME    TIME
  --- --- --- ------ -----  ----------------------  -----------------  ----------  ----------  ----------  ----------  -------
   51  46   2 M00-19 462/4  CLAAS MARC              WI WAUKESHA          20 10:37  79   37:24  66   48:01    11 10:21    58:22
   52  47   5 MCLYDE 477/4  SHERMAN MATTHEW         WI WAUWATOSA         37 11:27  52   35:03  53   46:30    51 12:06    58:36
   53  48  15 M30-39 393/2  HARDY TIM               IL DAVIS             62 12:13  41   33:48  49   46:01    77 12:55    58:56
   54  49  17 M40-49 479/4  BOAKE GREGORY           WI WILLIAMS BAY      29 11:02  68   36:36  60   47:38    33 11:29    59:07
   55  50  18 M40-49 484/4  RUDISILL RANDY          WI BELOIT            69 12:24  40   33:39  50   46:03    86 13:24    59:27
   56  51   1 M60-99 386/2  SCHNEIDER JAMES         IL ROSCOE            86 13:00  44   34:19  57   47:19    60 12:28    59:47
   57  52  16 M30-39 359/2  GEERS JOHN              WI SUSSEX            50 11:57  49   34:49  54   46:46    81 13:06    59:52
   58  53  19 M40-49 474/4  THOMPSON STEVE R        WI EAST TROY         68 12:22  38   33:28  48   45:50   112 14:14  1:00:04
   59  54  17 M30-39 455/4  PETERSEN PETE           WI MUSKEGO           57 12:07  59   35:57  68   48:04    58 12:26  1:00:30
   60   3   1 F20-29 470/4  STAPELMANN LISA         WI JANESVILLE        46 11:52  58   35:52  63   47:44    73 12:48  1:00:32
   61  55  20 M40-49 357/2  DAILEY JEFF             IL ST CHARLES        38 11:27  64   36:20  64   47:47    75 12:49  1:00:36
   62  56   4 M50-59 394/2  ZUHLKE KEITH            IL HARVARD           74 12:31  61   36:08  72   48:39    52 12:09  1:00:48
   63  57   5 M50-59 485/4  PETTONINI JOSEPH        IL STERLING          61 12:12  65   36:24  71   48:36    53 12:16  1:00:52
   64  58   6 M50-59 451/4  LUCAS CHUCK             WI BELOIT           105 13:53  35   33:12  56   47:05    99 13:50  1:00:55
   65  59  21 M40-49 495/4  CARSON DALE             WI WHITEWATER        81 12:40  45   34:22  55   47:02   113 14:14  1:01:16
   66  60   7 M50-59 480/4  TYCZKA WERNER           IL GLENDALE HTS      80 12:35  53   35:07  62   47:42    93 13:34  1:01:16
   67  61  22 M40-49 410/3  VAN HORN BRAD           IL NAPERVILLE        83 12:47  47   34:34  58   47:21   103 13:57  1:01:18
   68  62  18 M30-39 466/4  LARSON GUS              IL ROSCOE            58 12:09  56   35:44  65   47:53    88 13:27  1:01:20
   69   4   2 F30-39 353/2  KASSNER PAM             WI PEWAUKEE          96 13:35  43   34:06  61   47:41    98 13:48  1:01:29
   70   5   2 F40-49 384/2  ADAMS JANICE            IL RICHTON PARK      63 12:14  71   37:03  75   49:17    54 12:18  1:01:35
   71  63  19 M30-39 372/2  WESTPHAL ROBB           WI WAUWATOSA         73 12:28  69   36:45  74   49:13    65 12:30  1:01:43
   72  64  23 M40-49 491/4  SORENSEN JIM            WI DELAVAN           87 13:02  51   35:00  67   48:02    96 13:41  1:01:43
   73   6   3 F30-39 351/2  KAGAN JACQUE            IL BENSENVILLE       84 12:49  67   36:34  77   49:23    70 12:41  1:02:04
   74  65   7 M20-29 461/4  O'BRIEN TIM             WI BUTTE DESMORTES   56 12:05  60   36:07  69   48:12   101 13:53  1:02:05
   75   7   2 F20-29 488/4  HOLMES STEPHANIE        WI MADISON           67 12:20  66   36:29  73   48:49    97 13:47  1:02:36
   76  66   3 M00-19 318/1  QUALL LANCE             WI JANESVILLE        31 11:08  98   39:41  86   50:49    41 11:51  1:02:40
   77  67  20 M30-39 478/4  KADLEC BRYAN            WI FRANKLIN          70 12:25  75   37:15  79   49:40    80 13:05  1:02:45
   78   8   4 F30-39 458/4  BONK AMI                WI WAUWATOSA         59 12:11  85   38:18  85   50:29    55 12:20  1:02:49
   79   9   3 F20-29 453/4  CALLIES AMY             WI MILWAUKEE         90 13:14  62   36:09  78   49:23    90 13:29  1:02:52
   80  68  21 M30-39 376/2  HANKINS CHRIS           IL BELVIDERE         97 13:40  48   34:45  70   48:25   122 14:41  1:03:06
   81  69   6 MCLYDE 487/4  SARGENT MATTHEW         WI MADISON           66 12:19  90   38:45  91   51:04    48 12:02  1:03:06
   82  70   7 MCLYDE 489/4  GARDNER BOB             WI FRANKFORT         71 12:26  70   36:51  76   49:17   105 14:00  1:03:17
   83  10   5 F30-39 440/3  OAKES VICKI                                  78 12:33  74   37:13  81   49:46    94 13:37  1:03:23
   84  71   4 M00-19 483/4  RUDISILL STEPHEN        WI BELOIT            22 10:48 117   42:25 106   53:13    14 10:26  1:03:39
   85  72   8 M50-59 498/4  RUFFALO DOM             WI KENOSHA           85 12:51  89   38:33  93   51:24    61 12:28  1:03:52
   86  11   6 F30-39 406/3  DOMINICI NONA                                53 11:58  95   39:32  94   51:30    71 12:45  1:04:15
   87  12   3 F40-49 362/2  GILMOUR BETH            IL ORANGEVILLE      112 14:14  55   35:30  80   49:44   117 14:32  1:04:16
   88  73  24 M40-49 331/1  ELISZEWSKI JOHN         WI CLINTON           75 12:31  82   37:47  84   50:18   108 14:02  1:04:20
   89  74   5 M00-19 427/3  THOMPSON NATHAN         IL LOLONA           113 14:14                                      1:04:24
   90  75  22 M30-39 398/2  GRUBER JEFF             WI JANESVILLE                              90   51:03    89 13:28  1:04:31
   91  76  25 M40-49 405/3  LAIRD DAN               IL WILLOWBROOK      107 13:57  57   35:51  82   49:48   123 14:44  1:04:32
   92  77  26 M40-49 444/3  BATCHELOR KEITH         WI MILWAUKEE        120 14:43  54   35:08  83   49:51   125 14:55  1:04:46
   93  78   8 M20-29 387/2  DODGE MICHAEL           WI GRAFTON           51 11:57 113   41:35 109   53:32    30 11:19  1:04:51
   94  79  27 M40-49 421/3  FALUENBERG DONALD       WI MILWAUKEE         45 11:44 102   40:22  97   52:06    72 12:45  1:04:51
   95  80  23 M30-39 363/2  FRANKS BARRY            IL DARIEN            54 12:00 107   41:08 105   53:08    38 11:45  1:04:53
   96  81  28 M40-49 417/3  THORESON DAVID          WI JANESVILLE       101 13:45  73   37:10  88   50:55   106 14:01  1:04:56
   97  82  29 M40-49 434/3  NYHAMMER GRANT          IL HARVARD           99 13:41  83   38:02  95   51:43    91 13:29  1:05:12
   98  13   1 F50-59 373/2  MILLER ELLY             WI DOUSMAN          102 13:50  72   37:03  87   50:53   115 14:20  1:05:13
   99  83  24 M30-39 395/2  GLENNON MICHAEL         IL ROCKFORD                                96   51:57    87 13:24  1:05:21
  100  84  25 M30-39 416/3  ROSE WILLIAM            IL ROCKFORD         103 13:50  80   37:24  92   51:14   111 14:12  1:05:26
   5/18/2002  3:35PM







                                                                                                                         Page 3

                                                BELOIT WELLNESS BIATHLON 2002
                                                                       ----------  ----------  ----------  ----------  -------
                                                                         R U N 1    B I K E     B I K E     R U N 2
   P L A C E                                                                       S P L I T   CUMULATIVE  S P L I T    FINISH
  ALL SEX DIV DIVISN NUMBR  NAME                    FROM               PLACE TIME  PLACE TIME  PLACE TIME  PLACE TIME    TIME
  --- --- --- ------ -----  ----------------------  -----------------  ----------  ----------  ----------  ----------  -------
  101  85  30 M40-49 381/2  RICHTER RICK            WI FRANKLIN          72 12:26  87   38:29  89   50:55   120 14:37  1:05:32
  102  86  26 M30-39 448/3  GRANT SCOTT             IL ROSCOE            88 13:03  97   39:35 101   52:38    82 13:12  1:05:50
  103  87   6 M00-19 413/3  KAY MICHAEL             WI BELOIT            64 12:16 104   40:42 103   52:58    78 13:01  1:05:59
  104  88   2 M60-99 454/4  MINER ROBERT            WI MADISON          100 13:43  86   38:23  98   52:06   107 14:01  1:06:07
  105  14   4 F20-29 412/3  BALLOU JASMINE          WI BELOIT            94 13:30  94   39:30 104   53:00    83 13:16  1:06:16
  106  15   7 F30-39 402/3  JOHNSTON CHRIS          WI HARTFORD         108 13:58  91   38:54 102   52:52    95 13:39  1:06:31
  107   4   5 *TEAM* 565/7  NOLEN                                        77 12:32 115   42:03 118   54:35    57 12:24  1:06:59
  108  89  31 M40-49 504/4  GUSTAF MITCH            WI BELOIT            93 13:24  99   40:04 108   53:28    92 13:32  1:07:00
  109  16   1 FCLYDE 388/2  PROCHNOW KERSTEN        WI SHOREWOOD         82 12:45 114   41:36 117   54:21    74 12:48  1:07:09
  110  17   4 F40-49 494/4  KREIDER CARLEEN         IL BARRINGTON       119 14:37  81   37:35  99   52:12   127 15:07  1:07:19
  111  18   8 F30-39 503/4  GREENE MARY ANN         WI BELOIT            95 13:30 105   40:45 116   54:15    84 13:17  1:07:32
  112  19   9 F30-39 429/3  THOMPSON MELINDA        IL LOLONA           127 15:11  77   37:19 100   52:30   126 15:05  1:07:35
  113  90   3 M60-99 430/3  BURMAN KEN              WI KENOSHA           92 13:15 103   40:33 110   53:48   100 13:50  1:07:38
  114  91   9 M20-29 322/1  WELDON MATT             IL CHICAGO           39 11:29 127   44:26 122   55:55    44 11:57  1:07:52
  115  20   5 F40-49 411/3  BALLOU LANAYA           WI BELOIT           106 13:55 100   40:13 114   54:08   121 14:40  1:08:48
  116  92   8 MCLYDE 457/4  PEARSON TERRY           WI CLINTON          116 14:25  93   39:29 112   53:54   131 15:42  1:09:36
  117  93  27 M30-39 404/3  FOLEY MICHAEL                               122 14:49  88   38:30 107   53:19   138 16:40  1:09:59
  118  21  10 F30-39 433/3  QUAST BRENDA            IL BELVIDERE        130 15:15  96   39:33 119   54:48   128 15:15  1:10:03
  119  94   7 M00-19 456/4  PEARSON BENJAMIN        WI CLINTON           89 13:09 124   43:52 127   57:01    85 13:23  1:10:24
  120  22   2 FCLYDE 437/3  NEMETZ LEAH             WI WAUWATOSA        133 15:48  84   38:05 111   53:53   140 16:42  1:10:35
  121  23   6 F40-49 364/2  BERGEN ALYS             IL ROSCOE           118 14:32 110   41:20 121   55:52   124 14:53  1:10:45
  122  24  11 F30-39 450/3  HAMILL KERRY            IL CHICAGO           98 13:40 119   43:04 125   56:44   109 14:03  1:10:47
  123  25  12 F30-39 371/2  WESTPHAL JULIE          WI WAUWATOSA        115 14:19 116   42:18 124   56:37   114 14:17  1:10:54
  124  95   9 M50-59 383/2  BRITTON GREG            WI BELOIT           125 15:07 101   40:19 120   55:26   130 15:31  1:10:57
  125  26   9 MCLYDE 375/2  DAVISON IAN             WI HARTFORD         140 16:37  78   37:20 113   53:57   143 17:01  1:10:58
  126  96  10 M20-29 389/2  STAGMAN SPENCER         WI MILWAUKEE         36 11:22 135   47:23 133   58:45    62 12:29  1:11:14
  127  97  10 MCLYDE 464/4  SCHWOCHERT LARRY        WI HALES CORNERS    123 14:58  92   39:16 115   54:14   142 17:00  1:11:14
  128  27   5 F20-29 431/3  TIMMERMAN AMY           WI WAUKESHA         111 14:10 121   43:23 128   57:33   110 14:04  1:11:37
  129   5   6 *TEAM* 552/7  ATWOOD CHARLENE         WI BELOIT            18 10:32 141   48:23 135   58:55    76 12:52  1:11:47
  130  98  28 M30-39 469/4  AMMON GREG              WI BELOIT           104 13:50 126   44:12 131   58:02   104 13:58  1:12:00
  131  99  32 M40-49 426/3  SMITH GARY              IL ROCKTON          121 14:44 111   41:25 123   56:09   134 16:12  1:12:21
  132  28   7 F40-49 414/3  LUI PAMELA              IL CHICAGO          136 16:14 112   41:33 129   57:47   133 16:05  1:13:52
  133 100   8 M00-19 380/2  PIRWITZ JONATHAN        WI FREDONIA          34 11:18 142   48:46 138 1:00:04   102 13:56  1:14:00
  134  29   6 F20-29 496/4  MILLER KARI             WI EAU CLAIRE        79 12:34 145   49:59 146 1:02:33    63 12:29  1:15:02
  135 101   4 M60-99 499/4  LOPEZ MANUEL            WI GREEN BAY        131 15:23 122   43:29 134   58:52   136 16:27  1:15:19
  136  30  13 F30-39 360/2  LIEN CAROLYN            WI SUSSEX           143 16:42 108   41:16 130   57:58   151 17:53  1:15:51
  137 102  33 M40-49 325/1  ROGAK GARY              IL CHICAGO          146 17:14 106   41:00 132   58:14   154 18:12  1:16:26
  138 103  10 M50-59 471/4  WILLIAMS BILL           WI JANESVILLE       132 15:30 109   41:17 126   56:47   157 19:51  1:16:38
  139  31   7 F20-29 366/2  CECIL ALICIA            IL ROCKFORD         134 15:50 129   44:38 141 1:00:28   135 16:12  1:16:40
  140  32   3 FCLYDE 374/2  DAVISON BONNIE          WI HARTFORD         141 16:40 125   43:52 142 1:00:32   139 16:40  1:17:12
  141 104   9 M00-19 424/3  ERICKSON BRYAN          IL KIRKLAND          91 13:14 143   49:29 147 1:02:43   118 14:34  1:17:17
  142 105  10 M00-19 447/3  MYHRE CHAS              WI BELOIT           114 14:18 132   45:51 139 1:00:09   148 17:35  1:17:44
  143  33   8 F20-29 396/2  BENNING CAROL           IL ROCKFORD         142 16:40 120   43:22 137 1:00:02   153 18:00  1:18:02
  144  34   8 F40-49 446/3  YANCEY SHELLEY          WI BELOIT           117 14:26 139   47:53 145 1:02:19   132 15:54  1:18:13
  145  35   9 F40-49 415/3  O'BRIEN ANN             WI SUN PRAIRIE      139 16:32 118   43:01 136   59:33   156 18:54  1:18:27
  146  36  10 F40-49 422/3  PETR MARY               WI WAUWATOSA        138 16:18 131   45:23 143 1:01:41   144 17:24  1:19:05
  147 106  11 M50-59 367/2  CARMEN SAM              WI NEW BERLIN       126 15:09 138   47:41 150 1:02:50   137 16:36  1:19:26
  148  37   9 F20-29 420/3  SLEETER JENNIFER        WI MILWAUKEE        128 15:13 137   47:31 148 1:02:44   145 17:30  1:20:14
  149 107  11 M20-29 419/3  HOLMES BRIAN            IL CRYSTAL LAKE     129 15:14 136   47:30 149 1:02:44   146 17:31  1:20:15
  150  38  11 F40-49 439/3  VAN HORN GAIL           IL NAPERVILLE       147 17:18 128   44:29 144 1:01:47   155 18:31  1:20:18
   5/18/2002  3:35PM







                                                                                                                         Page 4

                                                BELOIT WELLNESS BIATHLON 2002
                                                                       ----------  ----------  ----------  ----------  -------
                                                                         R U N 1    B I K E     B I K E     R U N 2
   P L A C E                                                                       S P L I T   CUMULATIVE  S P L I T    FINISH
  ALL SEX DIV DIVISN NUMBR  NAME                    FROM               PLACE TIME  PLACE TIME  PLACE TIME  PLACE TIME    TIME
  --- --- --- ------ -----  ----------------------  -----------------  ----------  ----------  ----------  ----------  -------
  151 108  29 M30-39 403/3  JOHNSTON BRIAN          WI HARTFORD         149 18:07 130   44:54 151 1:03:01   150 17:49  1:20:50
  152  39   1 F60-99 309/1  REINHARD AGNES          WI WEST ALLIS       144 16:48 134   47:10 153 1:03:58   147 17:33  1:21:31
  153 109   5 M60-99 379/2  PIRWITZ JAMES           WI GRAFTON          148 17:33 133   46:13 152 1:03:46   149 17:47  1:21:33
  154  40  10 F20-29 330/1  O'BRIEN MARY            WI WINDLAKE         124 15:02 144   49:50 155 1:04:52   141 16:59  1:21:51
  155 110  12 M50-59 432/3  KEPNER BRUCE            WI MADISON          145 16:50 123   43:33 140 1:00:23   158 21:34  1:21:57
  156  41  11 F20-29 409/3  BURKIN JENNIE           WI PLYMOUTH         109 14:08 148   53:48 156 1:07:56   116 14:23  1:22:19
  157 111  11 MCLYDE 467/4  JENTZ PAUL              IL SOUTH BELOIT     137 16:15 140   48:12 154 1:04:27   152 17:58  1:22:25
  158  42  12 F40-49 423/3  SCHUDROWITZ HEIDI       WI WAUWATOSA        135 16:05 147   52:03 157 1:08:08   129 15:30  1:23:38
  159  43  12 F20-29 425/3  MASCHARKA KAREN         WI BELOIT           110 14:09 151   55:10 158 1:09:19   119 14:36  1:23:55
  160  44  13 F40-49 358/2  CUTTS SHERRI            WI WALWORTH         152 19:43 146   51:04 159 1:10:47   160 22:09  1:32:56
  161  45   2 F50-59 445/3  GREER SALLY             WI CLINTON          151 19:41 153 1:00:06 161 1:19:47   159 21:55  1:41:42
  162  46   3 F50-59 443/3  ANNING KAREN            IL DIXON            153 23:13 150   54:26 160 1:17:39   162 24:23  1:42:02
  163  47   4 F50-59 368/2  CARMEN VICKY            WI NEW BERLIN       155 24:36 152   59:26 162 1:24:02   161 23:24  1:47:26
  164  48  14 F30-39 332/1  BURNS MICHELLE          IL DIXON            156 31:13 149   54:22 164 1:25:35   163 24:28  1:50:03
  165  49  14 F40-49 382/2  BRITTON REBECCA         WI BELOIT           154 24:35                                      1:56:26
    0 112  12 M20-29 378/2  SOLECKI VINCENT         WI FREDONIA         150 19:09 154 1:06:18 163 1:25:27
   5/18/2002  3:35PM