BELOIT WELLNESS BIATHLON 2001

                                                                      ------------ ------------ ------------ ------------ --------
                                                                         R U N 1     B I K E      B I K E      R U N 2
   P L A C E                                                                        S P L I T    CUMULATIVE   S P L I T    FINISH
  ALL SEX DIV DIVISN  NO.  NAME                    FROM                PLACE TIME   PLACE TIME   PLACE TIME   PLACE TIME    TIME
  --- --- --- ------ ----  ----------------------- ------------------ ------------ ------------ ------------ ------------ --------
    1   1   1 M20-29  39/1  KURIAN JOE              WI MADISON            1   8:40     1   25:35    1   34:15    1   9:19     43:34
    2   2   1 M30-39  10/1  PINGEL JIM              WI MILWAUKEE          3   9:03     3   26:03    2   35:06    4   9:55     45:01
    3   3   2 M20-29  36/1  WIRTZ JOEL              WI MADISON            2   8:54     7   27:09    4   36:03    2   9:29     45:32
    4   4   1 M40-49  26/1  STEINER DARIN           IL LOVES PARK         5   9:21     4   26:41    3   36:02    5   9:57     45:59
    5   5   2 M30-39  41/1  ADDINK BRAD             WI MADISON            7   9:24     5   26:50    5   36:14    6  10:06     46:20
    6   6   3 M30-39  38/1  ROEHRBORN SCOTT         WI SHEBOYGAN FALLS    6   9:22     9   27:50    9   37:12    3   9:46     46:58
    7   7   4 M30-39  40/1  JONES CHRIS             WI MADISON                                      7   36:46   11  10:32     47:18
    8   8   3 M20-29 161/4  KLUBETANZ DANA          WI MADISON           10  10:01     6   26:52    8   36:53   16  10:44     47:37
    9   9   5 M30-39   4/1  REINICKE ALAN           WI JANESVILLE                                  10   37:25    8  10:14     47:39
   10  10   6 M30-39  37/1  MILROY TOM              IL LOVES PARK                                                             47:59
   11  11   7 M30-39   5/1  WELLMAN DAN             WI BROOKFIELD                                   6   36:32   33  11:37     48:09
   12  12   4 M20-29   2/1  THOMPSON KEITH          IL POPLAR GROVE                                14   38:05    7  10:11     48:16
   13  13   8 M30-39  29/1  CLARK RODNEY            IL ROSCOE                                      13   37:55    9  10:26     48:21
   14  14   9 M30-39  16/1  LAMPE MARK              WI ST FRANCIS                                  12   37:45   24  11:08     48:53
   15  15   2 M40-49   3/1  INMAN JIM               IL ARLINGTON HTS                               18   38:15   18  10:51     49:06
   16  16   1 M50-59  35/1  CLARK BARRY             WI LACROSSE                                    15   38:10   22  11:04     49:14
   17  17   5 M20-29  42/1  SCHUMANN BRIAN             WATERLOO                                    17   38:14   20  11:03     49:17
   18  18   2 M50-59  45/1  SHRIVER MIKE               CALEDONIA          9   9:58    12   28:23   20   38:21   21  11:04     49:25
   19  19  10 M30-39  43/1  BOYCE WILLIAM           WI WEST ALLIS                                  16   38:11   25  11:16     49:27
   20  20   3 M40-49  28/1  BEAULIEU ALAN           WI KENOSHA                                     21   38:41   19  10:53     49:34
   21  21   4 M40-49  32/1  IRVING JOHN             IL LOVES PARK                                  25   39:10   15  10:43     49:53
   22       1 *TEAM* 265/5  SERIGRAPH INC           WI WEST BEND                                                              50:20
   23  22   5 M40-49  98/2  THOMPSON DAVE           IL MOLINE            12  10:26    15   29:12   28   39:38   17  10:49     50:27
   24  23   1 MCLYDE  30/1  LAURSON JIM             IL ROCKFORD                                    23   39:06   29  11:29     50:35
   25  24  11 M30-39   8/1  KRETSCHNER JOHN         MN WINONA                                      22   39:01   32  11:35     50:36
   26  25   2 MCLYDE  67/2  PALMER JOHN             WI FONTANA           24  11:08     8   27:12   19   38:20   52  12:18     50:38
   27  26  12 M30-39  34/1  LA BONNE JAY            WI PLEASANTPRAIRIE   13  10:30    18   29:30   29   40:00   26  11:20     51:20
   28  27   6 M40-49  23/1  LARSON JEFF                                                            24   39:09   59  12:27     51:36
   29  28   7 M40-49  73/2  RICE JIM                IL WHEATON           32  11:16    11   28:08   26   39:24   50  12:13     51:37
   30  29   8 M40-49  24/1  DAWSON JOHN             IL CARY                                        30   40:10   31  11:35     51:45
   31  30   9 M40-49 147/3  MANNEBACH MARK          IL SYCAMORE          19  10:46    17   29:29   33   40:15   38  11:52     52:07
   32  31  10 M40-49 168/4  LEMPEL GARY             WI PELL LAKE         30  11:15    13   28:56   31   40:11   41  11:57     52:08
   33  32  11 M40-49  44/1  MOLIS BILL              IA DAVENPORT         18  10:42    22   29:53   37   40:35   36  11:46     52:21
   34  33   3 M50-59 130/3  CARLSON CHARLES         IL ROCKTON           26  11:11    16   29:14   34   40:25   44  12:00     52:25
   35  34  13 M30-39  71/2  O'BRIEN SHAWN           WI SUN PRAIRIE       14  10:31    31   30:44   39   41:15   27  11:21     52:36
   36  35   1 M01-19  22/1  QUAIL CALE              WI JANESVILLE        17  10:41    23   29:53   36   40:34   54  12:20     52:54
   37  36  12 M40-49   7/1  PRONOLD PETE            WI WAUKESHA          70  12:14    10   27:58   32   40:12   67  12:48     53:00
   38  37  13 M40-49 163/4  MACIAS TONY             WI MILWAUKEE         11  10:23    36   31:14   41   41:37   28  11:29     53:06
   39  38  14 M30-39  63/2  KNOLL WARREN                                 28  11:14    24   29:58   38   41:12   45  12:01     53:13
   40  39   2 M01-19  17/1  OLSEN ERIK              WI BELOIT                                      57   43:18   14  10:39     53:57
   41  40  14 M40-49 140/3  THOMPSON PETER          WI WAUKESHA          34  11:20    14   29:07   35   40:27   86  13:31     53:58
   42  41   1 M60-99 109/3  BRAUNEIS TOMMY          WI WAUKESHA          36  11:32    30   30:33   45   42:05   43  11:59     54:04
   43  42  15 M40-49 131/3  FRY RON                 WI WILLIAMS BAY      29  11:14    32   30:48   44   42:02   49  12:13     54:15
   44  43  16 M40-49 169/4  ABRAHAM PETE            WI WAUWATOSA         50  11:51    25   30:17   46   42:08   51  12:16     54:24
   45  44  15 M30-39  46/1  PAXSON DAN              IL CHICAGO                                     67   43:56   12  10:34     54:30
   46  45  16 M30-39 108/3  HOFFMAN JOHN            IL CRYSTAL LAKE      27  11:13    33   30:59   48   42:12   57  12:25     54:37
   47  46   3 MCLYDE 122/3  SACH CHRIS              WI MONROE            56  11:58    21   29:47   42   41:45   72  13:00     54:45
   48  47   4 MCLYDE   1/1  BRADLEY FREDERICK       WI JANESVILLE        47  11:46    27   30:23   47   42:09   62  12:43     54:52
   49  48  17 M40-49  89/2  RUDISILL RANDY          WI BELOIT            53  11:54    19   29:32   40   41:26   84  13:27     54:53
   50       2 *TEAM* 268/5  MR G                                                                                              54:56
   51  49   6 M20-29 106/3  DERON MICHAEL           IL ARLINGTON HTS     65  12:09    26   30:17   49   42:26   60  12:41     55:07
   52  50  17 M30-39 111/3  BIRKHOLZ BRAD           WI WATERTOWN         78  12:26    20   29:32   43   41:58   76  13:14     55:12
   53   1   1 F30-39 117/3  JACOBSON MARY BETH      WI MILWAUKEE         20  10:52    54   32:34   61   43:26   37  11:50     55:16
   54  51  18 M40-49 171/4  FURMAN WARREN              SHARON                                      59   43:23   40  11:53     55:16
   55  52   3 M01-19 179/4  HAAS KEVIN              IL ROCKFORD          21  10:52    70   34:02   79   44:54   10  10:26     55:20
   56  53  18 M30-39  62/2  KOPPENSTEINER JIM                            37  11:32    48   32:20   66   43:52   30  11:32     55:24
   57  54  19 M30-39 174/4  JANKOWSKI TOM           WI EAST TROY         52  11:53    40   31:28   58   43:21   47  12:08     55:29
   58  55   5 MCLYDE 133/3  QUAERNA DAN             WI JANESVILLE        60  12:04    29   30:28   50   42:32   73  13:00     55:32
   59  56   4 M01-19  18/1  ULLSTRUP DAN            WI MUSKEGO                                     75   44:37   23  11:06     55:43
   60       3 *TEAM* 279/5  APEX GYM                IL ROCKFORD                                                               55:45
   61  57  20 M30-39 155/4  KERNAL MICHAEL                               51  11:52    43   31:43   64   43:35   55  12:21     55:56
   62   2   1 F20-29 121/3  MANZANARES JAALA        WI EAU CLAIRD        23  11:07    58   32:58   68   44:05   42  11:58     56:03
   63   3   2 F30-39 170/4  BURNHAM CATHY           IL LOMBARD           38  11:34    37   31:17   52   42:51   79  13:16     56:07
   64  58   4 M50-59  56/2  RASMUSSEN LLOYD         WI WAUKESHA          35  11:27    44   32:01   63   43:28   64  12:44     56:12
   65  59  21 M30-39 149/3  FILTER SCOTT            WI CAMBRIDGE         39  11:36    38   31:21   53   42:57   82  13:22     56:19
   66  60  22 M30-39 185/4  CHANSAMONE MICHAEL      IL ROCKFORD          49  11:50    35   31:12   54   43:02   80  13:19     56:21
   67  61  23 M30-39  13/1  KNAFFIA SCOTT           WI GREENFIELD        75  12:20    28   30:25   51   42:45   95  13:42     56:27
   68  62   5 M50-59 135/3  FIGELEY HENRY           IL CALEDONIA         22  10:54                                            56:31
   69   4   3 F30-39 126/3  EDWARS KIMBERLY         WI KENOSHA           48  11:46    67   33:24   83   45:10   35  11:45     56:55
   70  63   6 MCLYDE  84/2  STEINKRAUS TOM          WI GERMANTOWN                                  56   43:17   96  13:42     56:59
   71  64  19 M40-49  80/2  SORENSEN JIM            WI DELAVAN                                     62   43:27   89  13:35     57:02
   72  65   7 MCLYDE 138/3  BAILEY STEVE            IL CHICAGO           71  12:14    34   31:10   60   43:24   93  13:39     57:03
   73  66  20 M40-49 167/4  MANN TOM                WI NEW BERLIN        69  12:11                                            57:13
   74  67   7 M20-29 113/3  SHERMAN MATTHEW         WI WAUWATOSA         40  11:38    64   33:09   77   44:47   61  12:42     57:29
   75  68  24 M30-39  66/2  KOPPENSTEINER JEFF      WI MADISON                                     72   44:30   74  13:05     57:35
   76   5   4 F30-39  27/1  HANSON MARIE            IL ROCKFORD          46  11:45     2   25:46   11   37:31  171  20:15     57:46
   77  69   8 M20-29  99/2  HARTBERG DARREN         WI WAUKESHA          33  11:18    66   33:16   73   44:34   77  13:15     57:49
   78  70   9 M20-29 178/4  ELBERS JOHN             IL ROCKFORD          83  12:37    49   32:27   81   45:04   69  12:48     57:52
   79  71  25 M30-39 197/4  OWENS MIKE              WI WAUWATOSA         43  11:43                                            57:53
   80  72  26 M30-39 193/4  SEVEDGEL JOHN           WI MILWAUKEE         85  12:52    60   33:01   90   45:53   46  12:02     57:55
   81  73  27 M30-39 101/3  CULLEN TIM              WI JANESVILLE        57  11:58    45   32:12   69   44:10   99  13:48     57:58
   82  74   6 M50-59 112/3  RICHTER BURDETTE        WI BELOIT            44  11:44    59   32:59   76   44:43   81  13:21     58:04
   83   6   1 F50-59 148/3  GARNER CINDY            IL LOVES PARK        84  12:39    42   31:38   70   44:17  103  13:55     58:12
   84  75   7 M50-59 164/4  WERNER TYCZKA              GLENDALE HTS      61  12:05    52   32:31   74   44:36   94  13:40     58:16
   85  76   8 M50-59  72/2  ZUHLKE KEITH            IL HARVARD                                     91   45:55   56  12:22     58:17
   86   7   2 F20-29 139/3  STAPELMANN LISA         WI JANESVILLE        58  11:58    51   32:30   71   44:28  101  13:52     58:20
   87   8   1 FCLYDE  82/2  THORBURN JULIE          WI WILLIAMS BAY     103  13:25    39   31:23   78   44:48   91  13:36     58:24
   88  77   9 M50-59  69/2  HOLLUB GREG             WI WAUKESHA                                    65   43:36  125  14:52     58:28
   89  78  28 M30-39 124/3  ETHRIDGE BRIAN          WI MIDDLETON         31  11:15    86   35:33   98   46:48   39  11:53     58:41
   90  79  21 M40-49  25/1  MISURELLI JOHN          WI KENOSHA           62  12:05    63   33:08   85   45:13   90  13:35     58:48
   91   9   5 F30-39  75/2  DOMINICI NONA           WI RACINE            41  11:40    75   34:44   93   46:24   68  12:48     59:12
   92       4 *TEAM* 273/5  FIRST NATIONAL BANK     WI BELOIT                                                                 59:15
   93  80  22 M40-49 181/4  VAN HORN BRAD           IL NAPERVILLE        59  12:02    61   33:03   82   45:05  115  14:19     59:24
   94  81  29 M30-39  90/2  WESTPHAL ROBERT         WI WAUWATOSA         80  12:28    78   34:49  101   47:17   48  12:11     59:28
   95  82  30 M30-39  61/2  ALLEN ROBERT            IL ARLINGTON HTS                              100   47:16   53  12:19     59:35
   96  83  10 M50-59 151/4  LUCAS CHUCK             WI BELOIT           104  13:26    46   32:17   88   45:43  112  14:12     59:55
   97  10   6 F30-39  52/2  KASSNER PAM             WI PEWAUKEE          91  13:14    47   32:17   87   45:31  122  14:39   1:00:10
   98  84   5 M01-19 123/3  THOMPSON NATHAN         IL MOLINE            81  12:29    55   32:43   84   45:12  127  15:03   1:00:15
   99  85  31 M30-39  87/2  HARMS ERIC              WI MILWAUKEE         72  12:14    56   32:46   80   45:00  134  15:16   1:00:16
  100  86  23 M40-49 189/4  GARNAAS MARK            WI MILWAUKEE         99  13:22    62   33:07   95   46:29  102  13:54   1:00:23
  101  87  24 M40-49  59/2  COLLINS DAN             IL CRYSTAL LAKE      63  12:07    87   35:36  104   47:43   65  12:45   1:00:28
  102       5 *TEAM* 262/5  BELOIT CLINIC           WI BELOIT                                                               1:00:34
  103  11   3 F20-29 191/4  ZEBRASKY MELISSA        WI BROOKFIELD        92  13:15                                          1:00:34
  104  12   4 F20-29  64/2  SWETISH SARA            WI RACINE            74  12:19    92   35:53  111   48:12   58  12:26   1:00:38
  105  88   6 M01-19  60/2  COLLINS BRIAN           IL CRYSTAL LAKE      15  10:32   110   37:32  109   48:04   63  12:44   1:00:48
  106  13   5 F20-29  91/2  KLINGER ASHLEY          WI NEW BERLIN                                 103   47:39   78  13:16   1:00:55
  107  89  25 M40-49 176/4  ERICKSON DALE              KIRLKAND         115  13:55    41   31:28   86   45:23  145  15:44   1:01:07
  108  90  26 M40-49  55/2  THON MICHAEL            WI WILLIAMS BAY     135  14:43    53   32:32   99   47:15  104  13:55   1:01:10
  109  91  10 M20-29 196/4  HYMEL TODD              IL CHICAGO           45  11:44    72   34:24   92   46:08  131  15:12   1:01:20
  110  92  27 M40-49  81/2  BETLACH DAVID           WI JANESVILLE        88  13:11    74   34:41  107   47:52   98  13:45   1:01:37
  111  93  32 M30-39  58/2  GEERS JOHN              WI SUSSEX            73  12:18                                          1:01:44
  112  94  33 M30-39  12/1  GLYZEWSKI DAVE          WI OCONOMOWOC        42  11:42   100   36:38  113   48:20   83  13:26   1:01:46
  113       6 *TEAM* 269/5  N & K PRODUCTIONS       WI JANESVILLE                                                           1:01:47
  114  95  34 M30-39 195/4  RAMANAS JASON           IL CHICAGO           66  12:09    88   35:36  105   47:45  108  14:02   1:01:47
  115  96  28 M40-49 192/4  DALLEY JEFF             IL ST CHARLES        55  11:57    98   36:23  114   48:20   92  13:36   1:01:56
  116  14   6 F20-29  94/2  KNUTOWSKI LAUREN        WI GREENFIELD        76  12:20    82   35:15  102   47:35  118  14:26   1:02:01
  117  97  35 M30-39 194/4  DEXTER DON                 SHERWOOD         111  13:44    57   32:46   96   46:30  143  15:33   1:02:03
  118  15   1 F40-49 180/4  KREIDER CARLEEN         IL BARRINGTON       123  14:11    50   32:29   97   46:40  142  15:32   1:02:12
  119  98   7 M01-19 175/4  ZIMMERMAN GARY          WI BELOIT            25  11:09   124   39:39  137   50:48   34  11:42   1:02:30
  120  16   7 F30-39 114/3  TELFKE CHRIS            WI WAUKESHA         100  13:23    85   35:24  117   48:47  100  13:52   1:02:39
  121  99  36 M30-39 188/4  CHRISTIANSEN TONY       WI NEW BERLIN        97  13:19    65   33:09   94   46:28  152  16:12   1:02:40
  122  17   7 F20-29  20/1  ZIENDONIS LAUREN        WI WAUKESHA          87  12:57   102   36:46  128   49:43   75  13:08   1:02:51
  123 100   8 M01-19  68/2  HILL JORDAN             IL VILLA PARK        64  12:08    97   36:21  115   48:29  119  14:26   1:02:55
  124  18   8 F20-29  11/1  KELLER SHELLY           WI CAMPBELLSPORT     86  12:55   101   36:39  127   49:34   88  13:34   1:03:08
  125 101  11 M20-29  65/2  SWETISH TOM             WI RACINE                                                               1:03:13
  126  19   8 F30-39  57/2  KAGEN JACQUELINE        IL BENSENVILLE       67  12:10   115   38:25  135   50:35   66  12:46   1:03:21
  127  20   2 F40-49 154/4  NELSON PAM              WI SALEM             93  13:16    96   36:16  126   49:32  106  13:59   1:03:31
  128 102  29 M40-49 153/4  SHENNING BILL           WI BURLINGTON        95  13:17    95   36:14  125   49:31  107  14:01   1:03:32
  129  21   9 F30-39 144/4  GABRIEL BOBBI           IL SOUTH BELOIT     121  14:02    81   35:03  120   49:05  121  14:33   1:03:38
  130 103   9 M01-19  21/1  RAMESY JAKE             WI JANESVILLE                                 150   53:05   13  10:36   1:03:41
  131  22   3 F40-49 182/4  SCHMELZER CHERYL        WI GREENDALE        102  13:24    91   35:46  121   49:10  123  14:40   1:03:50
  132  23   4 F40-49 156/4  FORD CHRISTY            IL JOLIET           117  13:59    76   34:44  116   48:43  132  15:13   1:03:56
  133 104   8 MCLYDE 132/3  PEARSON TERRY           WI CLINTON          109  13:41    83   35:17  119   48:58  129  15:05   1:04:03
  134 105  30 M40-49 162/4  EISENBERG ERIC          WI BELOIT           127  14:17    68   33:45  108   48:02  153  16:14   1:04:16
  135  24   9 F20-29 187/4  CALLIES AMY             WI WEST ALLIS       106  13:32    89   35:40  123   49:12  130  15:08   1:04:20
  136 106  31 M40-49 146/3  CHAFFIN STAN            WI MADISON          113  13:50    69   34:01  106   47:51  156  16:34   1:04:25
  137  25  10 F30-39  97/2  THOMPSON MELINDA        IL MOLINE           129  14:21    73   34:30  118   48:51  144  15:35   1:04:26
  138 107  32 M40-49 115/3  TELFKE DON              WI WAUKESHA         128  14:19    79   34:52  122   49:11  135  15:18   1:04:29
  139 108  37 M30-39 142/3  DURNIL BILL             IL SOUTH BELOIT     118  14:00    94   36:05  131   50:05  117  14:25   1:04:30
  140 109   9 MCLYDE 100/2  CHAPLE RICHARD          IA WATERLOO          89  13:12   113   38:24  144   51:36   71  12:57   1:04:33
  141  26  11 F30-39  51/2  GREEN MARY ANN          WI BELOIT            94  13:16   111   37:45  141   51:01   87  13:33   1:04:34
  142 110  38 M30-39  95/2  GRUBER JEFF             WI JANESVILLE        77  12:24   106   37:03  124   49:27  133  15:15   1:04:42
  143 111  33 M40-49 119/4  EGGERS JOHN             IL CHICAGO           98  13:20   103   36:56  133   50:16  126  14:52   1:05:08
  144 112  10 MCLYDE 118/3  COURCHANE GREG          IL ROSCOE           116  13:58   109   37:30  142   51:28   97  13:43   1:05:11
  145 113  39 M30-39 150/3  HANKINS CHRIS           IL BELVIDERE        136  15:00    80   35:00  130   50:00  137  15:20   1:05:20
  146  27  10 F20-29  88/2  GEERS STEPHANIE         WI MILWAUKEE         90  13:13   119   38:52  146   52:05   85  13:31   1:05:36
  147  28   5 F40-49  53/2  BERGEN ALYS             IL ROSCOE           125  14:16    93   36:04  134   50:20  136  15:19   1:05:39
  148  29   6 F40-49 136/3  SUTTER MARY PAT         WI PEWAUKEE         105  13:31   107   37:23  138   50:54  128  15:05   1:05:59
  149 114  40 M30-39 134/3  OLVER DAVID             WI BELOIT           124  14:14    99   36:23  136   50:37  141  15:30   1:06:07
  150  30  12 F30-39  96/2  SCHAUL LORI             IL ROCKFORD         137  15:05    77   34:46  129   49:51  154  16:17   1:06:08
  151  31   7 F40-49  19/1  ROBINSON KAREN          WI WAUKESHA         119  14:01   114   38:24  149   52:25  111  14:06   1:06:31
  152  32  13 F30-39 145/3  BONK AMI                WI SUSSEX           107  13:32   118   38:47  147   52:19  114  14:17   1:06:36
  153 115  11 M50-59 107/3  LAWRENCE BILL           WI MADISON          147  15:58    71   34:08  132   50:06  158  16:41   1:06:47
  154 116  10 M01-19 172/4  MUBRISH PAT             IL WHEATON          110  13:42   112   37:55  145   51:37  139  15:23   1:07:00
  155 117  11 MCLYDE 102/3  BALLOU STEVE            WI BELOIT           141  15:14    90   35:45  139   50:59  150  16:04   1:07:03
  156  33   8 F40-49 141/4  CASSELL LYNNE           IL WOODSTOCK        120  14:01   104   36:59  140   51:00  160  16:53   1:07:53
  157 118  34 M40-49 127/3  RUDOLPH BOB             WI BELOIT           108  13:36   129   40:21  156   53:57  110  14:05   1:08:02
  158  34   2 FCLYDE 105/3  BALLOU JASMINE          WI BELOIT           139  15:12   117   38:28  154   53:40  120  14:29   1:08:09
  159 119  35 M40-49 165/4  CHAVEZ ARMANDO          WI FONTANA           79  12:26   138   42:55  162   55:21   70  12:55   1:08:16
  160  35  14 F30-39  70/2  ELDRED HEIDI                                112  13:44   130   40:32  157   54:16  109  14:04   1:08:20
  161  36  15 F30-39 157/4  MCGINNITY SUSIE         IL WAUCONDA         131  14:27   105   37:01  143   51:28  161  17:00   1:08:28
  162 120  12 M20-29 159/4  BIGSBY C J              WI BELOIT           122  14:10   120   39:10  151   53:20  147  15:52   1:09:12
  163  37   3 FCLYDE 103/3  BALLOU LANAYA           WI BELOIT           138  15:11   116   38:27  153   53:38  155  16:21   1:09:59
  164 121  41 M30-39 186/4  MELBY GREGG             WI WEST ALLIS       101  13:23   136   42:23  164   55:46  113  14:17   1:10:03
  165 122  42 M30-39 184/4  STROHMER OWEN           WI MEQUON           142  15:17   121   39:13  159   54:30  146  15:49   1:10:19
  166 123  12 MCLYDE 160/4  MORGAN JAMIE            IL ROCKFORD          68  12:10   137   42:44  160   54:54  140  15:28   1:10:22
  167 124  13 M20-29 104/3  PITTERLE NICK           WI BELOIT           140  15:13   126   39:53  161   55:06  138  15:22   1:10:28
  168  38  16 F30-39 173/4  KOCH STACEY             WI MILWAUKEE         96  13:18   140   43:13  169   56:31  105  13:58   1:10:29
  169  39  11 F20-29 137/3  TIMMERMAN AMY                               114  13:52   135   42:18  168   56:10  116  14:21   1:10:31
  170 125  43 M30-39 177/4  JONES JOHN              WI MILWAUKEE        133  14:32   125   39:45  158   54:17  159  16:50   1:11:07
  171  40  12 F20-29 190/4  GREIG KAREN             WI JANESVILLE       134  14:40   122   39:15  155   53:55  163  17:19   1:11:14
  172  41  17 F30-39  79/2  LIEN CAROLYN            WI SUSSEX           150  16:13   108   37:24  152   53:37  164  17:39   1:11:16
  173 126   2 M60-99 152/4  KANE JIM                IL ROSCOE           155  17:03    84   35:20  148   52:23  168  19:13   1:11:36
  174  42  13 F20-29 143/3  SIME REGINA             WI BURLINGTON       146  15:56   127   40:13  167   56:09  149  16:00   1:12:09
  175 127  44 M30-39 183/4  DONNELLAN CONAN         IL MACHNESNY PK     126  14:16   132   41:25  163   55:41  157  16:36   1:12:17
  176  43   2 F50-59 125/3  AVERY BETTY             WI SALEM            132  14:31   141   43:15  171   57:46  124  14:49   1:12:35
  177  44   1 F60-99  15/1  REINHARD AGNES          WI WEST ALLIS       143  15:44   128   40:18  166   56:02  162  17:08   1:13:10
  178 128   3 M60-99 110/3  PIRWITZ JAMES           WI GRAFTON          148  16:08   131   41:10  170   57:18  151  16:08   1:13:26
  179  45  14 F20-29  92/2  SLEETER JENNIFER        WI SUN PRAIRIE      130  14:24   142   44:04  172   58:28  148  15:57   1:14:25
  180 129  13 MCLYDE 116/3  KEPNER BRUCE            WI MADISON          152  16:25   123   39:34  165   55:59  173  20:58   1:16:57
  181 130  14 M20-29  31/1  GROVES JIM              IL LOVES PARK         4   9:05                                          1:18:03
  182  46   3 F50-59   9/1  STEINKRAUS MARY         WI GERMANTOWN       157  17:42   133   41:38  174   59:20  167  19:03   1:18:23
  183  47  18 F30-39  74/2  O'BRIEN ANN             WI SUN PRAIRIE      156  17:09   134   41:41  173   58:50  175  21:34   1:20:24
  184 131  36 M40-49 120/3  ROGAK GARY              IL CHICAGO          149  16:12   139   43:12  175   59:24  174  21:04   1:20:28
  185  48   9 F40-49  86/2  CUTTS SHERRI            WI WALWORTH          82  12:30   143   47:55  176 1:00:25  176  22:35   1:23:00
  186  49   1 F01-19  93/2  SLEETER HEATHER         WI SUN PRAIRIE      154  16:40   145   49:08  178 1:05:48  166  18:15   1:24:03
  187  50  19 F30-39  54/2  SANICOLA ANNE MARIE     WI FRANKLIN         153  16:27   144   48:45  177 1:05:12  172  20:19   1:25:31
  188  51  10 F40-49 128/3  GRANBERG TERESA         WI BELOIT           145  15:55   148   52:47  181 1:08:42  165  17:59   1:26:41
  189 132  11 M01-19  77/2  BRITTON DREW            WI BELOIT           151  16:15   146   50:51  179 1:07:06  169  19:38   1:26:44
  190 133  12 M50-59  76/2  BRITTON GREG            WI BELOIT           144  15:48   147   51:19  180 1:07:07  170  19:39   1:26:46