RACE FOR THE CURE 5K RUN
Milwaukee, WI
October 21, 2001
O'ALL BIB NAME SEX AGE CITY PLACE/DIV CHIP TIME GUN TIME PACE
1 1794 BOSLEY M 27 THIENSVILE 1 M2529 16:43 16:44 5:24
2 1458 DEREK SERNA M 22 MILWAUKEE WI 1 M1924 17:15 17:15 5:34
3 1132 TED SHUE M 32 MILWAUKEE WI 1 M3034 17:20 17:22 5:36
4 1846 STEPHEN PASKE M 23 MILWAUKEE WI 2 M1924 17:31 17:32 5:39
5 1887 LARRY POGGENBURG M 37 MILWAUKEE WI 1 M3539 17:40 17:41 5:42
6 1518 JENNIFER CRAIN F 33 RIVER HILLS WI 1 F3034 17:46 17:47 5:44
7 1716 BOB FITTS M 58 WAUWATOSA WI 1 M5559 18:03 18:05 5:49
8 2003 GARY NETTEKOVEN M 35 APPLETON WI 2 M3539 18:10 18:10 5:51
9 1394 BILL OLSON M 43 BURLINGTON WI 1 M4045 18:09 18:11 5:51
10 1297 JOHN JACOBSON M 36 MILWAUKEE WI 3 M3539 18:24 18:25 5:56
11 1181 JACOB BRANDAU M 22 MILWAUKEE WI 3 M1924 18:10 18:33 5:58
12 1761 RYAN CASEY M 21 TWO RIVERS WI 4 M1924 18:30 18:33 5:59
13 1802 WILLIE HATFIELD M 16 WEST BEND WI 1 M1418 18:34 18:45 6:03
14 1359 MIKE MILLER M 26 MILWAUKEE WI 2 M2529 18:45 18:46 6:03
15 1848 THOMAS LAMIRAND M 24 WAUWATOSA WI 5 M1924 18:45 18:47 6:03
16 1592 DOT MCMAHAN F 24 SHOREWOOD WI 1 F1924 18:48 18:48 6:04
17 1654 ALEX STEWART M 44 MILW/SHOREWOOD WI 2 M4045 18:52 18:54 6:05
18 1995 IAN STEWART M 13 MILW/SHOREWOOD WI 1 M0113 18:58 19:00 6:07
19 1634 CLAIRE MADUZA F 14 SHOREWOOD WI 1 F1418 19:07 19:10 6:10
20 1196 BRUCE BUSH M 51 BROOKFIELD WI 1 M5054 19:29 19:31 6:17
21 1967 ARMANDO ARANDA M 29 MILW/GREENFIELD WI 3 M2529 19:30 19:39 6:20
22 1772 JOSE TORRES M 62 MILWAUKEE WI 1 M6064 19:42 19:44 6:21
23 1707 SHAWN BUSTEED M 37 WAUKESHA WI 4 M3539 19:35 19:45 6:22
24 1884 DAVE KARL M 17 NORTH PRAIRIE WI 2 M1418 19:48 19:50 6:23
25 1237 DENNIS EDEN M 52 MILWAUKEE WI 2 M5054 19:53 19:54 6:25
26 1790 SEAN HUTCHINSON M 20 NEOSHO WI 6 M1924 20:16 20:18 6:32
27 1717 CHERYL NEUMANN F 45 MILW/ST. FRANCIS W 1 F4045 20:17 20:20 6:33
28 2055 KARA HUGHES F 38 CHICAGO IL 1 F3539 20:20 20:25 6:35
29 1885 PHILIPP RENGER M 16 NORTH PRAIRIE WI 3 M1418 20:28 20:29 6:36
30 1831 ANN LIMBERG F 33 SHEBOYGAN FALLS WI 2 F3034 20:28 20:31 6:36
31 1766 MIKE KIRKWOOD M 59 MILWAUKEE WI 2 M5559 20:29 20:31 6:37
32 2063 JOHN MCCARTHY M 49 MILW/WAUWATOSA WI 1 M4549 19:58 20:37 6:38
33 1391 JOE ODEGAARD M 30 MILWAUKEE WI 2 M3034 20:37 20:39 6:39
34 127 BEV VEALS F 37 . . 2 F3539 20:36 20:39 6:39
35 2036 JOHN MEGAN M 44 WAUWATOSA WI 3 M4045 20:02 20:40 6:39
36 1853 KEITH WESTENDORF M 47 OAK CREEK WI 2 M4549 20:34 20:41 6:40
37 1773 OSCAR TORRES M 28 MILWAUKEE WI 4 M2529 20:38 20:43 6:40
38 1904 BARRY SMANZ M 51 JUNEAU WI 3 M5054 20:42 20:43 6:40
39 1996 MARJORY STEWART F 42 MILW/SHOREWOOD WI 2 F4045 20:40 20:44 6:41
40 1804 MIKE KRUSE M 15 WEST BEND WI 4 M1418 20:34 20:46 6:41
41 1198 CORINA CANITZ F 34 BROOKFIELD WI 3 F3034 20:42 20:46 6:41
42 1256 BILL GAERTNER M 56 FRANKLIN WI 3 M5559 20:45 20:48 6:42
43 1430 JOSE LUIS RODRIGUEZ M 0 MILWAUKEE WI 20:47 20:49 6:42
44 1760 KEN OLSZEWSKI M 42 FRANKLIN WI 4 M4045 20:46 20:51 6:43
45 1426 KEVIN RICKSTROM M 32 FOX POINT WI 3 M3034 20:47 20:53 6:44
46 1226 ADAM DICE M 24 LAKE GENEVA WI 7 M1924 20:51 20:54 6:44
47 1303 CHRISTOPHER KAJFOSZ M 30 SOUTH MILWAUKEE WI 4 M3034 20:51 20:55 6:44
48 1060 DANIEL KAUFMAN M 14 MILWAUKEE WI 5 M1418 20:55 20:56 6:44
49 1907 KIM MERRITT F 46 RACINE WI 1 F4549 20:55 20:56 6:45
50 1208 BOYD COLEMAN M 20 WAUKESHA WI 8 M1924 21:05 21:06 6:48
51 1189 BRENT BROWN M 25 NEW BERLIN WI 5 M2529 21:02 21:08 6:48
52 1886 LAURA NETTEKOVEN F 31 APPLETON WI 4 F3034 21:10 21:12 6:50
53 1957 ADAM CONSIGLIO M 29 BROOKFIELD WI 6 M2529 21:07 21:14 6:51
54 1491 MICHAEL VOORHEIS M 21 MILWAUKEE WI 9 M1924 21:17 21:21 6:53
55 1763 RENAE PINGEL F 32 MILWAUKEE WI 5 F3034 21:16 21:22 6:53
56 1504 BENJAMIN WINTER M 15 HALES CORNERS WI 6 M1418 21:07 21:23 6:53
57 1380 ANNE NEARY F 29 GERMANTOWN WI 1 F2529 21:21 21:24 6:53
58 1793 LAURA BOSLEY F 23 THIENSVILLE WI 2 F1924 21:22 21:24 6:54
59 1800 WILLIAM JONES M 11 MILWAUKEE WI 2 M0113 21:00 21:25 6:54
60 1448 CHRISTINA SCHLAGENHAUF F 38 BROOKFIELD WI 3 F3539 21:23 21:26 6:54
61 1803 TED ITZOV M 45 WEST BEND WI 5 M4045 21:17 21:27 6:55
62 1792 KRIS PALLETT F 24 MILWAUKEE WI 3 F1924 21:18 21:28 6:55
63 2048 NATHALIE MCCOY F 49 KEWASKUM WI 2 F4549 21:26 21:28 6:55
64 1586 FRANCIE LARRIEU SMITH F 48 GEORGETOWN TX 3 F4549 21:26 21:29 6:55
65 2037 DENNIS MACK M 50 MILWAUKEE WI 4 M5054 21:29 21:30 6:56
66 1203 MARCEL CESAR M 39 DELAFIELD WI 5 M3539 21:22 21:33 6:57
67 2051 COLLEEN SPELLMAN F 33 RACINE WI 6 F3034 21:31 21:34 6:57
68 1788 VINCE BAUER M 16 WAUWATOSA WI 7 M1418 21:13 21:35 6:57
69 2009 LONNIE STEELE M 32 MILWAUKEE WI 5 M3034 21:28 21:44 7:00
70 1302 BARBARA JEWELL F 47 BURLINGTON WI 4 F4549 21:41 21:44 7:00
71 1795 SCOTT KRUEGER M 30 MILWAUKEE WI 6 M3034 21:44 21:46 7:01
72 1981 CLIFFORD CRANDALL M 62 NEW BERLIN WI 2 M6064 21:46 21:47 7:01
73 1119 SUSAN KOLEAS F 48 MILWAUKEE WI 5 F4549 21:46 21:50 7:02
74 1859 STEVEN GRUNWALD M 23 CUYAHOGA FALLS OH 10 M1924 21:32 21:51 7:02
75 1892 STEVE SCHLAGER M 44 SO MILWAUKEE WI 6 M4045 21:56 21:56 7:04
76 1713 SAMUEL CHRISTEL M 13 SHEBOYGAN WI 3 M0113 21:42 21:56 7:04
77 2040 DAVID GRESSER M 36 WAUKESHA WI 6 M3539 21:50 21:57 7:04
78 1107 JANEL DOOLEY F 33 MILWAUKEE WI 7 F3034 21:51 21:58 7:04
79 1460 STEPHANIE SIMONES F 25 CUDAHY WI 2 F2529 21:41 21:59 7:05
80 1601 KIM PETAK F 44 MUSKEGO WI 3 F4045 21:59 22:02 7:06
81 1471 JOSHUA SOPCZAK M 21 WAUKEGAN IL 11 M1924 21:56 22:03 7:06
82 2044 KATHY HOWELL F 33 MILW/ST. FRANCIS W 8 F3034 21:53 22:03 7:06
83 1656 STEVEN BETTS M 37 GRAFTON WI 7 M3539 22:01 22:05 7:07
84 1882 EMMA WHITMORE F 15 NORTH PRAIRIE WI 2 F1418 22:06 22:08 7:08
85 1762 KAY FRONK F 49 MILWAUKEE WI 6 F4549 22:06 22:09 7:08
86 1135 ROBIN TREDER F 27 MILWAUKEE WI 3 F2529 22:06 22:11 7:09
87 1207 BOYD COLEMAN M 41 WAUKESHA WI 7 M4045 21:59 22:12 7:09
88 1730 RICK O'CONNOR M 57 MILW/SHOREWOOD WI 4 M5559 22:04 22:13 7:10
89 1820 LORI RAY F 19 KENOSHA WI 4 F1924 21:50 22:14 7:10
90 1046 JERRY MUSIAL M 48 WEST ALLIS WI 3 M4549 21:51 22:14 7:10
91 1971 DAN OVSHAK M 52 JACKSONVILLE 5 M5054 22:15 22:16 7:11
92 1245 MARGARET FEIGE F 52 MILWAUKEE WI 1 F5054 22:14 22:18 7:11
93 1965 JACQUES CONDON M 28 MILWAUKEE WI 7 M2529 21:55 22:19 7:11
94 1272 JOHN GRAHAM M 42 GLENDALE WI 8 M4045 22:17 22:20 7:12
95 1267 GREG GONGOLA M 31 BROOKFIELD WI 7 M3034 22:03 22:21 7:12
96 1827 ERIC SOVER M 46 BROOKFIELD WI 4 M4549 22:09 22:21 7:12
97 1801 JILL JONES F 40 MILWAUKEE WI 4 F4045 21:57 22:22 7:12
98 1540 HOLLY PALIN F 17 MEQUON WI 3 F1418 22:21 22:24 7:13
99 1066 LUIZ LUCA M 40 MILWAUKEE WI 9 M4045 22:31 22:33 7:16
100 1234 MARK DUNNING M 44 HALES CORNERS WI 10 M4045 22:31 22:34 7:16
101 1186 JEANNE BRIL F 41 MILWAUKEE WI 5 F4045 22:35 22:37 7:17
102 1697 DOUGLAS STEWART M 13 MILW/SHOREWOOD WI 4 M0113 22:37 22:37 7:17
103 1890 TIM JOSEPHS M 35 MILW/WEST ALLIS WI 8 M3539 22:39 22:42 7:19
104 2042 ROBERT MACDONALD M 42 MILWAUKEE WI 11 M4045 22:31 22:43 7:19
105 1416 KARL RAAUM M 43 BROOKFIELD WI 12 M4045 22:39 22:44 7:19
106 1427 MARY RICKSTROM F 30 FOX POINT WI 9 F3034 22:39 22:45 7:20
107 1199 AUGUSTINE (GE CARRILLO M 43 HALES CORNERS WI 13 M4045 22:36 22:45 7:20
108 2065 AMY CONWAY F 36 WEST ALLIS WI 4 F3539 22:41 22:46 7:20
109 1902 GREGG EHLERS M 39 MUSKEGO WI 9 M3539 22:33 22:46 7:20
110 1403 ANDREW PAULS M 26 MILWAUKEE WI 8 M2529 22:36 22:49 7:21
111 1499 CHAD WEYEMBERG M 27 WEST MILWAUKEE WI 9 M2529 22:38 22:51 7:22
112 1749 . ZIELINSKI M 26 WAUWATOSA WI 10 M2529 22:25 22:53 7:22
113 1746 COLLEEN LEIGH F 44 MEQUON/THIENSVILLE 6 F4045 22:43 22:55 7:23
114 1977 JUAN GARCIA M 39 MILWAUKEE WI 10 M3539 22:41 22:57 7:24
115 1818 COREN REGAN M 48 MILW/SHOREWOOD WI 5 M4549 22:48 22:59 7:24
116 1059 ETHAN FRICKLAS M 22 MILWAUKEE WI 12 M1924 22:51 23:00 7:24
117 1069 MAHESH NARAYANASWAMY M 21 MILWAUKEE WI 13 M1924 22:51 23:01 7:25
118 112 PATTY LYNCH F 51 FOND DU LAC WI 2 F5054 22:55 23:03 7:25
119 1238 RON EDER M 56 MILWAUKEE WI 5 M5559 22:56 23:04 7:26
120 1233 JASON DUELGE M 32 MILWAUKEE WI 8 M3034 23:00 23:09 7:27
121 1376 ALICIA MUSZYNSKI F 27 NEW BERLIN WI 4 F2529 22:57 23:10 7:28
122 1494 MARK WAPLES M 38 MEQUON WI 11 M3539 22:57 23:12 7:28
123 1740 AMY O'CONNOR F 39 MILWAUKEE WI 5 F3539 23:04 23:14 7:29
124 1362 ALLISON MOCH F 19 MILWAUKEE WI 5 F1924 23:10 23:15 7:29
125 1089 SARAH KRZYKOWSKI F 27 CEDARBURE WI 5 F2529 22:45 23:16 7:30
126 1407 MARGO PEYTON F 12 FOX POINT WI 1 F0113 23:17 23:17 7:30
127 1755 BRIAN CHRISTOFFEL M 51 MILWAUKEE WI 6 M5054 23:03 23:19 7:31
128 1615 STEPHANIE ULICNY F 30 RACINE WI 10 F3034 22:45 23:21 7:31
129 2064 DEAN WEBBER M 35 NEW YORK NY 12 M3539 23:22 23:25 7:32
130 1035 CRAIG CONRAD M 0 NONE WI 23:12 23:26 7:33
131 1149 BRAD FREDERICK M 30 GERMANTOWN WI 9 M3034 23:01 23:27 7:33
132 1617 KEVIN WAHLEN M 0 MENOMONEE FALLS WI 23:18 23:30 7:34
133 1183 CHRISTOPHER BREDESON M 39 MILWAUKEE WI 13 M3539 23:22 23:31 7:35
134 1880 ERIC STILLMAN M 33 HARTLAND WI 10 M3034 23:00 23:32 7:35
135 1819 STEVE DOMIN M 30 RACINE WI 11 M3034 22:03 23:32 7:35
136 1908 MARK SCHOLL M 32 GREENDALE WI 12 M3034 23:17 23:33 7:35
137 1549 ALBERTO AVALOS JR M 60 MILWAUKEE WI 3 M6064 23:30 23:33 7:35
138 1218 GREG DAGGETT M 46 NEW BERLIN WI 6 M4549 23:23 23:34 7:35
139 1435 TIMOTHY ROTTMANN M 49 GREENFIELD WI 7 M4549 23:24 23:37 7:36
140 1370 DANIEL MORRISSEY M 35 MUSKEGO WI 14 M3539 23:18 23:39 7:37
141 1598 JON NOARD M 35 MILWAUKEE WI 15 M3539 23:13 23:40 7:37
142 1581 JEFF KAPRELIAN M 40 GRAFTON WI 14 M4045 23:19 23:42 7:38
143 1787 WILL JACKSON M 47 ST. FRANCIS WI 8 M4549 23:28 23:42 7:38
144 1420 KELLEY RATZA F 23 MILWAUKEE WI 6 F1924 23:08 23:42 7:38
145 1433 DAVE ROSS M 27 NEW BERLIN WI 11 M2529 23:31 23:44 7:39
146 1172 TONY BELL M 45 MILWAUKEE WI 15 M4045 23:27 23:45 7:39
147 1559 ALYSSA CASSUTO F 33 GLENDALE WI 11 F3034 23:35 23:46 7:39
148 1571 SUZANNE FIELD F 43 KOHLER WI 7 F4045 23:46 23:48 7:40
149 1159 MICHAEL ALLEN M 32 MILWAUKEE WI 13 M3034 23:31 23:49 7:40
150 1209 MARISA COLEMAN F 15 WAUKESHA WI 4 F1418 23:34 23:50 7:41
151 1192 DEBORAH BRZYCKI F 33 MILWAUKEE WI 12 F3034 23:10 23:50 7:41
152 1603 JEFF PEYAK M 47 MUSKEGO WI 9 M4549 23:48 23:50 7:41
153 1160 CARL ANDERSON M 29 GREENDALE WI 12 M2529 23:37 23:51 7:41
154 1781 COLLEEN DEMITROS F 49 BROOKFIELD WI 7 F4549 23:46 23:52 7:41
155 1388 REED NORWOOD M 23 ELM GROVE WI 14 M1924 23:18 23:52 7:41
156 1481 TERRI TADYCH F 31 MILWAUKEE WI 13 F3034 23:35 23:53 7:42
157 1826 KEITH FABRT M 33 . 14 M3034 23:41 23:53 7:42
158 1287 SARA HENDRICKSON F 33 NEW BERLIN WI 14 F3034 23:49 23:53 7:42
159 1584 GAR KRONHELM M 45 GREENFIELD WI 16 M4045 23:30 23:53 7:42
160 1310 RUTH KENT F 42 HARTLAND WI 8 F4045 23:51 23:55 7:42
161 1496 CHRISTINE WEITHAUS F 28 GREENFIELD WI 6 F2529 23:51 23:57 7:43
162 1554 LINDA BRITZ F 31 MILWAUKEE WI 15 F3034 23:46 23:57 7:43
163 2046 DAVID HOLBERG M 35 FRANKLIN WI 16 M3539 23:47 23:58 7:43
164 1823 JAMIE SIMON-MEYER F 14 MILWAUKEE WI 5 F1418 23:41 23:58 7:43
165 2047 JULIE ARNOLD F 45 RACINE WI 9 F4045 23:53 23:59 7:44
166 1355 NANCY MCMURRY F 39 WAUKESHA WI 6 F3539 23:38 23:59 7:44
167 1169 ERIKA BAUMGARDT F 24 MILWAUKEE WI 7 F1924 23:52 24:00 7:44
168 1385 TIM NEWHOLM M 37 WAUWATOSA WI 17 M3539 23:32 24:01 7:44
169 1083 MICHAEL ELLIS M 34 MILWAUKEE WI 15 M3034 23:43 24:02 7:45
170 1557 CARRIE BURTON F 37 FOX POINT WI 7 F3539 23:50 24:03 7:45
171 1817 PETERS M 44 ELM GROVE WI 17 M4045 24:00 24:05 7:45
172 2062 . 23:58 24:06 7:46
173 1219 SHANNON DAGGETT F 13 NEW BERLIN WI 2 F0113 24:00 24:07 7:46
174 125 . 24:04 24:07 7:46
175 1309 PAUL KELLY M 40 MILWAUKEE WI 18 M4045 24:01 24:10 7:47
176 2008 ALONZO FULLER M 34 MILWAUKEE WI 16 M3034 23:52 24:13 7:48
177 1202 PETER CASPER M 36 SUSSEX WI 18 M3539 24:09 24:13 7:48
178 1253 CHRISTOPHER FRELKA M 50 MILWAUKEE WI 7 M5054 24:09 24:16 7:49
179 1560 PETE CHELIUS M 36 FRANKLIN WI 19 M3539 23:53 24:18 7:50
180 1771 KARI DAVIS F 28 MILW/SHOREWOOD WI 7 F2529 23:57 24:18 7:50
181 1572 AMY FLOM F 40 BROOKFIED WI 10 F4045 24:08 24:19 7:50
182 1720 CAROL VITALE F 64 MILW/WEST ALLIS WI 1 F6064 24:00 24:19 7:50
183 1109 SCOTT HEINS M 33 MILWAUKEE WI 17 M3034 24:00 24:19 7:50
184 1606 ANNE REESE F 31 KENOSHA WI 16 F3034 24:00 24:21 7:51
185 1638 DEE RAGALIE F 49 MORTON GROVE IL 8 F4549 24:17 24:23 7:51
186 1321 MARIN KOEBERT F 13 CEDARBURG WI 3 F0113 24:22 24:24 7:51
187 1725 MICHAEL LAWSON F 15 SUSSEX WI 6 F1418 24:17 24:26 7:52
188 1229 ED DOOLAN M 49 NEW BERLIN WI 10 M4549 24:20 24:27 7:53
189 1774 CRAIG MARIFKE M 27 FRANKLIN WI 13 M2529 23:59 24:31 7:54
190 1409 DAVID POGLITSCH M 39 FRANKLIN WI 20 M3539 24:19 24:32 7:54
191 1101 RICHARD BLOEMERS M 58 MILWAUKEE WI 6 M5559 24:25 24:33 7:55
192 1556 JULIE BROWN F 44 WAUWATOSA WI 11 F4045 24:26 24:36 7:56
193 1901 AMI EHLERS F 39 MUSKEGO WI 8 F3539 24:24 24:38 7:56
194 1201 RON CARUSO M 65 MILWAUKEE WI 1 M6569 24:23 24:39 7:56
195 1657 PEGGY PUSHKASH F 43 MILW/SHOREWOOD WI 12 F4045 24:32 24:40 7:57
196 1700 SALLY SCHNEIDER F 36 MILW/WAUWATOSA WI 9 F3539 24:22 24:40 7:57
197 1702 KEITH LIGLER M 32 MILW/WEST ALLIS WI 18 M3034 24:22 24:40 7:57
198 1271 DAN GRAF M 52 MILWAUKEE WI 8 M5054 24:26 24:41 7:57
199 1492 BRIAN WALCZAK M 25 NEW BERLIN WI 14 M2529 24:34 24:42 7:57
200 1731 ROBERT GERTH M 42 HINSDALE IL 19 M4045 24:39 24:44 7:58
201 1736 CRAIG SKOLD M 49 FRANKSVILLE WI 11 M4549 24:12 24:46 7:59
202 2007 ISABEL ORTIZ F 20 . . 8 F1924 24:45 24:47 7:59
203 1134 TERRY SULLIVAN M 44 MILWAUKEE WI 20 M4045 24:17 24:48 7:59
204 1828 JACEK ODONER M 46 MILW/SHOREWOOD WI 12 M4549 24:42 24:48 7:59
205 1576 MARK HEATHER M 26 MADISON WI 15 M2529 24:19 24:48 7:59
206 106 JOY IMMS F 57 BROOKFIELD WI 1 F5559 24:45 24:50 8:00
207 1299 JUNE JANICKI F 44 MILWAUKEE WI 13 F4045 24:42 24:51 8:00
208 1903 LYNDSAY SMANZ F 19 NEOSHO WI 9 F1924 24:33 24:52 8:01
209 1674 DOUG MILLER M 17 MILWAUKEE WI 8 M1418 23:41 24:55 8:02
210 1684 JOAN LEAF F 43 MEQUON WI 14 F4045 24:50 24:57 8:02
211 1578 GINA JOHNSON F 38 MENOMONEE FALLS WI 10 F3539 24:52 24:58 8:02
212 1579 JAY JOHNSON M 46 MENOMONEE FALLS WI 13 M4549 24:51 24:59 8:03
213 1155 BECKY GLIEBER F 24 MILWAUKEE WI 10 F1924 24:49 24:59 8:03
214 1164 PAT ARMSTRONG M 13 MILWAUKEE WI 5 M0113 24:13 25:00 8:03
215 1387 WILLIAM NICKEL M 42 NEW BERLIN WI 21 M4045 24:52 25:01 8:03
216 1261 SHARON GEER F 45 NEW BERLIN WI 15 F4045 24:56 25:02 8:04
217 1188 PEGGY BROOKS F 50 MADISON WI 3 F5054 24:56 25:02 8:04
218 1348 BRIDGET MACKEY F 24 MILWAUKEE WI 11 F1924 24:46 25:04 8:05
219 1509 MARY WYSOCKI F 46 MUSKEGO WI 9 F4549 25:01 25:06 8:05
220 1757 KRYSTAL KACZMARZYK F 18 NORTH PRAIRIE WI 7 F1418 24:47 25:07 8:05
221 1775 TRISHA CASEY F 23 TWO RIVERS WI 12 F1924 24:48 25:07 8:05
222 1610 JEFF SALZER M 37 SHOREWOOD WI 21 M3539 24:38 25:09 8:06
223 1653 MARY HUBBS F 45 MUSKEGO WI 16 F4045 25:03 25:09 8:06
224 1701 JONI HODOR F 46 MILWAUKEE WI 10 F4549 24:50 25:09 8:06
225 1375 BRAD MURAWSKY M 42 OAK CREEK WI 22 M4045 24:56 25:10 8:06
226 1190 PATTY BROWN F 45 NEW BERLIN WI 17 F4045 25:04 25:11 8:07
227 1537 LISA MELICK F 16 THIENSVILLE WI 8 F1418 24:49 25:13 8:07
228 1259 SANDRA GAVIN F 44 SOUTH MILW WI 18 F4045 25:07 25:13 8:07
229 1280 JANICE HANSEN F 40 WEST ALLIS WI 19 F4045 25:09 25:14 8:08
230 1136 JOHN TUTAJ M 39 MILWAUKEE WI 22 M3539 25:05 25:14 8:08
231 1968 RICK BARRETT M 45 CUDAHY WI 23 M4045 24:52 25:15 8:08
232 1178 GREG BORCHARDT M 47 SUN PRAIRIE WI 14 M4549 24:35 25:16 8:08
233 1777 JORGE MARTINEZ M 53 MILWAUKEE WI 9 M5054 25:07 25:18 8:09
234 1489 JEFFREY TURNER M 46 MILWAUKEE WI 15 M4549 25:17 25:20 8:09
235 1879 JOHN STEINKE M 54 HALES CORNERS WI 10 M5054 24:48 25:21 8:10
236 1676 DARRELL ZALL M 38 MILW/GLENDALE WI 23 M3539 25:13 25:21 8:10
237 1808 PETER HARSCH M 30 MILWAUKEE WI 19 M3034 25:21 25:21 8:10
238 2043 CHARLES ELLIOTT M 33 WAUWATOSA WI 20 M3034 25:17 25:21 8:10
239 1086 PARK JONES M 29 MILWAUKEE WI 16 M2529 24:59 25:23 8:11
240 1475 JOHN STEIN M 48 MUSKEGO WI 16 M4549 25:09 25:24 8:11
241 1639 ERIN EVERHART F 20 MILW/SHOREWOOD WI 13 F1924 25:17 25:27 8:12
242 1505 JASON WIRTZ M 31 MILWAUKEE WI 21 M3034 24:37 25:27 8:12
243 1955 JERRY WARZYN M 51 MILW/ST. FRANCIS W 11 M5054 25:15 25:28 8:12
244 1347 SUSAN MACDONALD F 41 MILWAUKEE WI 20 F4045 25:07 25:28 8:12
245 1856 KIM OREILLY F 36 DELAFIELD WI 11 F3539 25:20 25:29 8:12
246 1893 ED PARKER M 63 FRANKLIN WI 4 M6064 25:28 25:31 8:13
247 1693 . 25:29 25:31 8:13
248 1782 ALAN SEAGRAVES M 42 RICHFIELD WI 24 M4045 25:18 25:33 8:14
249 2060 TOM KING M 28 WATERTOWN WI 17 M2529 25:16 25:37 8:15
250 2056 MATTHEW HOFFMAN M 29 WATERTOWN WI 18 M2529 25:18 25:38 8:15
251 2066 PEGGY SCIND F 42 GERMANTOWN WI 21 F4045 25:28 25:39 8:16
252 1650 KIMBERLY BABCOCK F 16 MILWAUKEE WI 9 F1418 25:39 25:41 8:16
253 2058 BRIEL HALEY F 12 TWIN LAKES WI 4 F0113 25:34 25:42 8:17
254 1129 MERLIN PETERSON M 36 MILWAUKEE WI 24 M3539 25:13 25:43 8:17
255 1127 BETH O'KEEFE F 33 MILWAUKEE WI 17 F3034 25:34 25:44 8:17
256 1346 PAUL LUCEY M 49 GLENDALE WI 17 M4549 25:27 25:46 8:18
257 1115 SUSAN JULKA F 28 MILWAUKEE WI 8 F2529 25:34 25:46 8:18
258 141 MERRIE BALTRAMONAS F 53 HARTLAND WI 4 F5054 25:45 25:46 8:18
259 1900 JOSE LUIS LONGORIA M 31 . . 22 M3034 25:17 25:47 8:18
260 1868 PAUL MOZINA M 44 MILW/WAUWATOSA WI 25 M4045 25:31 25:49 8:19
261 1993 CHRISTY FORD F 41 JOLIET IL 22 F4045 25:45 25:50 8:19
262 1322 JOHN KOPP M 31 OAK CREEK WI 23 M3034 24:52 25:51 8:19
263 1459 MARY SHEA F 49 MILWAUKEE WI 11 F4549 25:46 25:52 8:20
264 1506 STEPHANIE WITTE F 31 OCONOMOWOC WI 18 F3034 25:45 25:54 8:21
265 2045 ALAN GORDON M 41 WHEELING IL 26 M4045 25:39 25:55 8:21
266 1816 JANE HOJAN-CLARK F 41 . . 23 F4045 25:54 25:57 8:21
267 1633 MENACHEM HALMANN M 39 MILWAUKEE WI 25 M3539 25:44 25:57 8:22
268 1057 RENEE DAFFRON F 27 MILWAUKEE WI 9 F2529 25:44 25:57 8:22
269 1260 ROCHELLE GAWIN F 36 MILWAUKEE WI 12 F3539 25:19 25:58 8:22
270 1131 GINA SCALE F 23 MILWAUKEE WI 14 F1924 25:47 25:59 8:22
271 1246 MICHAEL FERRIS M 25 NEW BERLIN WI 19 M2529 25:50 26:02 8:23
272 1396 BETH ORMSBY F 35 PEWAUKEE WI 13 F3539 25:57 26:04 8:24
273 1243 JADI FALASCHI F 22 MILWAUKEE WI 15 F1924 25:51 26:05 8:24
274 1497 LINDA WEITZER F 45 MENOMONEE FALLS WI 24 F4045 25:47 26:05 8:24
275 1345 PAUL LUBER M 40 MILWAUKEE WI 27 M4045 25:49 26:06 8:24
276 1769 JERRY BAJCZYK M 36 MILWAUKEE WI 26 M3539 25:43 26:06 8:24
277 1960 KEN WISKE M 17 HALES CORNERS WI 9 M1418 25:51 26:07 8:25
278 1464 TOM SMUKOWSKI M 46 MILWAUKEE WI 18 M4549 25:37 26:07 8:25
279 1294 LYNN HUGHES F 51 CUDAHY WI 5 F5054 25:55 26:08 8:25
280 1724 AMY MARTENS F 22 MILW/SHOREWOOD WI 16 F1924 25:41 26:11 8:26
281 1659 JEANINE KOSCHMANN F 22 THIENSVILLE WI 17 F1924 25:42 26:12 8:26
282 1612 SANDI SMITH F 43 FRANKSVILLE WI 25 F4045 25:52 26:12 8:26
283 1301 KAREN JENSEN F 35 MILWAUKEE WI 14 F3539 26:03 26:13 8:27
284 1501 ANDREW WIEGMAN M 28 MILWAUKEE WI 20 M2529 26:01 26:14 8:27
285 1687 ANTHONY COFFEY M 34 GRAFTON WI 24 M3034 25:50 26:15 8:27
286 1082 WANDA EHRLICH F 48 CEDARBURG WI 12 F4549 26:04 26:15 8:27
287 1051 LARRY RYAN M 54 WAUWATOSA WI 12 M5054 26:06 26:18 8:28
288 1594 JEFF MEULLER M 45 OAK CREEK WI 28 M4045 26:08 26:21 8:29
289 1666 DONNA SCHUSTER F 34 MILW/SHOREWOOD WI 19 F3034 26:01 26:22 8:30
290 1621 JACKIE WEALTI F 50 MIDDLETON WI 6 F5054 26:15 26:24 8:30
