MILWAUKEE - RACE FOR THE CURE
                 Milwaukee, Wisconsin -  October 20, 2002
                     OFFICIAL RESULTS - FEMALE RUNNERS
Place Bib   Name                   City                 Div Div   Chiptim Time    Pace  
===== ===== ====================== ==================== === ===== ======= ======= ===== 
    1  3169 CHRISTINE COTEY        Wauwatosa WI           1 F3539   19:32   19:33  6:18 
    2  3358 CHERYL NEUMANN         Milwaukee WI           1 F4549   19:50   19:52  6:24 
    3  3673 KELLY DELANEY          WALWORTH WI            1 F2529   19:49   19:53  6:24 
    4  3849 CARRIE SCIBERLLICH     KENOSHA WI             1 F3034   20:55   20:56  6:45 
    5  3681 KATHY HOWELL           MILW/ST. FRANCIS WI    2 F3034   20:54   20:59  6:45 
    6  3546 CHRISTINE MANGI        MILW/SHOREWOOD WI      1 F1924   21:05   21:06  6:48 
    7  3564 KAY FRONK              MILWAUKEE WI           1 F5054   21:16   21:18  6:52 
    8  3430 ROBIN TREDER           St Francis WI          2 F2529   21:25   21:27  6:55 
    9  3688 LORI FERRY             RACINE WI              3 F3034   21:32   21:37  6:58 
   10  3813 JILL JONES             MILWAUKEE WI           1 F4044   21:34   21:39  6:58 
   11  3120 SHEILA CONROY          Whitefish Bay WI       2 F3539   21:53   21:56  7:04 
   12  3575 CHRISTINA SCHLAGENHAUF BROOKFIELD WI          3 F3539   21:57   21:58  7:05 
   13  3282 KIM PETAK              Muskego WI             2 F4549   21:59   22:01  7:06 
   14  3141 BETH BAUS              Shorewood WI           2 F1924   22:01   22:03  7:06 
   15  3318 STEPHANIE SIMONES      Oak Creek WI           3 F2529   21:40   22:07  7:08 
   16  3380 JULIET HOLDEN          Milwaukee WI           4 F2529   22:04   22:10  7:08 
   17  3220 BARBARA JEWELL         Burlington WI          3 F4549   22:11   22:14  7:10 
   18  3354 LINDY YEAGER           Shorewood WI           2 F4044   22:02   22:18  7:11 
   19  3274 AMY OCONNOR            Whitefish Bay WI       3 F4044   22:19   22:25  7:13 
   20  3049 CONNIE GOUDREAU        Brookfield WI          1 F0113   22:25   22:32  7:16 
   21  3565 JANET HUNT             MEQUON/THIENSVILLE W   4 F4044   22:31   22:34  7:16 
   22  3859 KAREN KIMPLE           MILW/SHOREWOOD WI      5 F4044   22:25   22:39  7:18 
   23  3260 NANCY MCMURRAY         Waukesha WI            6 F4044   22:40   22:49  7:21 
   24  3242 ANN LIMBERG            Sheboygan Falls WI     4 F3034   22:51   22:54  7:23 
   25  3230 MARIN KOEBERT          Cedarbury WI           1 F1418   22:56   23:00  7:25 
   26  3029 AMY KNOX               Fox Point WI           4 F3539   23:00   23:01  7:25 
   27  3046 AMY FLOM               Brookfield WI          7 F4044   22:58   23:04  7:26 
   28  3111 ALICIA MUSZYNSKI       Wauwatosa WI           5 F2529   23:05   23:14  7:29 
   29  3937 JEANNE BRIL            MILWAUKEE WI           8 F4044   22:55   23:20  7:31 
   30  3405 DEANNA ANDERSON        Milwaukee WI           6 F2529   23:23   23:23  7:32 
   31  3226 ELIZABETH KINGSBURY    Waukesha WI            5 F3034   22:58   23:26  7:33 
   32  3442 NANCY JOHLL            Germantown WI          6 F3034   23:12   23:28  7:33 
   33  3569 ALYSSA CASSUTO         MILW/GLENDALE WI       7 F3034   23:24   23:29  7:34 
   34  3509 JANE KIHSLINGER        West Allis WI          3 F1924   23:31   23:34  7:35 
   35  3557 JULIE PAULSON          Hales Corners WI       8 F3034   23:13   23:38  7:37 
   36  3689 SANDRA CHRISTENSEN     RACINE WI              9 F3034   23:33   23:39  7:37 
   37  3589 LYNN BREITLOW          MILW/WAUWATOSA WI      2 F5054   23:25   23:40  7:37 
   38  3316 MARY SHEA              Milwaukee WI           3 F5054   23:44   23:45  7:39 
   39  3472 CONNIE CARTER          New Berlin WI          5 F3539   23:40   23:49  7:40 
   40  3108 TIFFANY KREBSBACH      Milwaukee WI           7 F2529   23:40   23:51  7:41 
   41  3294 PEGGY RADDER           Brookfield WI          4 F5054   23:56   24:03  7:45 
   42  3269 DANIKA NELSON          Franklin WI            8 F2529   23:46   24:11  7:47 
   43  3329 TERRI TADYCH           Milwaukee WI          10 F3034   23:57   24:11  7:48 
   44  3197 JILL GOLDSTEIN         Fox Point WI           4 F4549   24:13   24:17  7:49 
   45  3612 TERRI DEMARK RUSSO     Franksville WI         6 F3539   24:06   24:22  7:51 
   46  3567 JENNIFER MATTES        BROOKFIELD WI         11 F3034   24:18   24:23  7:51 
   47  3112 MARGO PEYTON           Fox Point WI           2 F0113   24:16   24:24  7:51 
   48  3648 SUE SHARKEY            Waukesha WI            5 F5054   24:15   24:28  7:53 
   49   130 PATTY LYNCH            FOND DU LAC WI         6 F5054   24:09   24:28  7:53 
   50   116 JOY IMMS               Brookfield WI          1 F5559   24:27   24:30  7:53 
   51  3185 ERIN EVERHART          Milwaukee WI           4 F1924   24:18   24:34  7:55 
   52  3437 EMILY SYLVESTER        Oak Creek WI           2 F1418   24:27   24:36  7:55 
   53  3348 MELANIE WASSERMAN      Milwaukee WI          12 F3034   24:30   24:36  7:55 
   54  3599 RAE MORLEY             MUSKEGO WI             7 F3539   24:21   24:37  7:56 
   55   129 MARY HUBBS             Muskego WI             5 F4549   24:32   24:38  7:56 
   56  3830 JULIE WELCH            WAUWATOSA WI           8 F3539   24:29   24:41  7:57 
   57  3189 PATRICIA FINNERTY      La Crosse WI           9 F2529   24:13   24:43  7:58 
   58  3476 RENEE OLSON            Muskego WI             9 F3539   24:16   24:46  7:59 
   59  3893 AMY FORSYTH            ROCKFORD IL           10 F2529   24:24   24:49  7:59 
   60   111 MARILYN BAUER          Oregon WI              2 F5559   24:47   24:50  8:00 
   61  3265 JENNIFER MORTENSEN     Stevens Point WI       5 F1924   24:49   25:04  8:04 
   62  3456 EMILY BIER             Milwaukee WI           3 F1418   25:04   25:07  8:06 
   63  3166 ROSEANN COLEMAN        Waukesha WI            9 F4044   24:47   25:10  8:06 
   64  3370 MARIANNE NEWMAN        Fox Point WI          11 F2529   24:57   25:13  8:07 
   65  3012 MARY WYSOCKI           Muskego WI             6 F4549   25:13   25:17  8:09 
   66  3697 ERICA FELDKAMP         MADISON WI            12 F2529   25:17   25:23  8:11 
   67  3440 JANE ROLLING           Oak Creek WI          10 F4044   25:21   25:29  8:12 
   68  3940 JAMIE ELLIOT           MILW/WEST ALLIS WI     4 F1418   25:27   25:29  8:12 
   69   126 PATRICIA SHEAHAN       Brookfield WI          7 F4549   25:24   25:31  8:13 
   70  3212 STEPHANIE HELMINGER    Franklin WI           13 F2529   25:21   25:31  8:13 
   71   125 JUDITH ORMOND          Glendale WI            3 F5559   25:25   25:31  8:13 
   72  3030 AMANDA GILLESSEN       Milwaukee WI           5 F1418   25:30   25:31  8:13 
   73  3176 KAREN DIFONZO          Milwaukee WI          14 F2529   25:12   25:33  8:14 
   74  3832 AMY NEWMAN             MILW/WAUWATOSA WI     15 F2529   25:17   25:34  8:14 
   75  3087 CHRIS GASSE            Pewaukee WI           10 F3539   25:35   25:35  8:14 
   76  3142 DAWN BECKER            Menomonee Falls WI    11 F3539   25:19   25:35  8:15 
   77  3548 SALLY SCHNEIDER        MILW/WAUWATOSA WI     12 F3539   25:17   25:37  8:15 
   78  3160 KATHI CASTLE           Bayside WI            13 F3539   25:30   25:37  8:15 
   79  3663 KATE O'HARA            BARRINGTON IL         16 F2529   25:23   25:38  8:15 
   80  3373 LISA CADOTTE           Franklin WI           13 F3034   25:20   25:39  8:16 
   81  3320 JESSICA SLIND          Germantown WI          6 F1924   25:13   25:39  8:16 
   82  3241 VICTORIA LICCIONE      Fox Point WI          11 F4044   25:04   25:40  8:16 
   83  3658 LYNN HUGHES            Cudahy WI              7 F5054   25:39   25:41  8:16 
   84  3190 AMY FISHER             Menomonee Falls WI    14 F3539   25:27   25:43  8:17 
   85  3149 KATHRYN BRAUN          Milwaukee WI          17 F2529   25:09   25:44  8:17 
   86  3275 ISABEL ORTIZ           Milwaukee WI           7 F1924   25:23   25:45  8:18 
   87  3547 JONI HODOR             MILWAUKEE WI           8 F4549   25:29   25:50  8:19 
   88  3333 KRISTINE THOMAS        West Allis WI         15 F3539   25:47   25:54  8:20 
   89  3692 SARA RIBBENS           MILWAUKEE WI          18 F2529   25:45   25:57  8:22 
   90  3225 JODIE KELEHER          Frankin WI            12 F4044   25:44   25:58  8:22 
   91  3388 GINA SCALE             Milwaukee WI           8 F1924   25:43   25:58  8:22 
   92  3686 ALICE WHITMORE         NORTH PRAIRIE WI       9 F4549   25:56   26:02  8:23 
   93  3180 LISA DOUGLASS          Brookfield WI         14 F3034   25:42   26:03  8:23 
   94  3678 ROSIE RUTKOWSKI        BROOKFIELD WI          3 F0113   25:53   26:03  8:23 
   95  3843 LAURA LUEDTKE          MILWAUKEE WI           9 F1924   25:29   26:04  8:24 
   96  3443 WANDA ERLICH           Cedarburg WI          10 F4549   25:06   26:07  8:25 
   97  3271 KIM O'REILLY           Delafield WI          16 F3539   26:05   26:10  8:26 
   98  3021 ANNA SZYMKOWIAK        Racine WI             15 F3034   25:59   26:11  8:26 
   99  3910 JUNE JANICKI           MILW/WEST ALLIS WI    11 F4549   25:44   26:12  8:26 
  100  3924 DIANE KEYES            MILW/SHOREWOOD WI     17 F3539   25:48   26:13  8:26 
  101  3310 GENEVIEVE SCHMITT      Brookfield WI         16 F3034   26:03   26:16  8:28 
  102   110 MERRIE BALTRAMONAS     Hartland WI            8 F5054   26:12   26:17  8:28 
  103  3656 DIANE BJELLA           Whitefish Bay WI      12 F4549   26:18   26:18  8:28 
  104  3605 CHERYL CISTARO         Muskego WI            17 F3034   25:51   26:19  8:29 
  105  3947 DARA O'BYRNE           Grosse Pinte Park MI  10 F1924   26:04   26:20  8:29 
  106  3935 RACHEL O'BYRNE         MILWAUKEE WI          19 F2529   26:04   26:20  8:29 
  107  3159 TRISHA CASEY           Two Rivers WI         11 F1924   26:00   26:22  8:29 
  108  3828 AUDRA MILLEN           MILWAUKEE WI          18 F3034   26:04   26:24  8:30 
  109  3253 AMBER MATTHEWS         Wauwatosa WI           4 F0113   26:06   26:31  8:32 
  110  3576 MORGAN OLDENBURG       WATERVILLE ME          6 F1418   26:36   26:37  8:35 
  111  3435 ANN WOLLMER            Whitefish Bay WI      18 F3539   26:08   26:43  8:36 
  112  3488 LINDA PINTOR           Germantown WI         13 F4549   26:33   26:44  8:37 
  113  3193 GAIL FRENTZEL          New Berlin WI         14 F4549   26:34   26:46  8:37 
  114  3213 LISA HEMING            Whitefish Bay WI      19 F3034   26:12   26:48  8:38 
  115  3036 KIRSTEN BEHNKE         Shorewood WI          20 F2529   26:24   26:49  8:38 
  116  3028 DEBBIE HOLTORF         Mequon WI             13 F4044   26:35   26:50  8:38 
  117  3845 JULIE BROOKS           MENOMONEE FALLS WI    19 F3539   26:30   26:53  8:40 
  118  3891 KELLY TIEDEMANN        STEVENS POINT WI      12 F1924   26:37   26:53  8:40 
  119  3155 AMY CAIN               Brookfield WI         21 F2529   26:25   26:54  8:40 
  120  3140 JENNIFER BATAILLE-KOSF Brookfield WI         22 F2529   26:28   26:54  8:40 
  121  3122 DIANAH DASHNER         Fredonia WI           23 F2529   26:36   26:56  8:40 
  122  3687 DENISE GANNON          MENOMONEE FALLS WI    13 F1924   26:48   26:59  8:42 
  123  3285 HILLARY PHELPS         Watertown WI          24 F2529   26:47   27:01  8:42 
  124  3352 CORINA WOJNOWSKI       Whitefish Bay WI      20 F3539   26:45   27:01  8:42 
  125  3322 PEGGY SLIND            Germantown WI         14 F4044   26:39   27:05  8:43 
  126  3090 MARIA ROBB             Milwaukee WI          25 F2529   26:55   27:06  8:44 
  127  3949 KATHY PEETZ            OAK CREEK WI           9 F5054   26:52   27:07  8:44 
  128  3890 SHARON IGGULDEN        MEQUON/THIENSVILLE W  10 F5054   26:46   27:07  8:44 
  129  3568 KRISTY SUWOROFF        MILWAUKEE WI          20 F3034   27:05   27:08  8:44 
  130  3508 ELIZABETH MEYER        Cudahy WI             15 F4549   27:01   27:08  8:44 
  131  3138 BRIDGET BAKER          Shorewood WI          15 F4044   27:00   27:10  8:45 
  132  3406 MICHELE TAFOYA         Milwaukee WI          26 F2529   27:11   27:11  8:45 
  133   112 MARY BEACH             Whitefish Bay WI      16 F4549   26:47   27:13  8:46 
  134  3621 ROBBE JEAN LAUSCHER    West Bend WI          17 F4549   26:47   27:13  8:46 
  135  3331 LINDA TEED             Fort Atkinson WI      16 F4044   26:53   27:14  8:46 
  136  3304 KATHLEEN RYDBERG       Waukesha WI            1 F6064   27:06   27:15  8:47 
  137  3035 COLLEEN FLATTEN        La Crosse WI          21 F3034   26:51   27:17  8:47 
  138  3664 RENEE BARTLET          MILW/WAUWATOSA WI     22 F3034   26:57   27:18  8:47 
  139  3145 KATHY BLOCHER          Brookfield WI         17 F4044   26:49   27:18  8:48 
  140  3359 AMY RICHMOND           Shorewood WI          18 F4044   26:46   27:20  8:48 
  141  3852 BONNIE MARCUS          MEQUON/THIENSVILLE W             27:12   27:20  8:48 
  142  3037 MEGAN MOOSBRUGGER      Evanston IL           23 F3034   27:16   27:21  8:49 
  143  3106 KRISTIN COLLETT        Shorewood WI          27 F2529   26:50   27:23  8:49 
  144  3436 TRACY RYAN             West Allis WI         14 F1924   27:04   27:26  8:50 
  145  3091 KATHY BEREZOWITZ       Greenfield WI         19 F4044   27:26   27:34  8:53 
  146  3207 JANICE HANSEN          West Allis WI         20 F4044   27:24   27:39  8:54 
  147   132 LOIS GILMORE           JANESVILLE WI          1 F7099   27:37   27:43  8:55 
  148   109 MARYSUE BAKER          Peoria IL             21 F4044   27:45   27:49  8:57 
  149  3088 TONI LEIKER            Milwaukee WI          24 F3034   27:51   27:51  8:58 
  150  3390 PAM PFEIFFER           Waukesha WI           28 F2529   27:37   27:54  8:59 
  151  3283 RACHAEL PETERSON       Dane WI               29 F2529   27:49   27:58  9:00 
  152  3175 LAURA DELEON           Franksville WI        18 F4549   27:52   27:59  9:01 
  153  3595 DEANNE SCHWALGER       MILWAUKEE WI          21 F3539   27:35   28:01  9:01 
  154  3393 KATE EDER              Cedarburg WI          25 F3034   27:38   28:04  9:02 
  155  3824 JEAN RUSSELL           SUSSEX WI             22 F3539   27:45   28:05  9:03 
  156  3195 ELIZABETH FRIEDLANDER  Milwaukee WI           7 F1418   28:08   28:09  9:04 
  157  3672 SUE FUNK               SLINGER WI            22 F4044   28:06   28:12  9:05 
  158  3523 DONNA MATRAS           Milwaukee WI          15 F1924   27:49   28:13  9:05 
  159  3267 CINDY MUSIAL           West Allis WI         19 F4549   27:55   28:14  9:06 
  160  3880 WENDY CARLSON          MILWAUKEE WI          23 F3539   27:56   28:15  9:06 
  161  3342 LAURA WAHLEN           Menomonee Falls WI    23 F4044   27:49   28:18  9:07 
  162  3284 KATIE PETRIE           Cedarburg WI          30 F2529   28:08   28:25  9:09 
  163  3366 BARBARA TREMEL         Milwaukee WI          11 F5054   28:10   28:27  9:10 
  164   121 BOBBIE SCHMIDT         Appleton WI           20 F4549   28:12   28:30  9:11 
  165  3578 BROOKE KENNEDY         HARTLAND WI           16 F1924   28:15   28:33  9:12 
  166  3238 COURTNEY LANGOSCH      So. Milwaukee WI       8 F1418   28:17   28:36  9:13 
  167  3914 CHRISTINE BOHTE        NEW BERLIN WI         24 F4044   28:21   28:38  9:13 
  168  3423 LORRAINE HEINS         Milwaukee WI          24 F3539   28:16   28:38  9:13 
  169  3258 AMY MCGINN             Glendale WI            9 F1418   28:14   28:39  9:14 
  170  3414 CINDY JACKSON          Shorewood WI          25 F4044   28:15   28:40  9:14 
  171  3297 AMY RICHTER            Greenfield WI         17 F1924   28:16   28:40  9:14 
  172  3353 JANNELLE YARINA        Hartland WI           18 F1924   28:12   28:40  9:14 
  173  3010 KATIE LEIGH            Mequon WI             10 F1418   28:27   28:41  9:14 
  174  3601 LORI ANGELL            Harshaw WI            26 F4044   28:35   28:41  9:14 
  175  3490 MARY PAT ROSE          Milwaukee WI           4 F5559   28:27   28:42  9:15 
  176  3332 ROCHELLE TESKA         Milwaukee WI          25 F3539   28:12   28:45  9:16 
  177  3014 JULIE BROWN            Grafton WI            27 F4044   28:28   28:52  9:18 
  178  3936 DANICA VANASSE         Milwaukee WI          26 F3034   28:35   28:56  9:19 
  179  3543 SHANNON KRYGIEL        New Berlin WI         27 F3034   28:21   28:56  9:19 
  180  3571 SARAH OTTOW            MILWAUKEE WI          31 F2529   28:29   28:59  9:20 
  181  3020 DEANNA LYDEN           Sussex WI             28 F3034   28:50   29:02  9:21 
  182  3587 KATE KOHLBECK          MILW/WAUWATOSA WI      5 F5559   28:51   29:02  9:21 
  183  3572 CINDY TALKOVIC         NEW BERLIN WI         21 F4549   29:03   29:06  9:22 
  184  3900 KATHLEEN SEWALEK       MILW/ST. FRANCIS WI   32 F2529   28:30   29:08  9:23 
  185  3345 CONNIE WALTERS         Milwaukee WI          22 F4549   28:33   29:10  9:24 
  186  3431 JAN WAGNER             Glendale WI           28 F4044   29:02   29:12  9:24 
  187   133 AMY SIEWERT            SUSSEX WI             26 F3539   29:04   29:12  9:24 
  188  3184 RUTH EIMER             Nashotah WI           29 F4044   28:54   29:16  9:25 
  189  3561 HOWELL BETH            WAUKESHA WI           29 F3034   28:56   29:17  9:26 
  190  3229 ANN KOBZA              Milwaukee WI          19 F1924   29:07   29:18  9:26 
  191  3507 JULIA WHITE            Wauwatosa WI          30 F4044   28:50   29:20  9:27 
  192  3627 MONIQUE MISTELE        Wauwatosa WI          27 F3539   29:09   29:22  9:28 
  193  3915 KIM BERNER             MILW/SHOREWOOD WI     33 F2529   28:57   29:23  9:28 
  194  3807 JULIE BARON            MILW/ST. FRANCIS WI              29:21   29:25  9:28 
  195  3808 ANN CHRISTENSON        MILW/SHOREWOOD WI     30 F3034   29:21   29:25  9:28 
  196  3679 GIGI RUTKOWSKI         BROOKFIELD WI         31 F4044   29:14   29:27  9:29 
  197  3327 DOROTHY STEVENS        West Allis WI         28 F3539   29:06   29:28  9:29 
  198  3022 JENNI ADAMS            Cudahy WI             34 F2529   29:03   29:31  9:31 
  199  3113 LORI SLOTTY            Waterford WI          32 F4044   29:03   29:33  9:31 
  200  3478 TOBI CAWTHRA           Milwaukee WI          29 F3539   29:15   29:36  9:32 
  201  3005 COLLEEN LEIGH          Mequon WI             23 F4549   29:21   29:38  9:33 
  202  3660 SANDRA GOMEZ           MILWAUKEE WI          33 F4044   29:11   29:38  9:33 
  203  3884 LIBBY SCHMIDT          MILW/WEST ALLIS WI    20 F1924   29:07   29:40  9:33 
  204  3643 LAURIE GORMAN          Madison WI            34 F4044   29:11   29:41  9:33 
  205  3170 MARGARET COYL COYLE-RE Racine WI             35 F4044   29:06   29:41  9:34 
  206  3312 JENNIFER SCHROEDER     West Allis WI         35 F2529   29:15   29:44  9:34 
  207  3047 STEPHANIE HSU          Lake Bluff IL         36 F2529   29:32   29:44  9:35 
  208  3264 ELIZABETH MORTENSEN    Stevens Point WI      24 F4549   29:30   29:45  9:35 
  209  3905 CHERI HIGGINS          MILW/WAUWATOSA WI     31 F3034   29:39   29:52  9:37 
  210  3165 MARISA COLEMAN         Waukesha WI           11 F1418   28:37   29:53  9:37 
  211  3418 JODI MILLER            Milwaukee WI          37 F2529   29:29   29:53  9:38 
  212  3262 JENNIFER MILLARD       Milwaukee WI          38 F2529   29:50   30:01  9:40 
  213  3538 SANDRA WEINSTEIN       MILWAUKEE WI           2 F6064   29:23   30:02  9:40 
  214   101 CAROLINE BREDESON      Milwaukee WI          36 F4044   29:53   30:02  9:40 
  215  3429 CHERYL SVEHLEK         Cedarburg WI          25 F4549   29:38   30:03  9:41 
  216  3653 KATHLEEN TERRY         Madison WI            30 F3539   30:05   30:07  9:42 
  217  3886 SANDY ELLENDER         BARRINGTON IL         32 F3034   29:55   30:09  9:43 
  218  3254 LINDA MATTHEWS         Wauwatosa WI          26 F4549   29:44   30:09  9:43 
  219  3515 XANDRA DUELGE          MILW/WAUWATOSA WI      5 F0113   29:43   30:11  9:43 
  220  3209 SARA HAUER             Milwaukee WI          33 F3034   29:44   30:13  9:44 
  221  3335 CZARINA UBANE          Milwaukee WI          39 F2529   30:12   30:16  9:45 
  222  3594 DENISE HENSON          NASHOTAH WI           34 F3034   29:53   30:19  9:46 
  223  3009 KATHE FLOOD            Naperville IL         37 F4044   30:16   30:24  9:47 
  224   131 JACKIE BOWLIN          GERMANTOWN WI         38 F4044   30:16   30:25  9:48 
  225  3377 LYNDA GENNERMAN        West Allis WI         35 F3034   30:03   30:25  9:48 
  226  3811 JEANNE HORNAK          NEW BERLIN WI         21 F1924   30:02   30:30  9:49 
  227  3339 TAMMY VERDEYEN         Sussex WI             31 F3539   30:14   30:30  9:49 
  228  3246 KAREN LUDIN            Sussex WI             32 F3539   30:14   30:30  9:49 
  229  3372 MARIAN BYERS           Shorewood WI          27 F4549   30:14   30:32  9:50 
  230  3340 DANIELLE VICKERS       Pewaukee WI           22 F1924   30:32   30:34  9:51 
  231  3347 JULIE WASHCOVICK       Eagle WI              33 F3539   30:12   30:35  9:51 
  232  3215 MAUREEN HOFFMAN        Waukesha WI           36 F3034   30:13   30:36  9:51 
  233  3202 SARA HAAG              Fort Atkinson WI      23 F1924   30:17   30:39  9:52 
  234  3017 ANDREA SNASTIN         Brookfield WI         34 F3539   29:26   30:44  9:54 
  235  3809 GOSSIE GRACIA          MILW/WEST ALLIS WI    24 F1924   30:19   30:47  9:55 
  236  3834 ELLSE HILL             MILW/GLENDALE WI      35 F3539   30:36   30:49  9:55 
  237  3349 SUE WEE                Greendale WI          36 F3539   30:46   30:51  9:56 
  238  3004 TERESA CARPENTER       Milwaukee WI          28 F4549   30:18   30:55  9:57 
  239  3173 BONNIE DAVISON         Hartford WI           37 F3034   30:40   30:56  9:58 
  240  3422 JILL OSTROWSKI         Milwaukee WI          37 F3539   30:50   31:11 10:03 
  241  3820 SUSIE PLINSKA          GREEN BAY WI          38 F3034   30:31   31:13 10:03 
  242   120 DONNA SCHLAG           Green Bay WI           6 F5559   31:09   31:16 10:04 
  243  3585 MONICA WOODS           MILW/SHOREWOOD WI     29 F4549   31:03   31:17 10:04 
  244  3584 KATHLEEN GARDNER       MILWAUKEE WI          30 F4549   31:03   31:17 10:05 
  245  3095 MARY BISHOP            Oak Creek WI           7 F5559   30:37   31:18 10:05 
  246  3526 JOAN CONRAD            Germantown WI         38 F3539   31:11   31:19 10:05 
  247  3550 ALEXIS SULLIVAN        MILW/BROWN DEER WI    39 F3539   31:05   31:20 10:06 
  248  3926 ELISABETH DAVIS        MILWAUKEE WI          40 F3539   31:12   31:21 10:06 
  249  3925 TAMMY KAPP             MILW/GREENFIELD WI    39 F3034   31:15   31:22 10:06 
  250  3939 DAWN BOLSKAR           MILW/WEST ALLIS WI    40 F3034   31:15   31:24 10:07 
  251  3504 SUNIT KAUR             Oak Creek WI          40 F2529   31:18   31:25 10:07 
  252  3451 CHRISTINE DURKIN       Whitefish Bay WI      12 F1418   31:07   31:26 10:07 
  253  3204 PATTI HALL             West Allis WI         12 F5054   31:21   31:27 10:08 
  254  3934 PAT GRAZIANO           MILW/GREENFIELD WI    39 F4044   31:19   31:27 10:08 
  255  3458 MADDY RIORDAN          Whitefish Bay WI      13 F1418   31:10   31:29 10:08 
  256  3835 CATHERINE CONWAY       MILW/SHOREWOOD WI     41 F3034   30:51   31:29 10:09 
  257  3432 KARI WELCH             Milwaukee WI          25 F1924   30:11   31:31 10:09 
  258  3421 LYNNE MUNDIGLER        West Allis WI         13 F5054   31:08   31:32 10:09 
  259  3617 BARBARA HERFURTH       West Allis WI         42 F3034   31:25   31:33 10:10 
  260   107 DENISE MEDEN           Shorewood WI          31 F4549   31:34   31:34 10:10 
  261  3611 ANNE DEBROUX           Milwaukee WI          43 F3034   31:26   31:34 10:10 
  262  3846 MARIE RUVOLO           MEQUON/THIENSVILLE W   3 F6064   31:20   31:37 10:11 
  263  3038 DONNA FLOOD            Milwaukee WI           8 F5559   31:40   31:47 10:14 
  264  3453 SARAH HARRIS           Whitefish Bay WI      14 F1418   31:30   31:49 10:15 
  265  3454 KRISTEN HARRINGTON     Milwaukee WI          15 F1418   31:48   31:50 10:15 
  266   114 MARY HENNEMAN          Wauwatosa WI          32 F4549   31:40   32:06 10:20 
  267  3888 MICHELE CAMPBELL       Waukesha WI           41 F3539   31:41   32:07 10:21 
  268  3842 HODE CAMPBELL          WAUKESHA WI           26 F1924   31:45   32:10 10:22 
  269  3024 AMY RANKIN             Waukesha WI           42 F3539   32:01   32:11 10:22 
  270  3300 CATHY ROTTMANN         Greenfield WI         14 F5054   32:04   32:12 10:22 
  271  3027 ELIZABETH DEEHR        Waukesha WI           41 F2529   32:02   32:13 10:22 
  272  3031 ELAINE LABER           Milwaukee WI          42 F2529   32:02   32:13 10:22 
  273  3522 BECKY STEIN            Milwaukee WI          40 F4044   31:55   32:23 10:26 
  274  3288 LEANN PRESTON          Racine WI             41 F4044   31:49   32:23 10:26 
  275  3289 ANN PRZYBYSZ           Cudahy WI             43 F2529   31:56   32:24 10:26 
  276  3344 NATALIE WALESA         Wauwatosa WI          44 F3034   32:14   32:36 10:30 
  277  3800 KRISTIN OTZELBERGER    MENOMONEE FALLS WI    43 F3539   32:29   32:42 10:32 
  278  3136 DEBORAH BACHUN         Milwaukee WI          33 F4549   32:07   32:45 10:33 
  279  3511 CHRISTINE CURRY-SMITH  Waukesha WI           45 F3034   32:37   32:56 10:36 
  280  3583 SUSAN THOMPSON         MILW/WEST ALLIS WI    44 F3539   32:20   32:58 10:37 
  281  3205 ABIGAIL HANNA          Milwaukee WI          27 F1924   32:41   32:58 10:37 
  282  3556 LORI CLEVERLEY         MILWAUKEE WI          44 F2529   32:27   33:02 10:38 
  283  3885 SHANNON FARRELL        MILWAUKEE WI          46 F3034   32:51   33:05 10:39 
  284  3167 LAURIN COMEAU          New Boston NH         45 F3539   32:48   33:06 10:39 
  285  3463 MARY BETH WEISSMUELLER Shorewood WI          16 F1418   33:12   33:13 10:42 
  286  3445 LYNN BAUMGART          Whitefish Bay WI       9 F5559   32:52   33:19 10:44 
  287  3541 MEGHAN SCHUBBE         Waukesha WI           47 F3034   32:29   33:22 10:45 
  288  3460 LAUREN OLDENBURG       River Hills WI         6 F0113   33:25   33:26 10:46 
  289  3153 MARGIE BROWN           Mchenry IL            34 F4549   33:00   33:28 10:47 
  290  3455 REBECCA ORTH           Milwaukee WI          45 F2529   33:12   33:31 10:48 
  291  3619 MELISSA KWATERSKI      Wauwatosa WI          48 F3034   33:26   33:36 10:49 
  292  3315 JOAN SHAUGHNESSY       Mequon WI             35 F4549   33:09   33:42 10:51 
  293  3379 CHERYL HOLDEN          Brookfield WI         10 F5559   33:41   33:45 10:52 
  294  3850 SUSAN MATOSIK          ST. FRANCIS WI        49 F3034   33:29   33:49 10:53 
  295  3943 KATHY ULLSTRUP         MUSKEGO WI            42 F4044   33:36   33:54 10:55 
  296   123 JULIE WOLF             Oconomowoc WI         36 F4549   33:31   33:54 10:55 
  297   119 SUE RAPP               Waukesha WI           11 F5559   33:40   34:02 10:58 
  298  3837 FERN DAINS             BURLINGTON WI         12 F5559   33:58   34:09 11:00 
  299  3817 BECCA WERNER           MILWAUKEE WI          17 F1418   34:13   34:14 11:02 
  300   118 JUDITH NICKEL          New Berlin WI         37 F4549   33:50   34:24 11:05 
  301  3805 MARY YOUNG             MILWAUKEE WI          15 F5054   34:04   34:26 11:05 
  302  3417 JEAN MATTSON           Greendale WI          38 F4549   34:07   34:36 11:09 
  303  3894 DEE NERBUN             MILWAUKEE WI          16 F5054   34:11   34:38 11:09 
  304  3600 ROBIN BOWERSOCK        MILW/WEST ALLIS WI    50 F3034   34:27   34:43 11:11 
