MILWAUKEE - RACE FOR THE CURE
                 Milwaukee, Wisconsin -  October 20, 2002
                      OFFICIAL RESULTS - MALE RUNNERS
Place Bib   Name                   City                 Div Div   Chiptim Time    Pace  
===== ===== ====================== ==================== === ===== ======= ======= ===== 
    1  3314 DEREK SERNA            Munster IN             1 M1924   16:57   16:59  5:28 
    2  3337 BRIAN VASEY            Middleton WI           1 M3539   17:24   17:25  5:37 
    3  3428 TED SHUE               Brown Deer WI          1 M3034   17:43   17:44  5:43 
    4  3158 RYAN CASEY             Two Rivers WI          2 M1924   17:50   17:51  5:45 
    5  3539 TOM ABLER              Oak Creek WI           1 M4044   17:53   17:55  5:46 
    6  3420 RICH MOORE             Fox Point WI           1 M4549   17:55   17:57  5:47 
    7  3132 JASON ADYNIEC          St Francis WI          3 M1924   18:06   18:08  5:50 
    8  3839 CHAZ HECKMAN           SUSSEX WI              2 M3539   18:24   18:25  5:56 
    9  3296 TRISTAN RICE           Milwaukee WI           4 M1924   18:44   18:57  6:06 
   10  3137 PAUL BADURA            Greendale WI           2 M4549   18:56   18:58  6:07 
   11  3948 DUANE PICKERING        MILW/WAUWATOSA WI      2 M4044   19:03   19:07  6:09 
   12  3256 JOHN MCCARTHY          Milwaukee WI           1 M5054   19:27   19:31  6:17 
   13  3833 CHRIS SCOTTO DI VETTA  FRANKLIN WI            3 M4549   19:45   19:48  6:23 
   14  3596 CHRISTOPHER KAJFOSZ    SO MILWAUKEE WI        2 M3034   19:49   19:52  6:24 
   15  3812 BILLY JONES            MILWAUKEE WI           1 M0113   19:58   20:01  6:27 
   16  3061 DENNIS EDEN            Milwaukee WI           2 M5054   19:59   20:01  6:27 
   17  3573 MATTHEW PETERSON       MILW/SHOREWOOD WI      3 M4044   20:10   20:14  6:31 
   18  3944 DOUG JANSKY            TWO RIVERS WI          1 M6064   20:15   20:18  6:32 
   19  3251 KEVIN MASTAW           Milwaukee WI           3 M3539   20:19   20:22  6:34 
   20  3485 DAVID BIER             Whitefish Bay WI       4 M4044   20:22   20:24  6:34 
   21  3695 CHAP PASSLER           EAST TROY WI           3 M3034   20:16   20:26  6:35 
   22  3923 DAN RAUWALD            MILWAUKEE WI           1 M2529   20:16   20:29  6:36 
   23  3930 KEN OLSZEWSKI          FRANKLIN WI            5 M4044   20:32   20:34  6:38 
   24  3408 TIM THOMPSON           Franklin WI            4 M3034   20:41   20:42  6:40 
   25  3676 DAVID GRESSER          Waukesha WI            4 M3539   20:51   20:55  6:44 
   26  3392 COLIN IRVINE           Fox Point WI           5 M3034   20:44   20:56  6:45 
   27  3152 BRENT BROWN            New Berlin WI          2 M2529   20:54   20:57  6:45 
   28  3365 STEVE SALO             Muskego WI             3 M2529   20:54   20:58  6:45 
   29  3187 JUSTICE FELLIN         Milwaukee WI           4 M2529   20:29   21:03  6:47 
   30  3042 PAUL ZIELINSKI         Greenfield WI          5 M2529   21:10   21:12  6:50 
   31  3144 STEVEN BETTS           Grafton WI             5 M3539   20:56   21:13  6:50 
   32  3901 JAMES MCMILLER         HARTLAND WI            4 M4549   21:12   21:23  6:53 
   33  3279 STEVEN PAULL           Franklin WI            6 M3034   21:15   21:26  6:54 
   34  3549 KARL RAAUM             BROOKFIELD WI          6 M4044   21:13   21:28  6:55 
   35  3906 RONALD GOTTSCHALK      BROOKFIELD WI          1 M5559   21:28   21:30  6:56 
   36  3325 BRAD STAEHLER          Milwaukee WI           5 M1924   21:37   21:37  6:58 
   37  3590 TROY SPARKS            MILWAUKEE WI           6 M3539   21:35   21:39  6:59 
   38  3847 BLAKE COOK             MILWAUKEE WI           6 M2529   21:14   21:42  6:59 
   39  3295 WILLIAM RANINEN        Glendale WI            5 M4549   21:45   21:49  7:02 
   40  3110 JERRY MATTHEWS         Mukwonago WI           6 M4549   21:44   21:50  7:02 
   41  3896 ANDREW LANGE           Milwaukee WI           6 M1924   21:51   21:53  7:03 
   42  3007 ERIC MOOSBRUGGER       Evanston IL            7 M2529   21:51   21:54  7:03 
   43  3182 MARK DUNNING           Hales Corners WI       7 M4549   21:53   21:59  7:05 
   44  3328 IGOR STEVIC            Shorewood WI           8 M2529   21:27   22:02  7:06 
   45  3882 ERIK HENDRICKSON       MADISON WI             7 M3034   22:01   22:03  7:06 
   46  3566 ERIC SOVER             BROOKFIELD WI          8 M4549   21:52   22:04  7:06 
   47  3115 BOB WIDOR              Milwaukee WI           7 M4044   21:58   22:06  7:07 
   48  3277 LARRY OVERKAMP         Waukesha WI            8 M4044   21:47   22:09  7:08 
   49  3535 BRANDON ZALL           MILW/GLENDALE WI       2 M0113   22:07   22:09  7:08 
   50  3831 SEAN HUTCHINSON        SUSSEX WI              7 M1924   21:58   22:12  7:09 
   51  3950 JACK BOTHWELL          MILWAUKEE WI           3 M5054   22:11   22:15  7:10 
   52  3922 DON JANICKI            MILW/GREENFIELD WI     9 M4549   22:15   22:19  7:11 
   53  3268 JERRY MUSIAL           West Allis WI         10 M4549   22:08   22:21  7:12 
   54  3540 RICK O'CONNOR          MILW/SHOREWOOD WI      2 M5559   22:15   22:23  7:12 
   55  3525 CRAIG CONRAD           Germantown WI          9 M4044   22:18   22:26  7:14 
   56  3133 MATT AREDDIA           Whitefish Bay WI       1 M1418   22:05   22:28  7:14 
   57  3168 ADAM CONSIGLIO         Brookfield WI          8 M3034   22:17   22:36  7:17 
   58  3582 STEVE TAYLOR           WAUKESHA WI            7 M3539   22:41   22:44  7:19 
   59  3134 PHIL AREDDIA           Whitefish Bay WI      11 M4549   22:26   22:48  7:21 
   60  3124 GAR KRONHELM           Greenfield WI         12 M4549   22:44   22:51  7:22 
   61  3023 JOHN CHUNG             Milwaukee WI           9 M3034   22:50   22:56  7:23 
   62  3447 JOSEPH WELNA           Mequon WI             13 M4549   22:31   22:59  7:24 
   63  3341 KEVIN WAHLEN           Menomonee Falls WI     3 M0113   22:36   23:03  7:26 
   64  3471 JEFF GEORGE            Muskego WI             8 M3539   22:40   23:06  7:26 
   65  3630 DAVE ROSS              New Berlin WI          9 M2529   22:35   23:11  7:28 
   66  3183 RONALD EDER            Milwaukee WI           3 M5559   23:07   23:14  7:29 
   67  3545 MARK LAMBERT           FRANKLIN WI           10 M3034   23:01   23:16  7:30 
   68  3616 JOHN GRAHAM            Glendale WI           10 M4044   22:49   23:17  7:30 
   69  3301 TIMOTHY ROTTMANN       Greenfield WI          4 M5054   23:11   23:18  7:30 
   70  3098 STEPHEN BOETTINGER     Milwaukee WI          11 M3034   23:03   23:24  7:32 
   71  3633 BRAD SCHIERECK         Omaha NE              12 M3034   23:07   23:25  7:33 
   72  3058 JASON GERTZEN          Wauwatosa WI           9 M3539   23:13   23:26  7:33 
   73  3932 KEN WISKE              HALES CORNERS WI       2 M1418   23:20   23:32  7:35 
   74  3588 FRED OLSON             WAUWATOSA WI           5 M5054   23:25   23:40  7:37 
   75  3382 MUTHU SANKAR           Theinsville WI        13 M3034   23:30   23:44  7:39 
   76  3680 BILL YOHNKA            MILWAUKEE WI          10 M2529   23:28   23:47  7:40 
   77  3513 JASON DUELGE           Milwaukee WI          14 M3034   23:21   23:50  7:41 
   78  3116 KEVIN INGLIS           Washington DC         11 M4044   23:48   23:54  7:42 
   79  3691 ROBERT GUTIERREZ       NEW BERLIN WI         12 M4044   23:41   23:56  7:43 
   80  3157 RON CARUSO             Milwaukee WI           1 M6569   23:50   23:57  7:43 
   81  3278 KARL PAULL             Franklin WI           15 M3034   23:48   24:00  7:44 
   82  3694 JOHN MURPHY            OKAUCHEE WI           10 M3539   23:45   24:02  7:45 
   83  3486 STEVE HATTON           Shorewood WI          16 M3034   24:00   24:06  7:46 
   84  3527 TOM WETZEL             Waukesha WI           13 M4044   23:42   24:08  7:46 
   85  3237 RYAN LANGE             Milwaukee WI           8 M1924   24:07   24:10  7:47 
   86  3249 TOM MAIERLE            Milwaukee WI          11 M3539   23:52   24:11  7:47 
   87  3683 SCOTT BOWLIN           GERMANTOWN WI         14 M4549   24:03   24:12  7:48 
   88  3164 PETE CHELIUS           Franklin WI           12 M3539   23:46   24:12  7:48 
   89  3006 DANIEL MORRISSEY       Muskego WI            13 M3539   23:50   24:14  7:48 
   90  3887 WILL ELLENDER          BARRINGTON IL         17 M3034   23:51   24:15  7:49 
   91  3836 JIM ALBERTZ            Waukesha WI            9 M1924   23:55   24:18  7:50 
   92  3690 ANDREW SCHULZ          MILW/WAUWATOSA WI     10 M1924   24:15   24:21  7:51 
   93  3200 KEITH GORECKI          Milwaukee WI           6 M5054   23:24   24:26  7:52 
   94  3280 ANDREW PAULS           Milwaukee WI          11 M2529   24:17   24:29  7:53 
   95  3483 CARL ANDERSON          Milwaukee WI          18 M3034   23:56   24:32  7:54 
   96  3635 JOHN STEIN             Muskego WI            15 M4549   24:18   24:33  7:54 
   97  3829 JEFFREY POKORSKI       BROOKFIELD WI         14 M3539   24:19   24:33  7:55 
   98  3506 SELIM FIRAT            Milwaukee WI          19 M3034   24:16   24:34  7:55 
   99  3810 DAN FLYNN              SHOREWOOD WI                     24:17   24:35  7:55 
  100  3909 JOREE MARTINEZ         MILWAUKEE WI           7 M5054   24:11   24:36  7:55 
  101  3581 ANDREW STONEFIELD      MILWAUKEE WI          20 M3034   24:36   24:38  7:56 
  102  3853 DALE DOPP              MILW/GLENDALE WI       8 M5054   24:43   24:44  7:58 
  103  3481 BRAD MURAWSKY          Oak Creek WI          16 M4549   24:10   24:44  7:58 
  104  3801 DANIEL OTZELBERGER     MENOMONEE FALLS WI    14 M4044   24:33   24:46  7:59 
  105  3551 JEFFREY SCHULTZ        MILW/WEST ALLIS WI    21 M3034   24:35   24:48  7:59 
  106  3292 DICK RADDER            Brookfield WI          9 M5054   24:44   24:53  8:01 
  107  3933 BRIAN GRAZIANO         MILW/GREENFIELD WI     3 M1418   24:43   24:55  8:01 
  108  3920 JOHN KRAMER            NORTHBROOK IL         12 M2529   24:22   24:56  8:02 
  109  3553 EVAN DIMMER            MILW/SHOREWOOD WI     11 M1924   24:38   25:02  8:04 
  110  3261 MARLON MEE             Tomah WI              17 M4549   24:32   25:03  8:04 
  111  3326 STEVE STEIN            West Allis WI         18 M4549   25:02   25:05  8:05 
  112  3921 ERIC MUNZ              MILWAUKEE WI          22 M3034   25:05   25:06  8:05 
  113  3897  ODONER                MILW/SHOREWOOD WI     19 M4549   25:08   25:15  8:08 
  114  3555 KEITH MCAULIFFE        MUSKEGO WI            15 M3539   24:51   25:16  8:08 
  115  3424 SCOTT HEINS            Milwaukee WI          23 M3034   24:52   25:18  8:09 
  116  3217 GEORGE HUTCHINSON      Brookfield WI         15 M4044   25:04   25:19  8:09 
  117  3307 JOHN SCHELL            Milwaukee WI          20 M4549   25:05   25:20  8:10 
  118  3603 PAUL BARFKNECHT        Oshkosh WI            24 M3034   24:51   25:22  8:10 
  119  3684 PAUL NEWMANN           OAK CREEK WI          16 M3539   24:54   25:22  8:10 
  120  3696 MULLEN DOWDAL          MADISON WI            17 M3539   25:17   25:23  8:11 
  121  3412 TERRANCE EVILLIVAN     Muskego WI            21 M4549   25:03   25:24  8:11 
  122  3338 AUGUSTINE VEGA         Oak Creak WI          13 M2529   25:24   25:25  8:11 
  123  3148 DWAYNE BOYCE           Milwaukee WI          25 M3034   25:20   25:26  8:11 
  124  3536 BOB SHEAHAN            Brookfield WI         10 M5054   25:20   25:28  8:12 
  125  3093 WES STASIK             Muskego WI             4 M0113   25:22   25:28  8:12 
  126  3892 PETE VALLEJO           MILWAUKEE WI          14 M2529   25:08   25:33  8:14 
  127  3895 WADE HEINEN            SHEBOYGAN WI          26 M3034   25:13   25:33  8:14 
  128  3211 CHADWICK HELMINGER     Franklin WI           15 M2529   25:26   25:34  8:14 
  129  3100 BRUCE KEYES            Milwaukee WI          18 M3539   24:05   25:35  8:15 
  130  3206 DENNIS HANNA           Muskego WI            22 M4549   25:19   25:36  8:15 
  131  3662 DAVID ASHCRAFT         CHICAGO IL            27 M3034   25:23   25:38  8:15 
  132  3559 RANDY BECK             MEQUON/THIENSVILLE W  16 M4044   25:12   25:39  8:16 
  133  3403 JAMES RANSDELL         Milwaukee WI          12 M1924   25:40   25:40  8:16 
  134  3883 CARLOS GARCES          NEW BERLIN WI         17 M4044   25:33   25:41  8:16 
  135  3854 JOHN WIGLIANO          ELM GROVE WI          19 M3539   25:17   25:41  8:16 
  136  3592 ROB GRAZIANO           MUSKEGO WI            20 M3539   25:17   25:41  8:16 
  137  3413 ALAN WERTH             New Berlin WI         21 M3539   25:26   25:47  8:18 
  138  3470 BOB BUSS               Muskego WI            28 M3034   25:20   25:48  8:18 
  139  3579 JOE KENNEDY            HARTLAND WI           16 M2529   25:35   25:52  8:20 
  140  3188 MICHAEL FERRIS         New Berlin WI         17 M2529   25:33   25:53  8:20 
  141  3117 NEAL RICKER            New Berlin WI         18 M4044   25:52   26:03  8:23 
  142  3669 ROB STEELE             MADISON WI            22 M3539   25:45   26:04  8:24 
  143  3674 JACK CARINI            MEQUON/THIENSVILLE W  23 M4549   25:26   26:07  8:25 
  144  3396 DWIGHT LARKIN          Whitefish Bay WI      29 M3034   25:46   26:08  8:25 
  145  3052 CHRIS HOLTORF          Mequon WI              4 M1418   25:53   26:08  8:25 
  146  3355 ANTHONY ZAFFIRO        Wauwatosa WI          23 M3539   25:43   26:12  8:26 
  147  3639 DAN LAM                MILW/WAUWATOSA WI     18 M2529   25:59   26:15  8:27 
  148  3266 JAMES MURPHY           Wauwatosa WI          19 M4044   25:33   26:16  8:28 
  149  3638 TIMOTHY ZABINSKI       Milwaukee WI          19 M2529   25:53   26:17  8:28 
  150  3927 RICK OCONNOR           WAUWATOSA WI          20 M4044   26:17   26:24  8:30 
  151  3105 SCOTT REX              Milwaukee WI          21 M4044   26:03   26:25  8:31 
  152  3844 ALEJANDRO PREGO        MILW/SHOREWOOD WI     30 M3034   25:52   26:27  8:31 
  153  3512 PAUL JURSINIC          Brookfield WI          4 M5559   26:10   26:29  8:32 
  154  3917 GREG MICHELSON         MILW/WEST ALLIS WI    11 M5054   26:07   26:33  8:33 
  155  3240 GERALD LECLAIRE        Muskego WI             2 M6064   26:36   26:40  8:35 
  156  3272 FRED OBY               Milwaukee WI          12 M5054   26:25   26:41  8:36 
  157  3941 TOM RODERICK           SAINT CHARLES IL       5 M5559   26:01   26:42  8:36 
  158  3054 BILL BETKE             Spring Grove IL       24 M3539   26:11   26:43  8:36 
  159  3489 JIM SABINASH           Greenfield WI         24 M4549   26:33   26:43  8:36 
  160  3250 PETER MAMEROW          Milwaukee WI          25 M4549   26:25   26:43  8:36 
  161  3474 FRANK CISTARO          Muskego WI            25 M3539   26:17   26:46  8:37 
  162  3475 STEVE OLSON            Muskego WI            26 M3539   26:20   26:47  8:38 
  163  3135 AMMAR ASKARI           Brookfield WI         27 M3539   26:17   26:48  8:38 
  164  3574 JUSTIN DAHL            MILWAUKEE WI          20 M2529   26:28   26:48  8:38 
  165  3192 CHARLES FRENTZEL       New Berlin WI         13 M5054   26:36   26:49  8:38 
  166  3092 KENNETH STASIK         Muskego WI            22 M4044   26:42   26:49  8:38 
  167  3827 REGGIE SCHLICHT        MILW/WAUWATOSA WI     13 M1924   26:23   26:50  8:38 
  168  3825 JOSE GUTIERREZ         MILW/ST. FRANCIS WI   26 M4549   26:34   26:50  8:39 
  169  3383 JOHN TUTAS             Chicago IL            23 M4044   26:29   26:52  8:39 
  170  3389 TOM TUTAJ              Waukesha WI           24 M4044   26:29   26:52  8:39 
  171  3208 JOHN HASSE             Waukesha WI           14 M5054   26:37   26:59  8:41 
  172  3577 WILLIAM KENNEDY        DELAFIELD WI           6 M5559   26:47   27:04  8:43 
  173  3928 DANIEL BARBIAN         FRANKLIN WI            5 M1418   26:46   27:06  8:44 
  174  3929 JEFF BARBIAN           FRANKLIN WI           27 M4549   26:46   27:06  8:44 
  175  3879 STEVEN HENGEL          MILW/WEST ALLIS WI    28 M4549   26:42   27:12  8:46 
  176  3620 KEITH LAUSCHER         West Bend WI          29 M4549   26:46   27:13  8:46 
  177  3544 JEFF BISKOWITZ         MILWAUKEE WI          28 M3539   26:59   27:14  8:46 
  178  3053 KIRK FLATTEN           La Crosse WI          31 M3034   26:50   27:17  8:47 
  179  3902 JAMES BURHOP           WEST ALLIS WI         25 M4044   27:06   27:17  8:47 
  180  3625 JAY LEUENBERGER        Waukesha WI           26 M4044   26:43   27:19  8:48 
  181  3400 BRYAN STENBERG         Menomonee Falls WI    21 M2529   26:56   27:19  8:48 
  182  3270 WILLIAM NICKEL         New Berlin WI         27 M4044   26:45   27:19  8:48 
  183  3387 ADAM STOELTING         Milwaukee WI          14 M1924   27:03   27:21  8:49 
  184  3178 DAVID DODGE            East Troy WI          29 M3539   27:12   27:22  8:49 
  185  3510 BRIAN PORTILIA         Kenosha WI            15 M1924   27:06   27:25  8:50 
  186  3514 WOOK LEE               Milwaukee WI          22 M2529   27:13   27:28  8:51 
  187  3375 TOM DAVIS              Thiensville WI         3 M6064   27:15   27:33  8:52 
  188  3263 RAYMOND MOON           Hales Corners WI      15 M5054   27:30   27:38  8:54 
  189  3661 DAVID DIETZLER         MILWAUKEE WI          32 M3034   27:19   27:38  8:54 
  190  3851 DOUG PARKER            MENOMONEE FALLS WI               27:13   27:41  8:55 
  191  3591 JAMES DELLINGER        Ottumwa IA             4 M6064   27:32   27:45  8:56 
  192  3381 DAN O'MALLEY           Brookfield WI         30 M3539   27:43   27:45  8:56 
  193  3139 MARTY BAKER            Peoria WI             28 M4044   27:46   27:49  8:58 
  194  3671 TROY FREUND            MILW/ST. FRANCIS WI   23 M2529   27:30   27:51  8:58 
  195  3402 ROBERT FEULING         Waukesha WI           31 M3539   27:30   27:52  8:58 
  196  3665 STEVE BARNES           BELGIUM WI            16 M5054   27:35   27:53  8:59 
  197  3593 PAUL AHLF              OAK CREEK WI          30 M4549   27:25   27:54  8:59 
  198  3374 ANTHONY MILCZAREK      Franklin WI           33 M3034   27:36   27:56  9:00 
  199  3586 TONY VASTA             MILW/GREENFIELD WI    34 M3034   27:39   27:57  9:00 
  200  3150 THOMAS BREITBACH       Muskego WI            16 M1924   28:05   28:09  9:04 
  201  3826 BROCK WARDER           MILWAUKEE WI          17 M1924   27:45   28:12  9:05 
  202  3881 JIM CARLSON            MILWAUKEE WI          29 M4044   27:56   28:15  9:06 
  203  3597 RODERICK BOTTS         MILWAUKEE WI           2 M6569   28:10   28:17  9:07 
  204  3343 MARK WAHLEN            Menomonee Falls WI    17 M5054   27:50   28:19  9:07 
  205  3384 FRED ECKMAN            Shorewood WI           7 M5559   28:13   28:20  9:07 
  206  3804 ROBERT LEONARD         NORTH PRAIRIE WI      18 M5054   28:05   28:23  9:09 
  207  3668 KEVIN CARRIGAN         MADISON WI            32 M3539   28:08   28:27  9:10 
  208  3276 MIKE ORZECHOWSKI       Pewaukee WI           24 M2529   28:08   28:28  9:10 
  209  3174 STEPHEN DECKER         Oak Creek WI          35 M3034   28:22   28:42  9:15 
  210  3298 RICK RICHTER           Greenfield WI         30 M4044   28:22   28:46  9:16 
  211  3416 JEFF KRYGIEL           New Berlin WI         36 M3034   28:23   28:57  9:19 
  212  3057 JOHN LA FAVE           Milwaukee WI          19 M5054   28:42   29:09  9:23 
  213  3505 JOSEPH BOVI            Milwaukee WI          25 M2529   28:57   29:11  9:24 
  214  3286 JOHN PHELPS            Kenosha WI            33 M3539   29:07   29:14  9:25 
  215  3562 ERIC FISCHER           OCONOMOWOC WI         37 M3034   28:56   29:17  9:26 
  216  3855 HOWARD APRILL          MILW/SHOREWOOD WI     38 M3034   29:01   29:17  9:26 
  217  3916 PRESTON COPELAND       MILW/SHOREWOOD WI     26 M2529   28:54   29:20  9:27 
  218  3227 MATT KNUDSON           Waukesha WI           31 M4044   29:05   29:22  9:28 
  219  3051 DAVID PANNECK          Waukesha WI           32 M4044   28:48   29:24  9:28 
  220  3537 EDWARD BLUMBERG        MILWAUKEE WI           3 M6569   28:58   29:35  9:32 
  221  3003 DAVID COLOREZ          Milwaukee WI          20 M5054   29:40   29:42  9:34 
  222  3912 JACOB SIEWERT          SUSSEX WI              5 M0113   29:43   29:51  9:37 
  223  3089 BRIAN GROSSMAN         Milwaukee WI          39 M3034   29:39   29:53  9:37 
  224  3015 JACEK KOWALSKI         Mequon WI             31 M4549   29:39   29:53  9:37 
  225  3378 DAN HERNDAY            Mukwonago WI          32 M4549   29:35   29:54  9:38 
  226  3899 BOB LINKE              MILWAUKEE WI           4 M6569   29:27   29:58  9:39 
  227  3248 JOHN LYNCH             Waukesha WI            1 M7099   29:53   29:59  9:39 
  228  3235 AL KRUEGER             Wauwatoosa WI         27 M2529   29:51   30:01  9:40 
  229  3201 ALLEN GREELER          New Berlin WI          8 M5559   29:57   30:09  9:42 
  230  3048 NATHAN MCAFEE          Naperville IL          6 M0113   30:11   30:19  9:46 
  231  3918 EDWARD DOYLE           MILW/WAUWATOSA WI     33 M4549   30:07   30:20  9:46 
  232  3259 PATRICK MCGINN         Glendale WI           33 M4044   29:58   30:21  9:47 
  233  3162 RUBEN CEVALLOS         Round Lake IL          9 M5559   30:18   30:26  9:48 
  234  3161 MICHAEL CASTLE         Bayside WI            34 M4044   29:37   30:29  9:49 
  235  3407 DAVID FERREIRA         Milwaukee WI          28 M2529   30:29   30:29  9:49 
  236  3319 JEREMY SLIND           Germantown WI         18 M1924   30:03   30:30  9:49 
  237  3419 JOE HEIDEL             Milwaukee WI          29 M2529   30:05   30:31  9:50 
  238  3097 PAUL BARGREN           Milwaukee WI          21 M5054   30:34   30:59  9:59 
  239  3321 JOHN SLIND             Germantown WI         35 M4044   30:34   31:02 10:00 
  240  3919 TIMOTHY COWDIN         MENOMONEE FALLS WI     5 M6569   30:57   31:13 10:03 
  241  3503 JAMES KANTER           Greenfield WI         10 M5559   30:56   31:13 10:03 
  242  3502 ARCH ALLISON           Milwaukee WI          11 M5559   30:57   31:14 10:04 
  243  3670 DAN DREWER             BROOKFIELD WI         22 M5054   30:54   31:18 10:05 
  244  3032 TOM SARRAZIN           Austin TX              5 M6064   31:12   31:26 10:07 
  245  3667 JAMES PETERS           MILW/SHOREWOOD WI     30 M2529   31:27   31:27 10:08 
  246  3693 BRIAN BECKER           HUBERTUS WI           40 M3034   31:11   31:28 10:08 
  247  3908 DANIEL HIGGINS         MILW/WAUWATOSA WI     19 M1924   31:32   31:44 10:13 
  248  3606 JAMES CLAREY           Wauwatosa WI           6 M6569   31:00   31:58 10:18 
  249  3290 CHRISTOPHER PRZYBYSZ   Cudahy WI             31 M2529   31:38   32:06 10:20 
  250  3840 JEFF ALBERTZ           Waukesha WI           20 M1924   31:46   32:10 10:22 
  251  3552 WAYNE GILMORE          JANESVILLE WI          7 M6569   31:40   32:15 10:23 
  252  3426 EARL PEYCHAL           Wauwatosa WI           2 M7099   31:57   32:20 10:25 
  253  3604 JACK CHMIEL            Mequon WI             12 M5559   32:13   32:21 10:25 
  254  3903 TOM ZACHER             WEST ALLIS WI         36 M4044   31:59   32:26 10:27 
  255  3350 JUSTIN WILSON          West Milwaukee WI     21 M1924   32:12   32:57 10:37 
  256  3444 PAUL BAUMGART          Whitefish Bay WI      23 M5054   32:52   33:19 10:44 
  257  3542 CHRIS SCHUBBE          Waukesha WI           41 M3034   32:30   33:22 10:45 
  258  3457 TIMOTHY MADLER         Milwaukee WI          34 M3539   33:14   33:31 10:48 
  259  3479 BROOKS MCDOWELL        Libertyville IL        7 M0113   33:04   33:39 10:50 
  260  3803 BEN GRAVE              MILWAUKEE WI           8 M0113   33:32   33:55 10:55 
  261  3802 PAUL GRAVE             MILWAUKEE WI                     33:33   33:55 10:55 
  262  3659 RICARDO GOMEZ          MILWAUKEE WI          37 M4044   33:42   34:08 11:00 
  263  3806 CONSTANZ HARTNEY       MILW/WEST ALLIS WI    13 M5559   34:04   34:26 11:05 
  264  3614 JAMES FOY              Milwaukee WI           8 M6569   33:54   34:49 11:13 
  265  3364 THOMAS PAJEWSKI        Milwaukee WI          24 M5054   34:56   35:31 11:26 
  266  3273 FREDDIE OBY            Milwaukee WI           9 M0113   35:34   35:51 11:33 
  267  3309 JOHN SCHIEK            Greenfield WI          6 M6064   35:45   35:54 11:34 
  268  3563 MARK TREMAINE          OCONOMOWOC WI         35 M3539   36:14   36:34 11:47 
  269  3247 RON LUND               Brookfield WI          3 M7099   36:23   36:36 11:47 
  270  3101 ANDERS BROWN           Madison WI            22 M1924   36:38   36:38 11:48 
  271  3151 JOHN BRIGHAM           Neenah WI             23 M1924   35:55   36:57 11:54 
  272  3305 RON RYDBERG            Waukesha WI            7 M6064   37:37   37:54 12:12 
  273  3216 ALFRED HUDEC JR        Racine WI             34 M4549   38:58   39:20 12:40 
  274  3618 BRIAN KENNEDY          Verona WI             32 M2529   38:55   39:25 12:42 
  275  3517 KALEB DUELGE           MILW/WAUWATOSA WI     10 M0113   40:29   40:59 13:12 
  276  3103 RAYMOND SUMALI         Milwaukee WI          24 M1924   42:20   42:20 13:38 
  277  3114 BRIAN SMITH            Delafield WI          14 M5559 1:03:18 1:03:18 20:23 
  10/20/2002 10:33AM
ChampionChip(r) timing by SPORTS MANAGEMENT ASSOCIATES, INC. (414)536-1377 info@smaresults.com